| Compal Electronics, Inc. SD223-8A | SPECpower_ssj2008 = 20,312 overall ssj_ops/watt | ||||
| Test Sponsor: | Compal Electronics, Inc. | SPEC License #: | 6857 | Test Method: | Multi Node |
| Tested By: | Compal Electronics, Inc. | Test Location: | Neihu Dist, Taipei City, Taiwan (R.O.C.) | Test Date: | Feb 10, 2026 |
| Hardware Availability: | May-2025 | Software Availability: | Sep-2025 | Publication: | Mar 17, 2026 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 57,260,598 | 2,209 | 25,921 |
| 90% | 90.0% | 51,681,983 | 2,059 | 25,098 |
| 80% | 80.0% | 45,938,940 | 1,917 | 23,967 |
| 70% | 70.0% | 40,195,923 | 1,723 | 23,333 |
| 60% | 60.0% | 34,459,712 | 1,537 | 22,422 |
| 50% | 50.0% | 28,686,524 | 1,406 | 20,409 |
| 40% | 40.0% | 22,967,565 | 1,275 | 18,009 |
| 30% | 30.0% | 17,211,693 | 1,136 | 15,147 |
| 20% | 20.0% | 11,481,718 | 1,000 | 11,481 |
| 10% | 10.0% | 5,737,201 | 856 | 6,702 |
| Active Idle | 0 | 421 | 0 | |
| ∑ssj_ops / ∑power = | 20,312 | |||
| # of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
|---|---|---|---|---|---|---|
| 4 | 8 | 256 | 512 | 1,536 | 4 | 256 |
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 4 |
| Comment: | SUT |
| Hardware per Node | |
|---|---|
| Hardware Vendor: | Compal Electronics, Inc. |
| Model: | SD223-8A |
| Form Factor: | 2U |
| CPU Name: | AMD EPYC 9355 3.55 GHz |
| CPU Characteristics: | 32 core, 3.55GHz, 256MB L3 Cache |
| CPU Frequency (MHz): | 3550 |
| CPU(s) Enabled: | 64 cores, 2 chips, 32 cores/chip |
| Hardware Threads: | 128 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 48 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 256 MB I+D on chip per chip, 32 MB shared/4 cores |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | [16GB 1Rx8 PC5-4800; slots A0, B0, C0, D0, E0, F0, G0 ,H0 ,I0 ,J0 ,K0 ,L0 populated] |
| Power Supply Quantity and Rating (W): | None |
| Power Supply Details: | Shared |
| Disk Drive: | 1 x 960G M.2 NVMe Express SSD, Micron p/n MTFDKBA960TFR-1BC1ZABDA |
| Disk Controller: | Integrated PCIe controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x PCIE i350 4-port, LR-LINK p/n LREC9714HT-PCIE |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software per Node | |
|---|---|
| Power Management: | Preferred plans in OS: Power Saver (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter Evaluation |
| OS Version: | Version 21H2 (OS Build 20348.4648) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle |
| JVM Version: | "17.0.12" 2024-07-16 LTS Java(TM) SE Runtime Environment (build 17.0.12+8-LTS-286) Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xmn1450m -Xms1650m -Xmx1650m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:UseAVX=0 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:InlineSmallCode=3900 -XX:+UseBiasedLocking -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=8 -XX:+UseNUMA |
| JVM Affinity: | start /NODE [0-15] /AFFINITY [0x3,0xC,0x30,0xC0] |
| JVM Instances: | 64 |
| JVM Initial Heap (MB): | 2048 |
| JVM Maximum Heap (MB): | 2048 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 2.12.0 |
| Management Firmware Version: | 1.29.0 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
AMI Aptio Setup Utility :
| Hardware | |
|---|---|
| Hardware Vendor: | Compal Electronics, Inc. |
| Model: | SR121-2A |
| CPU Description: | AMD EPYC 9184X, 3.54GHz |
| Memory amount (GB): | 64 |
| Software | |
|---|---|
| Operating System (OS): | Windows Server 2019 DC |
| JVM Vendor: | Oracle |
| JVM Version: | java version "17.0.7" 2023-04-18 LTS, Java HotSpot(TM) 64-Bit Server VM (build 17.0.7+8-LTS-224, mixed mode, sharing), Java(TM) SE Runtime Environment (build 17.0.7+8-LTS-224) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT310E |
| Serial Number: | C3UE28006E |
| Connectivity: | USB |
| Input Connection: | Default |
| Metrology Institute: | NML (National Measurement Laboratory,Taiwan) |
| Accredited by: | OMNIO Calibration Laboratory Ltd. |
| Calibration Label: | OCL-250527T022 |
| Date of Calibration: | 28-May-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.3-a7835373-20251015 |
| Setup Description: | SUT Power Supply 1 |
| Power Analyzer pwr2 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT310E |
| Serial Number: | C3VG15007E |
| Connectivity: | USB |
| Input Connection: | Default |
| Metrology Institute: | NML (National Measurement Laboratory,Taiwan) |
| Accredited by: | OMNIO Calibration Laboratory Ltd. |
| Calibration Label: | OCL-250527T022 |
| Date of Calibration: | 28-May-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.3-a7835373-20251015 |
| Setup Description: | SUT Power Supply 2 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Cleware |
| Model: | USB-Temp |
| Driver Version: | 5.3.4.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | The front top of SUT main intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 2,209 | 21.4 |
| 90% | 2,059 | 21.4 |
| 80% | 1,917 | 21.6 |
| 70% | 1,723 | 21.8 |
| 60% | 1,537 | 21.9 |
| 50% | 1,406 | 21.8 |
| 40% | 1,275 | 21.8 |
| 30% | 1,136 | 21.6 |
| 20% | 1,000 | 21.5 |
| 10% | 856 | 21.2 |
| Active Idle | 421 | 20.9 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 225V / 60 Hz / 1 phase / 2 wires | 20.9 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 57,725,365 | ||
| Calibration 2 | 57,375,847 | ||
| Calibration 3 | 57,465,306 | ||
| ssj_ops@calibrated=57,420,577 | |||
| 100% | 99.7% | 57,420,577 | 57,260,598 |
| 90% | 90.0% | 51,678,519 | 51,681,983 |
| 80% | 80.0% | 45,936,461 | 45,938,940 |
| 70% | 70.0% | 40,194,404 | 40,195,923 |
| 60% | 60.0% | 34,452,346 | 34,459,712 |
| 50% | 50.0% | 28,710,288 | 28,686,524 |
| 40% | 40.0% | 22,968,231 | 22,967,565 |
| 30% | 30.0% | 17,226,173 | 17,211,693 |
| 20% | 20.0% | 11,484,115 | 11,481,718 |
| 10% | 10.0% | 5,742,058 | 5,737,201 |
| Active Idle | 0 | 0 | |