Compal Electronics, Inc. SD223-8A SPECpower_ssj2008 = 20,312 overall ssj_ops/watt
Test Sponsor: Compal Electronics, Inc. SPEC License #: 6857 Test Method: Multi Node
Tested By: Compal Electronics, Inc. Test Location: Neihu Dist, Taipei City, Taiwan (R.O.C.) Test Date: Feb 10, 2026
Hardware Availability: May-2025 Software Availability: Sep-2025 Publication: Mar 17, 2026
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 2,168 21.1
Calibration 2 2,209 21.2
Calibration 3 2,212 21.2
100% 2,209 21.4
90% 2,059 21.4
80% 1,917 21.6
70% 1,723 21.8
60% 1,537 21.9
50% 1,406 21.8
40% 1,275 21.8
30% 1,136 21.6
20% 1,000 21.5
10% 856 21.2
Active Idle 421 20.9
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT310E
Serial Number: C3UE28006E
Connectivity: USB
Input Connection: Default
Metrology Institute: NML (National Measurement Laboratory,Taiwan)
Accredited by: OMNIO Calibration Laboratory Ltd.
Calibration Label: OCL-250527T022
Date of Calibration: 28-May-2025
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.11.3-a7835373-20251015
Setup Description: SUT Power Supply 1
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT310E
Serial Number: C3VG15007E
Connectivity: USB
Input Connection: Default
Metrology Institute: NML (National Measurement Laboratory,Taiwan)
Accredited by: OMNIO Calibration Laboratory Ltd.
Calibration Label: OCL-250527T022
Date of Calibration: 28-May-2025
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.11.3-a7835373-20251015
Setup Description: SUT Power Supply 2
Temperature Sensor temp1
Hardware Vendor: Cleware
Model: USB-Temp
Driver Version: 5.3.4.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: The front top of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 227 300.0 4.78 10.0 0.991 1,073 0.3%
Calibration 2 226 300.0 4.87 10.0 0.992 1,094 0.3%
Calibration 3 226 300.0 4.88 10.0 0.991 1,095 0.3%
100% 227 300.0 4.87 10.0 0.992 1,094 0.3%
90% 227 300.0 4.52 10.0 0.991 1,018 0.3%
80% 227 300.0 4.21 10.0 0.991 949 0.3%
70% 228 300.0 3.76 10.0 0.996 852 0.3%
60% 228 300.0 3.34 5.0 0.995 760 0.2%
50% 228 300.0 3.06 5.0 0.994 694 0.2%
40% 228 300.0 2.79 5.0 0.992 629 0.2%
30% 228 300.0 2.52 5.0 0.975 560 0.3%
20% 228 300.0 2.23 5.0 0.965 492 0.3%
10% 229 300.0 1.94 5.0 0.949 420 0.3%
Active Idle 229 300.0 1.03 5.0 0.861 204 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 226 300.0 4.88 10.0 0.991 1,095 0.3%
Calibration 2 226 300.0 4.97 10.0 0.992 1,115 0.3%
Calibration 3 226 300.0 4.98 10.0 0.991 1,116 0.3%
100% 227 300.0 4.96 10.0 0.992 1,115 0.3%
90% 227 300.0 4.62 10.0 0.991 1,041 0.3%
80% 227 300.0 4.30 10.0 0.991 968 0.3%
70% 228 300.0 3.84 10.0 0.995 870 0.3%
60% 228 300.0 3.42 5.0 0.995 777 0.2%
50% 228 300.0 3.14 5.0 0.994 711 0.2%
40% 228 300.0 2.86 5.0 0.993 646 0.2%
30% 228 300.0 2.59 5.0 0.977 576 0.3%
20% 228 300.0 2.30 5.0 0.968 508 0.3%
10% 229 300.0 2.00 5.0 0.954 436 0.3%
Active Idle 229 300.0 1.09 5.0 0.868 217 0.5%
Power details for pwr2