| Dell Inc. PowerEdge R7625 | SPECpower_ssj2008 = 12,991 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 6573 | Test Method: | Single Node |
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | Jan 8, 2026 |
| Hardware Availability: | Feb-2023 | Software Availability: | Jul-2025 | Publication: | Apr 22, 2026 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.5% | 12,616,573 | 687 | 18,373 |
| 90% | 90.0% | 11,411,724 | 654 | 17,450 |
| 80% | 80.0% | 10,138,456 | 617 | 16,443 |
| 70% | 69.9% | 8,866,679 | 573 | 15,486 |
| 60% | 60.0% | 7,600,769 | 520 | 14,605 |
| 50% | 50.1% | 6,345,009 | 497 | 12,768 |
| 40% | 40.0% | 5,071,770 | 459 | 11,039 |
| 30% | 30.0% | 3,799,544 | 409 | 9,296 |
| 20% | 20.0% | 2,535,308 | 384 | 6,611 |
| 10% | 10.0% | 1,266,682 | 347 | 3,647 |
| Active Idle | 0 | 215 | 0 | |
| ∑ssj_ops / ∑power = | 12,991 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | PowerEdge R7625 |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc. |
| Model: | PowerEdge R7625 |
| Form Factor: | 2U |
| CPU Name: | AMD EPYC 9354 3.25 GHz |
| CPU Characteristics: | 32 core, 3.25 GHz, 256 MB L3 Cache, Max Boost Clock up to 3.8 GHz |
| CPU Frequency (MHz): | 3250 |
| CPU(s) Enabled: | 64 cores, 2 chips, 32 cores/chip |
| Hardware Threads: | 128 (2 / core) |
| CPU(s) Orderable: | 1,2 chip |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 256 MB I+D on chip per chip, 32 MB shared / 4 cores |
| Other Cache: | None |
| Memory Amount (GB): | 1536 |
| # and size of DIMM: | 24 x 64 GB |
| Memory Details: | 64 GB 2Rx4 PC5-4800-R, Slots A1-12, B1-12 populated. |
| Power Supply Quantity and Rating (W): | 2 x 2800 |
| Power Supply Details: | 2 x Delta 2800W Titanium Efficiency (DPN - P56GH) |
| Disk Drive: | 4 x 3.84 TB E3.S NVMe (DPN - 6RC59), 2 x 480 GB M.2 NVMe (DPN - 3JC4V) |
| Disk Controller: | Onboard PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Broadcom 5720 Dual Port 1GbE LOM, 1 x Broadcom 57414 Dual Port 25GbE LOM |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Balanced power plan in OS (see SUT notes) |
| Operating System (OS): | Microsoft Windows Server 2025 Datacenter |
| OS Version: | Version 24H2 (OS Build 26100.1) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.16+12-LTS-247, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-15] /AFFINITY [0xF,0xF0] |
| JVM Instances: | 32 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 1.15.3 |
| Management Firmware Version: | 7.20.80.50 A00 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc |
| Model: | PowerEdge T150 |
| CPU Description: | Intel Xeon E-2378, 2.60 GHz |
| Memory amount (GB): | 32 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Hotspot(TM) Client VM, version 15.0.2+7 (build 15.0.2+7, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT310 |
| Serial Number: | T11733384 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TesCom |
| Calibration Label: | T126624 |
| Date of Calibration: | 13-Aug-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.1-462c978e-20240907 |
| Setup Description: | Connected to power supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.10.26.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 687 | 25.6 |
| 90% | 654 | 25.6 |
| 80% | 617 | 25.6 |
| 70% | 573 | 25.6 |
| 60% | 520 | 25.6 |
| 50% | 497 | 25.6 |
| 40% | 459 | 25.6 |
| 30% | 409 | 25.6 |
| 20% | 384 | 25.6 |
| 10% | 347 | 25.6 |
| Active Idle | 215 | 25.6 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 25.6 | 255 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 12,898,985 | ||
| Calibration 2 | 12,685,220 | ||
| Calibration 3 | 12,666,260 | ||
| ssj_ops@calibrated=12,675,740 | |||
| 100% | 99.5% | 12,675,740 | 12,616,573 |
| 90% | 90.0% | 11,408,166 | 11,411,724 |
| 80% | 80.0% | 10,140,592 | 10,138,456 |
| 70% | 69.9% | 8,873,018 | 8,866,679 |
| 60% | 60.0% | 7,605,444 | 7,600,769 |
| 50% | 50.1% | 6,337,870 | 6,345,009 |
| 40% | 40.0% | 5,070,296 | 5,071,770 |
| 30% | 30.0% | 3,802,722 | 3,799,544 |
| 20% | 20.0% | 2,535,148 | 2,535,308 |
| 10% | 10.0% | 1,267,574 | 1,266,682 |
| Active Idle | 0 | 0 | |