| New H3C Technologies Co., Ltd. H3C UniServer B5700 G3 | SPECpower_ssj2008 = 11,047 overall ssj_ops/watt | ||||
| Test Sponsor: | New H3C Technologies Co., Ltd. | SPEC License #: | 9066 | Test Method: | Multi Node |
| Tested By: | New H3C Technologies Co., Ltd. | Test Location: | Hangzhou, Zhejiang, China | Test Date: | May 23, 2019 |
| Hardware Availability: | Jan-2019 | Software Availability: | Jan-2019 | Publication: | Jun 26, 2019 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.8% | 85,336,817 | 7,561 | 11,286 |
| 90% | 90.0% | 76,932,752 | 6,574 | 11,703 |
| 80% | 80.1% | 68,482,317 | 5,451 | 12,563 |
| 70% | 70.0% | 59,843,442 | 4,627 | 12,932 |
| 60% | 60.0% | 51,286,795 | 3,965 | 12,934 |
| 50% | 50.0% | 42,768,691 | 3,444 | 12,418 |
| 40% | 40.0% | 34,197,609 | 3,056 | 11,190 |
| 30% | 30.0% | 25,653,535 | 2,702 | 9,495 |
| 20% | 20.0% | 17,102,600 | 2,337 | 7,317 |
| 10% | 10.0% | 8,546,350 | 1,950 | 4,382 |
| Active Idle | 0 | 891 | 0 | |
| ∑ssj_ops / ∑power = | 11,047 | |||
| # of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
|---|---|---|---|---|---|---|
| 15 | 30 | 840 | 1,680 | 2,880 | 15 | 60 |
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 15 |
| Comment: | SUT |
| Hardware per Node | |
|---|---|
| Hardware Vendor: | New H3C Technologies Co., Ltd. |
| Model: | H3C UniServer B5700 G3 |
| Form Factor: | other |
| CPU Name: | Intel Xeon Platinum 8180 2.50GHz |
| CPU Characteristics: | 28-Core, 2.50 GHz, 38.5 MB L3 Cache |
| CPU Frequency (MHz): | 2500 |
| CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
| Hardware Threads: | 112 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 39424 KB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 192.0 |
| # and size of DIMM: | 12 x 16384 MB |
| Memory Details: | 12 x 16GB 2Rx8 PC4-2666-V ECC;slots A1, A2, A3, A4, A5, A6, B1, B2, B3, B4, B5, B6 populated |
| Power Supply Quantity and Rating (W): | None |
| Power Supply Details: | Shared |
| Disk Drive: | SATA DOM 128GB P/N DESSH-A28D09BCADCA |
| Disk Controller: | Integrated SATA controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel I350 Gigabit Ethernet Controller |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software per Node | |
|---|---|
| Power Management: | Balanced Mode enabled in OS (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2012 R2 Datacenter |
| OS Version: | Version 6.3 (Build 9600) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
| JVM Command-line Options: | -server -Xmn19g -Xms21g -Xmx21g -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=28 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=9000 -XX:MaxInlineSize=270 -XX:FreqInlineSize=6000 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:+AggressiveOpts |
| JVM Affinity: | start /NODE [0,2] /AFFINITY [0xFC0FF00FC0FF];start /NODE [1,3] /AFFINITY [0xFF03F00FF03F] |
| JVM Instances: | 4 |
| JVM Initial Heap (MB): | 21000 |
| JVM Maximum Heap (MB): | 21000 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 2.00.25 |
| Management Firmware Version: | UIS-OM 1.00.10 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | Microsoft Windows KB3021910, clearcompressionflag.exe, KB2919355, KB2932046, KB2959977, KB2937592, KB2938439, KB2934018, KB4056898, patched to this test system in May 16, 2019 |
| Hardware | |
|---|---|
| Hardware Vendor: | Hangzhou H3C Technologies Co., Ltd. |
| Model: | UIS R390X G2 |
| CPU Description: | Intel Xeon CPU E5-2620 V4 @2.10GHz |
| Memory amount (GB): | 208.0 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2012 R2 Standard |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80-b15 |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | Yokogawa WT1800E |
| Serial Number: | C3VA04022E |
| Connectivity: | GPIB |
| Input Connection: | Default |
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment ) |
| Accredited by: | Calibration and Testing Center of CEPEI |
| Calibration Label: | 1GA19J01715-0012 |
| Date of Calibration: | 4-Apr-2019 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.9.0-ee285d08-20190201 |
| Setup Description: | SUT Power Supply 1 and 2 |
| Power Analyzer pwr2 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | Yokogawa WT1800E |
| Serial Number: | C3VA04023E |
| Connectivity: | GPIB |
| Input Connection: | Default |
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment ) |
| Accredited by: | Calibration and Testing Center of CEPEI |
| Calibration Label: | 1GA19J01715-0013 |
| Date of Calibration: | 4-Apr-2019 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.9.0-ee285d08-20190201 |
| Setup Description: | SUT Power Supply 3 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | iButtonLink |
| Model: | LinkUSBi + T-Probe |
| Driver Version: | 2.12.28.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | placed in front the main airflow inlet of the SUT less than 50mm. |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 7,561 | 28.1 |
| 90% | 6,574 | 28.0 |
| 80% | 5,451 | 27.9 |
| 70% | 4,627 | 28.2 |
| 60% | 3,965 | 31.8 |
| 50% | 3,444 | 28.4 |
| 40% | 3,056 | 27.6 |
| 30% | 2,702 | 26.9 |
| 20% | 2,337 | 26.9 |
| 10% | 1,950 | 27.2 |
| Active Idle | 891 | 28.8 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 230V / 50 Hz / 1 phase / 2 wires | 26.9 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 85,527,293 | ||
| Calibration 2 | 85,416,184 | ||
| Calibration 3 | 85,581,039 | ||
| ssj_ops@calibrated=85,498,612 | |||
| 100% | 99.8% | 85,498,612 | 85,336,817 |
| 90% | 90.0% | 76,948,750 | 76,932,752 |
| 80% | 80.1% | 68,398,889 | 68,482,317 |
| 70% | 70.0% | 59,849,028 | 59,843,442 |
| 60% | 60.0% | 51,299,167 | 51,286,795 |
| 50% | 50.0% | 42,749,306 | 42,768,691 |
| 40% | 40.0% | 34,199,445 | 34,197,609 |
| 30% | 30.0% | 25,649,583 | 25,653,535 |
| 20% | 20.0% | 17,099,722 | 17,102,600 |
| 10% | 10.0% | 8,549,861 | 8,546,350 |
| Active Idle | 0 | 0 | |