| Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module | SPECpower_ssj2008 = 10,872 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Multi Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Apr 6, 2018 |
| Hardware Availability: | Jun-2018 | Software Availability: | Mar-2018 | Publication: | Apr 25, 2018 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 68,782,048 | 5,816 | 11,825 |
| 90% | 90.1% | 62,142,573 | 5,269 | 11,795 |
| 80% | 79.9% | 55,147,007 | 4,417 | 12,485 |
| 70% | 70.0% | 48,270,941 | 3,803 | 12,692 |
| 60% | 60.0% | 41,397,135 | 3,303 | 12,532 |
| 50% | 50.0% | 34,483,600 | 2,884 | 11,956 |
| 40% | 40.0% | 27,582,779 | 2,553 | 10,805 |
| 30% | 30.0% | 20,699,871 | 2,263 | 9,146 |
| 20% | 20.0% | 13,793,172 | 1,982 | 6,960 |
| 10% | 10.0% | 6,902,852 | 1,689 | 4,087 |
| Active Idle | 0 | 901 | 0 | |
| ∑ssj_ops / ∑power = | 10,872 | |||
| # of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
|---|---|---|---|---|---|---|
| 12 | 24 | 672 | 1,344 | 2,304 | 12 | 48 |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 12 |
| Comment: | SUT |
| Hardware per Node | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | Synergy 480 Gen10 Compute Module |
| Form Factor: | Other |
| CPU Name: | Intel Xeon Platinum 8180 2.50GHz |
| CPU Characteristics: | 28-Core, 2.50 GHz, 38.5 MB L3 Cache |
| CPU Frequency (MHz): | 2500 |
| CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
| Hardware Threads: | 112 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 39424 KB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 192 |
| # and size of DIMM: | 12 x 16384 MB |
| Memory Details: | 12 x 16GB 2Rx8 PC4-2666-V ECC; slots 1, 3, 5, 8, 10 and 12 populated on each CPU socket |
| Power Supply Quantity and Rating (W): | None |
| Power Supply Details: | Shared |
| Disk Drive: | 1 x HPE Synergy 480 Gen10 M.2 FIO Adapter Board Kit (873165-B21); 1 x HPE 480GB SATA 6G Read Intensive M.2 2280 SSD (875498-B21) |
| Disk Controller: | 1 x HPE Smart Array S100i SR Gen10 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE Synergy 3820C 10/20Gb 2-port Converged Network Adapter (777430-B21) |
| NICs Enabled in Firmware / OS / Connected: | 2/1/1 |
| Network Speed (Mbit): | 10000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software per Node | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2012 R2 Datacenter |
| OS Version: | 6.3 (Build 9600) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
| JVM Command-line Options: | -server -Xmn19g -Xms21g -Xmx21g -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=28 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=9000 -XX:MaxInlineSize=270 -XX:FreqInlineSize=6000 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:+AggressiveOpts |
| JVM Affinity: | start /NODE [0,1,2,3] /AFFINITY [0xFFFFFFF] |
| JVM Instances: | 4 |
| JVM Initial Heap (MB): | 21000 |
| JVM Maximum Heap (MB): | 21000 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | I42 v1.32 (02/01/2018) |
| Management Firmware Version: | 1.15 Aug 17 2017 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | HPE Composer Version 3.10.07 (HPE OneView) with HPE Synergy Custom SPP Bundle 2017.10.20180323; Microsoft Windows KB4054519, KB4056898 |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL360 Gen9 |
| CPU Description: | 2 x Intel Xeon E5-2660 v3 |
| Memory amount (GB): | 128 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2012 R2 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | 1.8.0_144-b01 (build 25.144-b01, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91K112851 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | Transcat Metrology |
| Calibration Label: | 5-D0562-20-1 |
| Date of Calibration: | 18-Apr-2017 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supply 2, and 5 |
| Power Analyzer pwr2 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91K208943 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | Transcat Metrology |
| Calibration Label: | 5-D0562-140-1 |
| Date of Calibration: | 25-Apr-2017 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supplies 1, and 4 |
| Power Analyzer pwr3 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91GB47168 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | Transcat Metrology |
| Calibration Label: | 5-D38YR-220-1 |
| Date of Calibration: | 21-Jun-2017 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supplies 3, and 6 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 5 mm in front of SUT main intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 5,816 | 22.2 |
| 90% | 5,269 | 22.1 |
| 80% | 4,417 | 22.1 |
| 70% | 3,803 | 22.1 |
| 60% | 3,303 | 22.1 |
| 50% | 2,884 | 22.2 |
| 40% | 2,553 | 22.2 |
| 30% | 2,263 | 22.1 |
| 20% | 1,982 | 22.2 |
| 10% | 1,689 | 22.2 |
| Active Idle | 901 | 22.2 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 1 wire | 22.1 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 69,015,403 | ||
| Calibration 2 | 68,950,468 | ||
| Calibration 3 | 69,049,998 | ||
| ssj_ops@calibrated=69,000,233 | |||
| 100% | 99.7% | 69,000,233 | 68,782,048 |
| 90% | 90.1% | 62,100,210 | 62,142,573 |
| 80% | 79.9% | 55,200,186 | 55,147,007 |
| 70% | 70.0% | 48,300,163 | 48,270,941 |
| 60% | 60.0% | 41,400,140 | 41,397,135 |
| 50% | 50.0% | 34,500,117 | 34,483,600 |
| 40% | 40.0% | 27,600,093 | 27,582,779 |
| 30% | 30.0% | 20,700,070 | 20,699,871 |
| 20% | 20.0% | 13,800,047 | 13,793,172 |
| 10% | 10.0% | 6,900,023 | 6,902,852 |
| Active Idle | 0 | 0 | |