|
Hewlett-Packard C3000 HP VISUALIZE fx4 Pro with texture option |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
| (%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
| 1 | 25 | 36.6 | 0.0700 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 2 | 25 | 34.6 | 0.0700 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 3 | 10 | 18.7 | 0.140 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 4 | 10 | 20.1 | 0.140 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 5 | 5 | 10.8 | 0.210 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 6 | 5 | 11.2 | 0.210 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 7 | 3 | 9.6 | 0.150 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 8 | 3 | 11.1 | 0.150 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 9 | 7 | 13.3 | 0.220 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| 10 | 7 | 14.8 | 0.220 | 0X27 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
| ProCDRS Weighted Geometric Mean = 22.84 | |||||||||||||||||
Visual Quality Screen Captures
Raw Log File
| Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
|---|---|---|---|---|---|---|
| Graphics Accelerator | HP VISUALIZE fx4 Pro with texture option | Processor Type | HP PA-RISC 8500 400MHz | Operating System | HP-UX B.10.20 E | |
| Total Graphics Memory | 34 Mb | Number of CPUs | 1 | O/S Type | Unix | |
| Image Buffer | 24+24 bits | Floating Point | Integral | Compiler Name | HP C Compiler | |
| Overlay/Underlay Buffer | 8/0 bits | Primary Cache (KB) | 512/1024 I/D | Compiler Version | G.10.32.05 | |
| Depth Buffer | 24 bits | Secondary Cache (KB) | 0 | Window System | X Window System V11 | |
| Stencil Buffer | 4 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1 Revision 1.10 | |
| Accumulation Buffer | 48 bits | Memory (MB) | 512 | OpenGL Renderer | libddvisxgl | |
| Auxiliary Buffer | 0 bits | Disk (MB) | 9216 | OpenGL Vendor | Hewlett-Packard | |
| Other Buffer | 0 bits | Driver Version | libddvisxgl.1 (19990211.19960) | |||
| Display List Memory | Virtual Memory | Viewperf Version | 6.1.1 | |||
| Texture Memory | 16Mb Texture Cache + Virtual Memory | Viewperf Executable | viewperf_ux | |||
| Display Manufacturer/Model | Hewlett-Packard A4331D | Comments | ||||
| Display Resolution | 1280x1024 | HPOGLINT_DSM_ENABLE_DB_TEARING=1
HP_NO_WAIT_FOR_RETRACE=1 |
||||
| Display Size/Type | 21 inch/Color | |||||
| Display Refresh Rate | 72 Hz | |||||
| Swap on Vertical Retrace | No | |||||
| Price | $17,343 (as of 8/99) (list) (includes monitor) |
|---|---|
| Test Date | 5/99 |
| General Availability | 5/99 |
| Submitted by | Hewlett-Packard |