| Sun Blade 1000 workstation Expert3D | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
| (%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
| 1 | 21 | 41.7 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 2 | 21 | 42.4 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 3 | 14 | 90.9 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 4 | 14 | 113.0 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 5 | 6 | 42.1 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 6 | 5 | 41.5 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 7 | 5 | 42.2 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 8 | 4 | 51.7 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 9 | 4 | 51.4 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 10 | 3 | 51.7 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| 11 | 3 | 51.2 | N/A | 0X2B | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 16 | 
| AWadvs Weighted Geometric Mean = 55.32 | |||||||||||||||||
Visual Quality Screen Captures
Raw Log File
| Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
|---|---|---|---|---|---|---|
| Graphics Accelerator | Expert3D | Processor Type | SPARC UltraSPARC III 750 Mhz. | Operating System | Solaris 5.8 | |
| Total Graphics Memory | 64 Mbyte | Number of CPUs | 1 | O/S Type | UNIX | |
| Image Buffer | 24+24 bits | Floating Point | Integral | Compiler Name | Sun WorkShop C Compiler | |
| Overlay/Underlay Buffer | 8+8/0 | Primary Cache (KB) | N/A | Compiler Version | WS6U1 | |
| Depth Buffer | 32 bits | Secondary Cache (KB) | 8000 Ecache | Window System | CDE | |
| Stencil Buffer | 8 bits | Tertiary Cache (KB) | N/A | OpenGL Version | 1.2 Sun OpenGL 1.2.1 patch 109544-06 for Solaris | |
| Accumulation Buffer | 64 bit | Memory (MB) | 512 | OpenGL Renderer | Sun Expert3D, VIS | |
| Auxiliary Buffer | N/A | Disk (MB) | 18000 | OpenGL Vendor | Sun Microsystems, Inc. | |
| Other Buffer | N/A | Driver Version | 20.667 | |||
| Display List Memory | 6 Mbyte | Viewperf Version | Viewperf 6.1.2 | |||
| Texture Memory | 64 Mbyte | Viewperf Executable | Not supplied | |||
| Display Manufacturer/Model | Sun/GDM-20E20 | Comments | ||||
| Display Resolution | 1280x1024 | Selected Performance Mode The following environment variables are set: % setenv IFB_FAST_CLEAR ON % setenv OGL_NO_VBLANK ON % setenv SUN_OGL_VFCULL ON % setenv SUN_OGL_VFCULL_SIZE 40 | ||||
| Display Size/Type | 20-inch/Color | |||||
| Display Refresh Rate | 76Hz | |||||
| Swap on Vertical Retrace | No | |||||
| Price | $13100 US | 
|---|---|
| Test Date | 10/00 | 
| General Availability | 10/00 | 
| Submitted by | Sun Microsystems Inc. |