|
Silicon Graphics 320 600MHz Pentium III Cobalt |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
| (%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
| 1 | 40 | 33.9 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 2 | 20 | 34.0 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 3 | 10 | 53.7 | 0.410 | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 4 | 8 | 30.8 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 5 | 5 | 53.6 | 0.420 | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 6 | 5 | 41.9 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 7 | 5 | 33.8 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 8 | 2.5 | 33.0 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 9 | 2.5 | 35.7 | N/A | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| 10 | 2 | 35.9 | 0.400 | 1 | 0 | True | False | 8 | 8 | 8 | 8 | 16 | 0 | 16 | 16 | 16 | 16 |
| DX Weighted Geometric Mean = 36.51 | |||||||||||||||||
Visual Quality Screen Captures
Raw Log File
| Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
|---|---|---|---|---|---|---|
| Graphics Accelerator | Cobalt | Processor Type | Intel Pentium III 600MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 4) | |
| Total Graphics Memory | 32MB (IVC) | Number of CPUs | 1 | O/S Type | Microsoft Windows NT | |
| Image Buffer | 24+24 bits | Floating Point | Integrated | Compiler Name | Microsoft Visual C++ | |
| Overlay/Underlay Buffer | 0 bits | Primary Cache (KB) | 16/16 D/I | Compiler Version | 6.0 | |
| Depth Buffer | 16 bits | Secondary Cache (KB) | 512 | Window System | Microsoft Windows NT | |
| Stencil Buffer | 0 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1.4.4 SGI | |
| Accumulation Buffer | 64 bits | Memory (MB) | 256 | OpenGL Renderer | Cobalt | |
| Auxiliary Buffer | 0 bits | Disk (MB) | 6400 | OpenGL Vendor | SGI | |
| Other Buffer | 0 bits | Driver Version | 4.1.4 | |||
| Display List Memory | 8MB (IVC) | Viewperf Version | 6.1.1 | |||
| Texture Memory | 8MB (IVC) | Viewperf Executable | Not supplied | |||
| Display Manufacturer/Model | SGI/Standard | Comments | ||||
| Display Resolution | 1280x1024 | Check Maximize OpenGL Performance and Enable Hardware Display Lists.
DX-05, DRV-06 and AWadvs-03 were run at 1024x768 resolution. Compiled with "-O2 -Ob2 -Op -Oy -Oa". |
||||
| Display Size/Type | 17-inch/Color | |||||
| Display Refresh Rate | 60 Hz | |||||
| Swap on Vertical Retrace | No | |||||
| Price | $4,939 (U.S. list) (includes monitor) |
|---|---|
| Test Date | 08/99 |
| General Availability | 08/99 |
| Submitted by | SGI |