All SPEC jAppServer2001 Results Published by SPECThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Result Categories: | SingleNode | DualNode | MultipleNode | Distributed |
Submitted By | System Title | BOPS | Price/BOPS | Category | Disclosures |
Borland Software Corporation | Borland Enterprise Server 5.2 with JDataStore 6.03 on Dell 2 CPU Xeon | 112.33 | 500.36 (US$) | SingleNode | Text HTML |
IBM Corporation | IBM WebSphere Application Server on IBM eServer iSeries i890 | 804.09 | 4847.59 (US$) | SingleNode | Text HTML |
Submitted By | System Title | BOPS | Price/BOPS | Category | Disclosures |
Fujitsu Limited | Interstage Application Server Plus V5.0L20 on Fujitsu PRIMERGY H450 | 214.77 | 185686.93 (JPY) | DualNode | Text HTML |
Novell, Inc | Novell exteNd Application Server 5.1 | 64.11 | 389.83 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle9iAS Release 2 Standard Edition on Dell PowerEdge 6650 | 189.63 | 506.61 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle9iAS Release 2 Standard Edition on HP DL360 | NC | NC | DualNode | Text HTML |
Oracle Corporation | Oracle9iAS Release 2 Standard Edition on HP DL360 | 183.33 | 325.49 (US$) | DualNode | Text HTML |
Oracle Corporation | Sun Microsystems SunFire V1280 with Oracle 9i Application Server | 521.86 | 1133.64 (US$) | DualNode | Text HTML |
Pramati Technologies Ltd | Pramati Application Server 3.0 (Standard Edition) submission on DELL 2 CPU Xeon | 57.38 | 1101.60 (US$) | DualNode | Text HTML |
Sybase, Inc. (http://www.sybase.com) | Sybase Enterprise Application Server 4.2 on Dell PowerEdge 4600 | 202.12 | 332.73 (US$) | DualNode | Text HTML |
Submitted By | System Title | BOPS | Price/BOPS | Category | Disclosures |
Oracle Corporation | Oracle9iAS Release 2 on HP ProLiant ML530G2 Cluster | NC | NC | MultipleNode | Text HTML |
Oracle Corporation | Oracle9iAS Release 2 on HP ProLiant ML530G2 Cluster | 558.85 | 389.66 (US$) | MultipleNode | Text HTML |
Oracle Corporation | Oracle9iAS Release 2 on HP rp8400 Cluster | 2529.10 | 1342.74 (US$) | MultipleNode | Text HTML |
Oracle Corporation | Sun Microsystems SunFire V880 / Oracle9iAS Release 2, Standard Edition v9.0.2.1.0 | 1476.81 | 1540.03 (US$) | MultipleNode | Text HTML |
Last updated: Wed May 4 17:46:28 EDT 2005