| Availability Dates |
| All Hardware | Jun-2000 |
| HTTP Software | Sep-2000 |
| Operating System | Sep-2000 |
| Supplemental System | Sep-2000 |
| Hardware |
| Vendor | Dell |
| Model | PowerEdge 6400/700 |
| Processor | 700MHz Pentium III Xeon |
| # Processors | 4 cores, 4 chips, 1 core/chip |
| Primary Cache | 16KBI+16KBD on chip |
| Secondary Cache | 2MB(I+D) |
| Other Cache | None |
| Memory | 8 GB |
| Disk Subsystem | 5 9GB 10KRPM drives |
| Disk Controllers | Onboard Adaptec AIC-7899 SCSI |
| Other Hardware | 4 Alteon ACEswitch 180 |
| Software |
| Operating System | Red Hat Linux 6.2 Threaded Web Server Add-On |
| File System | ext2 |
| Other Software | None |
| HTTP Software |
| Vendor | Red Hat |
| HTTP Software | TUX 1.0 |
| API | TUX user API |
| Server Cache | None |
| Log Mode | Binary CLF |
|
| Test Sponsor |
| Test Date | Jun-2000 |
| Tested By | Dell |
| SPEC License | 55 |
| Network |
| # of Controllers | 4 |
| Network Controllers | Alteon AceNIC 1000SX |
| # of Nets | 4 |
| Type of Nets | Gigabit Ethernet |
| Network Speed | 1Gb/s |
| MSL (sec) | 30 (Non RFC1122) |
| Time-Wait (sec) | 60 (Non RFC1122) |
| MTU | 1500 |
| Clients |
| # of Clients | 20 |
| Model | Dell Precision 410 |
| Processor | 450MHz Pentium II |
| # of Processors | 2 |
| Memory | 128MB |
| Network Controller | Alteon AceNIC 1000SX |
| Operating System | Windows 2000 Professional |
| Compiler | Microsoft Visual C++ 6.0 |
| Benchmark Configuration |
| Requested Connections | 4200 |
| Fileset Size (MB) | 13561.52 |
|