UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 21:10 ?        00:00:00 /sbin/init
root       503     1  0 21:10 ?        00:00:00 /sbin/udevd -d
root      1142     1  0 21:10 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
dbus      1159     1  0 21:10 ?        00:00:00 dbus-daemon --system
root      1176     1  0 21:10 ?        00:00:00 /usr/sbin/acpid
68        1185     1  0 21:11 ?        00:00:00 hald
root      1186  1185  0 21:11 ?        00:00:00 hald-runner
root      1214  1186  0 21:11 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1224  1186  0 21:11 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1241     1  0 21:11 ?        00:00:00 /usr/sbin/sshd
root      1262     1  0 21:11 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1291     1  0 21:11 ?        00:00:01 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1342     1  0 21:11 ?        00:00:00 crond
root      1403     1  0 21:11 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1405     1  0 21:11 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1407     1  0 21:11 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1409     1  0 21:11 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1411     1  0 21:11 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1413     1  0 21:11 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1432   503  0 21:14 ?        00:00:00 /sbin/udevd -d
root      1433   503  0 21:14 ?        00:00:00 /sbin/udevd -d
root      1913     1  0 21:24 ?        00:00:18 java -jar /opt/SPECpoll/pollme.jar -p 8001
postgres  2542     1  0 21:25 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2551  2542  0 21:25 ?        00:00:03 postgres: writer process                                        
postgres  2552  2542  0 21:25 ?        00:00:04 postgres: wal writer process                                    
postgres  2553  2542  0 21:25 ?        00:00:00 postgres: stats collector process                               
postgres  2704  2542  2 21:31 ?        00:03:42 postgres: spec specdb 10.10.7.4(45103) idle                     
postgres  2705  2542  2 21:31 ?        00:03:19 postgres: spec specdb 10.10.7.4(45104) idle                     
postgres  2706  2542  2 21:31 ?        00:03:01 postgres: spec specdb 10.10.7.4(45105) idle                     
postgres  2707  2542  1 21:31 ?        00:02:45 postgres: spec specdb 10.10.7.4(45106) idle                     
postgres  2709  2542  1 21:31 ?        00:02:22 postgres: spec specdb 10.10.7.4(45108) idle                     
postgres  2710  2542  1 21:31 ?        00:02:08 postgres: spec specdb 10.10.7.4(45109) idle                     
postgres  2712  2542  1 21:31 ?        00:01:47 postgres: spec specdb 10.10.7.4(45111) idle                     
postgres  2713  2542  1 21:31 ?        00:01:37 postgres: spec specdb 10.10.7.4(45112) idle                     
postgres  2714  2542  1 21:31 ?        00:01:28 postgres: spec specdb 10.10.7.4(45113) idle                     
postgres  2715  2542  0 21:31 ?        00:01:19 postgres: spec specdb 10.10.7.4(45114) idle                     
postgres  2785  2542  0 21:41 ?        00:01:12 postgres: spec specdb 10.10.7.4(45347) idle                     
postgres  2786  2542  0 21:41 ?        00:01:05 postgres: spec specdb 10.10.7.4(45348) idle                     
postgres  2796  2542  0 21:41 ?        00:00:46 postgres: spec specdb 10.10.7.4(45358) idle                     
postgres  2797  2542  0 21:41 ?        00:00:41 postgres: spec specdb 10.10.7.4(45359) idle                     
postgres  2799  2542  0 21:41 ?        00:00:37 postgres: spec specdb 10.10.7.4(45361) idle                     
postgres  2802  2542  0 21:41 ?        00:00:33 postgres: spec specdb 10.10.7.4(45364) idle                     
postgres  2810  2542  0 21:41 ?        00:00:29 postgres: spec specdb 10.10.7.4(45372) idle                     
postgres  2811  2542  0 21:41 ?        00:00:26 postgres: spec specdb 10.10.7.4(45373) idle                     
postgres  2813  2542  0 21:41 ?        00:00:23 postgres: spec specdb 10.10.7.4(45375) idle                     
postgres  2814  2542  0 21:41 ?        00:00:21 postgres: spec specdb 10.10.7.4(45376) idle                     
postgres  3026  2542  0 22:21 ?        00:00:07 postgres: spec specdb 10.10.7.4(55302) idle                     
postgres  3027  2542  0 22:21 ?        00:00:07 postgres: spec specdb 10.10.7.4(55304) idle                     
postgres  3034  2542  0 22:24 ?        00:00:04 postgres: spec specdb 10.10.7.4(55910) idle                     
postgres  3139  2542  0 22:47 ?        00:00:02 postgres: spec specdb 10.10.7.4(33460) idle                     
postgres  3140  2542  0 22:47 ?        00:00:02 postgres: spec specdb 10.10.7.4(33461) idle                     
postgres  3141  2542  0 22:47 ?        00:00:02 postgres: spec specdb 10.10.7.4(33462) idle                     
postgres  3142  2542  0 22:47 ?        00:00:02 postgres: spec specdb 10.10.7.4(33463) idle                     
postgres  3161  2542  0 22:47 ?        00:00:01 postgres: spec specdb 10.10.7.4(33489) idle                     
postgres  3247  2542  0 23:01 ?        00:00:01 postgres: spec specdb 10.10.7.4(37154) idle                     
postgres  3249  2542  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.7.4(38561) idle                     
postgres  3250  2542  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.7.4(38562) idle                     
postgres  3251  2542  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.7.4(38563) idle                     
postgres  3252  2542  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.7.4(38564) idle                     
postgres  3253  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38565) idle                     
postgres  3254  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38566) idle                     
postgres  3255  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38568) idle                     
postgres  3256  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38570) idle                     
postgres  3257  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38572) idle                     
postgres  3258  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38573) idle                     
postgres  3259  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38574) idle                     
postgres  3260  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38575) idle                     
postgres  3261  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38576) idle                     
postgres  3262  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38578) idle                     
postgres  3263  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38580) idle                     
postgres  3264  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38581) idle                     
postgres  3265  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38582) idle                     
postgres  3266  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38586) idle                     
postgres  3267  2542  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.7.4(38587) idle                     
postgres  3313  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44390) idle                     
postgres  3314  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44397) idle                     
postgres  3315  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44401) idle                     
postgres  3316  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44403) idle                     
postgres  3317  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44404) idle                     
postgres  3318  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44405) idle                     
postgres  3319  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44406) idle                     
postgres  3320  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44407) idle                     
postgres  3321  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44409) idle                     
postgres  3322  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44410) idle                     
postgres  3323  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44411) idle                     
postgres  3324  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44412) idle                     
postgres  3325  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44413) idle                     
postgres  3326  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44414) idle                     
postgres  3327  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44415) idle                     
postgres  3328  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44416) idle                     
postgres  3329  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44417) idle                     
postgres  3330  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44422) idle                     
postgres  3331  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44423) idle                     
postgres  3332  2542  0 23:28 ?        00:00:00 postgres: spec specdb 10.10.7.4(44424) idle                     
postgres  3361  2542  0 23:29 ?        00:00:00 postgres: spec specdb 10.10.7.4(44460) idle                     
root      3535  1241  0 23:50 ?        00:00:00 sshd: root@notty 
root      3608  3535  0 23:50 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3733  3608  0 23:50 ?        00:00:00 ps -ef
