UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 21:10 ?        00:00:01 /sbin/init
root       505     1  0 21:10 ?        00:00:00 /sbin/udevd -d
root      1157     1  0 21:10 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
dbus      1174     1  0 21:10 ?        00:00:00 dbus-daemon --system
root      1191     1  0 21:10 ?        00:00:00 /usr/sbin/acpid
68        1200     1  0 21:10 ?        00:00:00 hald
root      1201  1200  0 21:10 ?        00:00:00 hald-runner
root      1229  1201  0 21:10 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1239  1201  0 21:10 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1259     1  0 21:10 ?        00:00:00 /usr/sbin/sshd
root      1280     1  0 21:10 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1309     1  0 21:10 ?        00:00:01 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1359     1  0 21:10 ?        00:00:00 crond
root      1420     1  0 21:10 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1422     1  0 21:10 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1424     1  0 21:10 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1426     1  0 21:10 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1428     1  0 21:10 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1430     1  0 21:10 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1459   505  0 21:14 ?        00:00:00 /sbin/udevd -d
root      1460   505  0 21:14 ?        00:00:00 /sbin/udevd -d
root      1940     1  0 21:24 ?        00:00:20 java -jar /opt/SPECpoll/pollme.jar -p 8001
postgres  2569     1  0 21:25 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2578  2569  0 21:25 ?        00:00:03 postgres: writer process                                        
postgres  2579  2569  0 21:25 ?        00:00:04 postgres: wal writer process                                    
postgres  2580  2569  0 21:25 ?        00:00:00 postgres: stats collector process                               
postgres  2862  2569  1 21:47 ?        00:01:33 postgres: spec specdb 10.10.3.4(44825) idle                     
postgres  3130  2569  0 22:41 ?        00:00:32 postgres: spec specdb 10.10.3.4(58349) idle                     
postgres  3131  2569  0 22:41 ?        00:00:28 postgres: spec specdb 10.10.3.4(58350) idle                     
postgres  3132  2569  0 22:41 ?        00:00:26 postgres: spec specdb 10.10.3.4(58351) idle                     
postgres  3133  2569  0 22:41 ?        00:00:23 postgres: spec specdb 10.10.3.4(58352) idle                     
postgres  3134  2569  0 22:41 ?        00:00:20 postgres: spec specdb 10.10.3.4(58353) idle                     
postgres  3135  2569  0 22:41 ?        00:00:18 postgres: spec specdb 10.10.3.4(58354) idle                     
postgres  3136  2569  0 22:41 ?        00:00:16 postgres: spec specdb 10.10.3.4(58355) idle                     
postgres  3137  2569  0 22:41 ?        00:00:15 postgres: spec specdb 10.10.3.4(58356) idle                     
postgres  3138  2569  0 22:41 ?        00:00:13 postgres: spec specdb 10.10.3.4(58357) idle                     
postgres  3260  2569  0 23:01 ?        00:00:12 postgres: spec specdb 10.10.3.4(35115) idle                     
postgres  3261  2569  0 23:01 ?        00:00:10 postgres: spec specdb 10.10.3.4(35116) idle                     
postgres  3262  2569  0 23:01 ?        00:00:10 postgres: spec specdb 10.10.3.4(35117) idle                     
postgres  3263  2569  0 23:01 ?        00:00:09 postgres: spec specdb 10.10.3.4(35118) idle                     
postgres  3264  2569  0 23:01 ?        00:00:08 postgres: spec specdb 10.10.3.4(35119) idle                     
postgres  3265  2569  0 23:01 ?        00:00:07 postgres: spec specdb 10.10.3.4(35120) idle                     
postgres  3266  2569  0 23:01 ?        00:00:06 postgres: spec specdb 10.10.3.4(35121) idle                     
postgres  3267  2569  0 23:01 ?        00:00:05 postgres: spec specdb 10.10.3.4(35122) idle                     
postgres  3268  2569  0 23:01 ?        00:00:05 postgres: spec specdb 10.10.3.4(35123) idle                     
postgres  3269  2569  0 23:01 ?        00:00:04 postgres: spec specdb 10.10.3.4(35124) idle                     
postgres  3270  2569  0 23:01 ?        00:00:04 postgres: spec specdb 10.10.3.4(35125) idle                     
postgres  3271  2569  0 23:01 ?        00:00:03 postgres: spec specdb 10.10.3.4(35127) idle                     
postgres  3272  2569  0 23:01 ?        00:00:03 postgres: spec specdb 10.10.3.4(35128) idle                     
postgres  3273  2569  0 23:01 ?        00:00:03 postgres: spec specdb 10.10.3.4(35129) idle                     
postgres  3274  2569  0 23:01 ?        00:00:02 postgres: spec specdb 10.10.3.4(35130) idle                     
postgres  3275  2569  0 23:01 ?        00:00:02 postgres: spec specdb 10.10.3.4(35131) idle                     
postgres  3276  2569  0 23:01 ?        00:00:02 postgres: spec specdb 10.10.3.4(35132) idle                     
postgres  3277  2569  0 23:01 ?        00:00:02 postgres: spec specdb 10.10.3.4(35133) idle                     
postgres  3279  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36735) idle                     
postgres  3280  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36736) idle                     
postgres  3281  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36737) idle                     
postgres  3282  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36738) idle                     
postgres  3283  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36739) idle                     
postgres  3284  2569  0 23:07 ?        00:00:01 postgres: spec specdb 10.10.3.4(36740) idle                     
postgres  3285  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36741) idle                     
postgres  3286  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36743) idle                     
postgres  3287  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36745) idle                     
postgres  3288  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36747) idle                     
postgres  3289  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36749) idle                     
postgres  3290  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36750) idle                     
postgres  3291  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36752) idle                     
postgres  3292  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36753) idle                     
postgres  3293  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36754) idle                     
postgres  3294  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36755) idle                     
postgres  3295  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36756) idle                     
postgres  3296  2569  0 23:07 ?        00:00:00 postgres: spec specdb 10.10.3.4(36760) idle                     
postgres  3422  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45108) idle                     
postgres  3423  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45109) idle                     
postgres  3424  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45110) idle                     
postgres  3425  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45111) idle                     
postgres  3426  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45112) idle                     
postgres  3427  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45113) idle                     
postgres  3428  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45114) idle                     
postgres  3429  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45115) idle                     
postgres  3430  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45116) idle                     
postgres  3431  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45120) idle                     
postgres  3432  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45121) idle                     
postgres  3433  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45122) idle                     
postgres  3434  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45123) idle                     
postgres  3435  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45125) idle                     
postgres  3436  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45127) idle                     
postgres  3437  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45128) idle                     
postgres  3438  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45129) idle                     
postgres  3439  2569  0 23:41 ?        00:00:00 postgres: spec specdb 10.10.3.4(45130) idle                     
postgres  3441  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46282) idle                     
postgres  3442  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46284) idle                     
postgres  3443  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46285) idle                     
postgres  3444  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46286) idle                     
postgres  3445  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46287) idle                     
postgres  3446  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46289) idle                     
postgres  3447  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46291) idle                     
postgres  3448  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46292) idle                     
postgres  3449  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46295) idle                     
postgres  3450  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46296) idle                     
postgres  3451  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46297) idle                     
postgres  3452  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46298) idle                     
postgres  3453  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46299) idle                     
postgres  3454  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46300) idle                     
postgres  3455  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46301) idle                     
postgres  3456  2569  0 23:45 ?        00:00:00 postgres: spec specdb 10.10.3.4(46302) idle                     
root      3587  1259  0 23:50 ?        00:00:00 sshd: root@notty 
root      3649  3587  0 23:50 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3781  3649  0 23:50 ?        00:00:00 ps -ef
