UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 14:07 ?        00:00:00 /sbin/init
root       527     1  0 14:07 ?        00:00:00 /sbin/udevd -d
root      1150     1  0 14:07 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
dbus      1167     1  0 14:07 ?        00:00:00 dbus-daemon --system
root      1179     1  0 14:07 ?        00:00:00 /usr/sbin/acpid
68        1188     1  0 14:07 ?        00:00:00 hald
root      1189  1188  0 14:07 ?        00:00:00 hald-runner
root      1218  1189  0 14:07 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1228  1189  0 14:07 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1245     1  0 14:07 ?        00:00:00 /usr/sbin/sshd
root      1266     1  0 14:07 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1289     1  0 14:07 ?        00:00:00 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1333     1  0 14:07 ?        00:00:00 crond
root      1375     1  0 14:07 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1377     1  0 14:07 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1379     1  0 14:07 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1381     1  0 14:07 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1383     1  0 14:07 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1385     1  0 14:07 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1409   527  0 14:09 ?        00:00:00 /sbin/udevd -d
root      1410   527  0 14:09 ?        00:00:00 /sbin/udevd -d
root      1828     1  0 14:23 ?        00:00:06 java -jar /opt/SPECpoll/pollme.jar -n dbserver5-int -p 8001
postgres  2447     1  0 14:25 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2471  2447  0 14:25 ?        00:00:02 postgres: writer process                                        
postgres  2472  2447  0 14:25 ?        00:00:03 postgres: wal writer process                                    
postgres  2473  2447  0 14:25 ?        00:00:00 postgres: stats collector process                               
postgres  2545  2447  2 14:33 ?        00:03:46 postgres: spec specdb 10.10.5.4(54103) idle                     
postgres  2546  2447  2 14:33 ?        00:03:27 postgres: spec specdb 10.10.5.4(54104) idle                     
postgres  2547  2447  2 14:33 ?        00:03:10 postgres: spec specdb 10.10.5.4(54105) idle                     
postgres  2548  2447  1 14:33 ?        00:02:51 postgres: spec specdb 10.10.5.4(54106) idle                     
postgres  2549  2447  1 14:33 ?        00:02:33 postgres: spec specdb 10.10.5.4(54107) idle                     
postgres  2550  2447  1 14:33 ?        00:02:16 postgres: spec specdb 10.10.5.4(54108) idle                     
postgres  2551  2447  1 14:33 ?        00:02:01 postgres: spec specdb 10.10.5.4(54109) idle                     
postgres  2552  2447  1 14:33 ?        00:01:48 postgres: spec specdb 10.10.5.4(54110) idle                     
postgres  2553  2447  1 14:33 ?        00:01:37 postgres: spec specdb 10.10.5.4(54111) idle                     
postgres  2554  2447  0 14:33 ?        00:01:27 postgres: spec specdb 10.10.5.4(54112) idle                     
postgres  2555  2447  0 14:33 ?        00:01:18 postgres: spec specdb 10.10.5.4(54113) idle                     
postgres  2556  2447  0 14:33 ?        00:01:11 postgres: spec specdb 10.10.5.4(54114) idle                     
postgres  2557  2447  0 14:33 ?        00:01:04 postgres: spec specdb 10.10.5.4(54115) idle                     
postgres  2558  2447  0 14:33 ?        00:00:58 postgres: spec specdb 10.10.5.4(54116) idle                     
postgres  2559  2447  0 14:33 ?        00:00:53 postgres: spec specdb 10.10.5.4(54117) idle                     
postgres  2560  2447  0 14:33 ?        00:00:47 postgres: spec specdb 10.10.5.4(54118) idle                     
postgres  2561  2447  0 14:33 ?        00:00:42 postgres: spec specdb 10.10.5.4(54119) idle                     
postgres  2562  2447  0 14:33 ?        00:00:38 postgres: spec specdb 10.10.5.4(54120) idle                     
postgres  2563  2447  0 14:33 ?        00:00:34 postgres: spec specdb 10.10.5.4(54121) idle                     
postgres  2564  2447  0 14:33 ?        00:00:29 postgres: spec specdb 10.10.5.4(54122) idle                     
postgres  2565  2447  0 14:33 ?        00:00:26 postgres: spec specdb 10.10.5.4(54123) idle                     
postgres  2566  2447  0 14:33 ?        00:00:23 postgres: spec specdb 10.10.5.4(54124) idle                     
postgres  2567  2447  0 14:33 ?        00:00:21 postgres: spec specdb 10.10.5.4(54125) idle                     
postgres  2568  2447  0 14:33 ?        00:00:18 postgres: spec specdb 10.10.5.4(54126) idle                     
postgres  2569  2447  0 14:33 ?        00:00:15 postgres: spec specdb 10.10.5.4(54127) idle                     
postgres  2570  2447  0 14:33 ?        00:00:14 postgres: spec specdb 10.10.5.4(54128) idle                     
postgres  2571  2447  0 14:33 ?        00:00:12 postgres: spec specdb 10.10.5.4(54129) idle                     
postgres  2572  2447  0 14:33 ?        00:00:11 postgres: spec specdb 10.10.5.4(54130) idle                     
postgres  2573  2447  0 14:33 ?        00:00:09 postgres: spec specdb 10.10.5.4(54131) idle                     
postgres  2574  2447  0 14:33 ?        00:00:09 postgres: spec specdb 10.10.5.4(54132) idle                     
postgres  2575  2447  0 14:33 ?        00:00:07 postgres: spec specdb 10.10.5.4(54133) idle                     
postgres  2576  2447  0 14:33 ?        00:00:07 postgres: spec specdb 10.10.5.4(54134) idle                     
postgres  2577  2447  0 14:33 ?        00:00:06 postgres: spec specdb 10.10.5.4(54135) idle                     
postgres  2578  2447  0 14:33 ?        00:00:05 postgres: spec specdb 10.10.5.4(54136) idle                     
postgres  2579  2447  0 14:33 ?        00:00:05 postgres: spec specdb 10.10.5.4(54137) idle                     
postgres  2580  2447  0 14:33 ?        00:00:04 postgres: spec specdb 10.10.5.4(54138) idle                     
postgres  2581  2447  0 14:33 ?        00:00:04 postgres: spec specdb 10.10.5.4(54139) idle                     
postgres  2582  2447  0 14:33 ?        00:00:03 postgres: spec specdb 10.10.5.4(54140) idle                     
postgres  2583  2447  0 14:33 ?        00:00:03 postgres: spec specdb 10.10.5.4(54141) idle                     
postgres  2584  2447  0 14:33 ?        00:00:03 postgres: spec specdb 10.10.5.4(54142) idle                     
postgres  2585  2447  0 14:33 ?        00:00:02 postgres: spec specdb 10.10.5.4(54143) idle                     
postgres  2586  2447  0 14:33 ?        00:00:02 postgres: spec specdb 10.10.5.4(54144) idle                     
postgres  2587  2447  0 14:33 ?        00:00:02 postgres: spec specdb 10.10.5.4(54145) idle                     
postgres  2588  2447  0 14:33 ?        00:00:02 postgres: spec specdb 10.10.5.4(54146) idle                     
postgres  2589  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54147) idle                     
postgres  2590  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54148) idle                     
postgres  2591  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54149) idle                     
postgres  2592  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54150) idle                     
postgres  2593  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54151) idle                     
postgres  2594  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54152) idle                     
postgres  2595  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54153) idle                     
postgres  2596  2447  0 14:33 ?        00:00:01 postgres: spec specdb 10.10.5.4(54154) idle                     
postgres  2597  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54155) idle                     
postgres  2598  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54156) idle                     
postgres  2599  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54157) idle                     
postgres  2600  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54158) idle                     
postgres  2601  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54159) idle                     
postgres  2602  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54160) idle                     
postgres  2603  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54161) idle                     
postgres  2604  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54162) idle                     
postgres  2605  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54163) idle                     
postgres  2606  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54164) idle                     
postgres  2607  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54165) idle                     
postgres  2608  2447  0 14:33 ?        00:00:00 postgres: spec specdb 10.10.5.4(54166) idle                     
root      3028  1245  0 17:10 ?        00:00:00 sshd: root@notty 
root      3084  3028  0 17:10 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3219  3084  0 17:10 ?        00:00:00 ps -ef
