UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 14:07 ?        00:00:00 /sbin/init
root       530     1  0 14:08 ?        00:00:00 /sbin/udevd -d
root      1146     1  0 14:08 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
dbus      1163     1  0 14:08 ?        00:00:00 dbus-daemon --system
root      1175     1  0 14:08 ?        00:00:00 /usr/sbin/acpid
68        1184     1  0 14:08 ?        00:00:00 hald
root      1185  1184  0 14:08 ?        00:00:00 hald-runner
root      1213  1185  0 14:08 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1225  1185  0 14:08 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1239     1  0 14:08 ?        00:00:00 /usr/sbin/sshd
root      1261     1  0 14:08 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1284     1  0 14:08 ?        00:00:00 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1328     1  0 14:08 ?        00:00:00 crond
root      1370     1  0 14:08 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1372     1  0 14:08 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1374     1  0 14:08 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1376     1  0 14:08 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1378     1  0 14:08 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1380     1  0 14:08 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1383   530  0 14:08 ?        00:00:00 /sbin/udevd -d
root      1384   530  0 14:08 ?        00:00:00 /sbin/udevd -d
root      1820     1  0 14:23 ?        00:00:06 java -jar /opt/SPECpoll/pollme.jar -n dbserver13-int -p 8001
postgres  2439     1  0 14:27 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2518  2439  0 14:27 ?        00:00:02 postgres: writer process                                        
postgres  2519  2439  0 14:27 ?        00:00:03 postgres: wal writer process                                    
postgres  2520  2439  0 14:27 ?        00:00:00 postgres: stats collector process                               
postgres  2536  2439  2 14:33 ?        00:03:26 postgres: spec specdb 10.10.13.4(53719) idle                    
postgres  2537  2439  1 14:33 ?        00:03:07 postgres: spec specdb 10.10.13.4(53720) idle                    
postgres  2538  2439  1 14:33 ?        00:02:52 postgres: spec specdb 10.10.13.4(53721) idle                    
postgres  2539  2439  1 14:33 ?        00:02:37 postgres: spec specdb 10.10.13.4(53722) idle                    
postgres  2540  2439  1 14:33 ?        00:02:22 postgres: spec specdb 10.10.13.4(53723) idle                    
postgres  2551  2439  0 14:33 ?        00:01:10 postgres: spec specdb 10.10.13.4(53734) idle                    
postgres  2552  2439  0 14:33 ?        00:01:03 postgres: spec specdb 10.10.13.4(53735) idle                    
postgres  2554  2439  0 14:33 ?        00:00:55 postgres: spec specdb 10.10.13.4(53737) idle                    
postgres  2557  2439  0 14:33 ?        00:00:47 postgres: spec specdb 10.10.13.4(53740) idle                    
postgres  2559  2439  0 14:33 ?        00:00:41 postgres: spec specdb 10.10.13.4(53742) idle                    
postgres  2564  2439  0 14:33 ?        00:00:34 postgres: spec specdb 10.10.13.4(53747) idle                    
postgres  2567  2439  0 14:33 ?        00:00:29 postgres: spec specdb 10.10.13.4(53750) idle                    
postgres  2569  2439  0 14:33 ?        00:00:27 postgres: spec specdb 10.10.13.4(53752) idle                    
postgres  2570  2439  0 14:33 ?        00:00:25 postgres: spec specdb 10.10.13.4(53753) idle                    
postgres  2571  2439  0 14:33 ?        00:00:23 postgres: spec specdb 10.10.13.4(53754) idle                    
postgres  2578  2439  0 14:33 ?        00:00:19 postgres: spec specdb 10.10.13.4(53761) idle                    
postgres  2580  2439  0 14:33 ?        00:00:18 postgres: spec specdb 10.10.13.4(53763) idle                    
postgres  2585  2439  0 14:33 ?        00:00:16 postgres: spec specdb 10.10.13.4(53768) idle                    
postgres  2587  2439  0 14:33 ?        00:00:15 postgres: spec specdb 10.10.13.4(53770) idle                    
postgres  2590  2439  0 14:33 ?        00:00:13 postgres: spec specdb 10.10.13.4(53773) idle                    
postgres  2799  2439  0 16:19 ?        00:00:11 postgres: spec specdb 10.10.13.4(47240) idle                    
postgres  2811  2439  0 16:19 ?        00:00:10 postgres: spec specdb 10.10.13.4(47258) idle                    
postgres  2812  2439  0 16:19 ?        00:00:09 postgres: spec specdb 10.10.13.4(47260) idle                    
postgres  2813  2439  0 16:19 ?        00:00:08 postgres: spec specdb 10.10.13.4(47262) idle                    
postgres  2814  2439  0 16:19 ?        00:00:08 postgres: spec specdb 10.10.13.4(47263) idle                    
postgres  2815  2439  0 16:19 ?        00:00:08 postgres: spec specdb 10.10.13.4(47265) idle                    
postgres  2816  2439  0 16:19 ?        00:00:07 postgres: spec specdb 10.10.13.4(47266) idle                    
postgres  2817  2439  0 16:19 ?        00:00:06 postgres: spec specdb 10.10.13.4(47267) idle                    
postgres  2818  2439  0 16:19 ?        00:00:06 postgres: spec specdb 10.10.13.4(47268) idle                    
postgres  2819  2439  0 16:19 ?        00:00:06 postgres: spec specdb 10.10.13.4(47269) idle                    
postgres  2820  2439  0 16:19 ?        00:00:05 postgres: spec specdb 10.10.13.4(47270) idle                    
postgres  2821  2439  0 16:19 ?        00:00:05 postgres: spec specdb 10.10.13.4(47272) idle                    
postgres  2822  2439  0 16:19 ?        00:00:04 postgres: spec specdb 10.10.13.4(47273) idle                    
postgres  2823  2439  0 16:19 ?        00:00:04 postgres: spec specdb 10.10.13.4(47277) idle                    
postgres  2824  2439  0 16:19 ?        00:00:04 postgres: spec specdb 10.10.13.4(47278) idle                    
postgres  2825  2439  0 16:19 ?        00:00:04 postgres: spec specdb 10.10.13.4(47279) idle                    
postgres  2826  2439  0 16:19 ?        00:00:03 postgres: spec specdb 10.10.13.4(47280) idle                    
postgres  2827  2439  0 16:19 ?        00:00:03 postgres: spec specdb 10.10.13.4(47281) idle                    
postgres  2828  2439  0 16:19 ?        00:00:03 postgres: spec specdb 10.10.13.4(47282) idle                    
postgres  2829  2439  0 16:19 ?        00:00:03 postgres: spec specdb 10.10.13.4(47283) idle                    
postgres  2830  2439  0 16:19 ?        00:00:03 postgres: spec specdb 10.10.13.4(47284) idle                    
postgres  2831  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47285) idle                    
postgres  2832  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47286) idle                    
postgres  2835  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47289) idle                    
postgres  2836  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47290) idle                    
postgres  2837  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47291) idle                    
postgres  2838  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47292) idle                    
postgres  2839  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47293) idle                    
postgres  2840  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47294) idle                    
postgres  2841  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47295) idle                    
postgres  2842  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47296) idle                    
postgres  2843  2439  0 16:19 ?        00:00:02 postgres: spec specdb 10.10.13.4(47297) idle                    
postgres  2844  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47299) idle                    
postgres  2845  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47300) idle                    
postgres  2846  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47301) idle                    
postgres  2847  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47302) idle                    
postgres  2849  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47304) idle                    
postgres  2850  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47305) idle                    
postgres  2851  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47306) idle                    
postgres  2852  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47307) idle                    
postgres  2853  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47308) idle                    
postgres  2854  2439  0 16:19 ?        00:00:01 postgres: spec specdb 10.10.13.4(47309) idle                    
postgres  2869  2439  0 16:22 ?        00:00:01 postgres: spec specdb 10.10.13.4(48333) idle                    
postgres  2870  2439  0 16:22 ?        00:00:01 postgres: spec specdb 10.10.13.4(48334) idle                    
root      3079  1239  0 17:10 ?        00:00:00 sshd: root@notty 
root      3119  3079  0 17:10 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3269  3119  0 17:10 ?        00:00:00 ps -ef
