UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 14:05 ?        00:00:00 /sbin/init
root       577     1  0 14:06 ?        00:00:00 /sbin/udevd -d
root      1188     1  0 14:06 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
dbus      1205     1  0 14:06 ?        00:00:00 dbus-daemon --system
root      1217     1  0 14:06 ?        00:00:00 /usr/sbin/acpid
68        1226     1  0 14:06 ?        00:00:00 hald
root      1227  1226  0 14:06 ?        00:00:00 hald-runner
root      1255  1227  0 14:06 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1265  1227  0 14:06 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1281     1  0 14:06 ?        00:00:00 /usr/sbin/sshd
root      1302     1  0 14:06 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1325     1  0 14:06 ?        00:00:01 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1369     1  0 14:06 ?        00:00:00 crond
root      1412     1  0 14:06 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1414     1  0 14:06 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1416     1  0 14:06 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1418     1  0 14:06 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1420     1  0 14:06 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1425   577  0 14:06 ?        00:00:00 /sbin/udevd -d
root      1426     1  0 14:06 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1446   577  0 14:09 ?        00:00:00 /sbin/udevd -d
root      1862     1  0 14:23 ?        00:00:06 java -jar /opt/SPECpoll/pollme.jar -n dbserver1-int -p 8001
postgres  2481     1  0 14:27 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2560  2481  0 14:27 ?        00:00:02 postgres: writer process                                        
postgres  2561  2481  0 14:27 ?        00:00:03 postgres: wal writer process                                    
postgres  2562  2481  0 14:27 ?        00:00:00 postgres: stats collector process                               
postgres  2578  2481  2 14:34 ?        00:03:46 postgres: spec specdb 10.10.1.4(59908) idle                     
postgres  2579  2481  2 14:34 ?        00:03:24 postgres: spec specdb 10.10.1.4(59909) idle                     
postgres  2580  2481  1 14:34 ?        00:03:07 postgres: spec specdb 10.10.1.4(59910) idle                     
postgres  2581  2481  1 14:34 ?        00:02:49 postgres: spec specdb 10.10.1.4(59911) idle                     
postgres  2582  2481  1 14:34 ?        00:02:32 postgres: spec specdb 10.10.1.4(59912) idle                     
postgres  2583  2481  1 14:34 ?        00:02:15 postgres: spec specdb 10.10.1.4(59913) idle                     
postgres  2584  2481  1 14:34 ?        00:02:00 postgres: spec specdb 10.10.1.4(59914) idle                     
postgres  2585  2481  1 14:34 ?        00:01:47 postgres: spec specdb 10.10.1.4(59915) idle                     
postgres  2586  2481  1 14:34 ?        00:01:35 postgres: spec specdb 10.10.1.4(59916) idle                     
postgres  2587  2481  0 14:34 ?        00:01:25 postgres: spec specdb 10.10.1.4(59917) idle                     
postgres  2588  2481  0 14:34 ?        00:01:17 postgres: spec specdb 10.10.1.4(59918) idle                     
postgres  2589  2481  0 14:34 ?        00:01:09 postgres: spec specdb 10.10.1.4(59919) idle                     
postgres  2590  2481  0 14:34 ?        00:01:02 postgres: spec specdb 10.10.1.4(59920) idle                     
postgres  2591  2481  0 14:34 ?        00:00:55 postgres: spec specdb 10.10.1.4(59921) idle                     
postgres  2592  2481  0 14:34 ?        00:00:50 postgres: spec specdb 10.10.1.4(59922) idle                     
postgres  2593  2481  0 14:34 ?        00:00:45 postgres: spec specdb 10.10.1.4(59923) idle                     
postgres  2594  2481  0 14:34 ?        00:00:41 postgres: spec specdb 10.10.1.4(59924) idle                     
postgres  2595  2481  0 14:34 ?        00:00:36 postgres: spec specdb 10.10.1.4(59925) idle                     
postgres  2596  2481  0 14:34 ?        00:00:33 postgres: spec specdb 10.10.1.4(59926) idle                     
postgres  2597  2481  0 14:34 ?        00:00:29 postgres: spec specdb 10.10.1.4(59927) idle                     
postgres  2598  2481  0 14:34 ?        00:00:27 postgres: spec specdb 10.10.1.4(59928) idle                     
postgres  2599  2481  0 14:34 ?        00:00:24 postgres: spec specdb 10.10.1.4(59929) idle                     
postgres  2600  2481  0 14:34 ?        00:00:22 postgres: spec specdb 10.10.1.4(59930) idle                     
postgres  2601  2481  0 14:34 ?        00:00:20 postgres: spec specdb 10.10.1.4(59931) idle                     
postgres  2602  2481  0 14:34 ?        00:00:18 postgres: spec specdb 10.10.1.4(59932) idle                     
postgres  2603  2481  0 14:34 ?        00:00:16 postgres: spec specdb 10.10.1.4(59933) idle                     
postgres  2604  2481  0 14:34 ?        00:00:14 postgres: spec specdb 10.10.1.4(59934) idle                     
postgres  2605  2481  0 14:34 ?        00:00:13 postgres: spec specdb 10.10.1.4(59935) idle                     
postgres  2606  2481  0 14:34 ?        00:00:12 postgres: spec specdb 10.10.1.4(59936) idle                     
postgres  2607  2481  0 14:34 ?        00:00:11 postgres: spec specdb 10.10.1.4(59937) idle                     
postgres  2608  2481  0 14:34 ?        00:00:10 postgres: spec specdb 10.10.1.4(59938) idle                     
postgres  2609  2481  0 14:34 ?        00:00:09 postgres: spec specdb 10.10.1.4(59939) idle                     
postgres  2610  2481  0 14:34 ?        00:00:08 postgres: spec specdb 10.10.1.4(59940) idle                     
postgres  2611  2481  0 14:34 ?        00:00:07 postgres: spec specdb 10.10.1.4(59941) idle                     
postgres  2612  2481  0 14:34 ?        00:00:07 postgres: spec specdb 10.10.1.4(59942) idle                     
postgres  2613  2481  0 14:34 ?        00:00:06 postgres: spec specdb 10.10.1.4(59943) idle                     
postgres  2614  2481  0 14:34 ?        00:00:05 postgres: spec specdb 10.10.1.4(59944) idle                     
postgres  2615  2481  0 14:34 ?        00:00:05 postgres: spec specdb 10.10.1.4(59945) idle                     
postgres  2616  2481  0 14:34 ?        00:00:04 postgres: spec specdb 10.10.1.4(59946) idle                     
postgres  2617  2481  0 14:34 ?        00:00:04 postgres: spec specdb 10.10.1.4(59947) idle                     
postgres  2618  2481  0 14:34 ?        00:00:04 postgres: spec specdb 10.10.1.4(59948) idle                     
postgres  2619  2481  0 14:34 ?        00:00:03 postgres: spec specdb 10.10.1.4(59949) idle                     
postgres  2620  2481  0 14:34 ?        00:00:03 postgres: spec specdb 10.10.1.4(59950) idle                     
postgres  2621  2481  0 14:34 ?        00:00:03 postgres: spec specdb 10.10.1.4(59951) idle                     
postgres  2622  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59952) idle                     
postgres  2623  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59953) idle                     
postgres  2624  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59954) idle                     
postgres  2625  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59955) idle                     
postgres  2626  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59956) idle                     
postgres  2627  2481  0 14:34 ?        00:00:02 postgres: spec specdb 10.10.1.4(59957) idle                     
postgres  2628  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59958) idle                     
postgres  2629  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59959) idle                     
postgres  2630  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59960) idle                     
postgres  2631  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59961) idle                     
postgres  2632  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59962) idle                     
postgres  2633  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59963) idle                     
postgres  2634  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59964) idle                     
postgres  2635  2481  0 14:34 ?        00:00:01 postgres: spec specdb 10.10.1.4(59965) idle                     
postgres  2636  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59966) idle                     
postgres  2637  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59967) idle                     
postgres  2638  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59969) idle                     
postgres  2639  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59970) idle                     
postgres  2640  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59971) idle                     
postgres  2641  2481  0 14:34 ?        00:00:00 postgres: spec specdb 10.10.1.4(59972) idle                     
root      3205  1281  0 17:10 ?        00:00:00 sshd: root@notty 
root      3275  3205  0 17:10 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3396  3275  0 17:10 ?        00:00:00 ps -ef
