Dell Inc. PowerEdge R7725 (AMD EPYC 9845) ssj_ops@100% = 34,514,652
ssj_ops@100% per JVM = 215,717
Test Sponsor: Dell Inc. SPEC License #: 6573 Test Method: Single Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Jun 12, 2026
Hardware Availability: May-2026 Software Availability: Jan-2026 Publication: Jun 30, 2026
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     34,602,081
Calibration 2     34,633,193
Calibration 3     34,653,511
ssj_ops@calibrated=34,643,352
100% 99.6% 34,643,352 34,514,652
90% 90.0% 31,179,017 31,174,321
80% 80.0% 27,714,681 27,730,297
70% 70.0% 24,250,346 24,264,755
60% 60.0% 20,786,011 20,782,477
50% 50.0% 17,321,676 17,316,045
40% 40.0% 13,857,341 13,845,369
30% 30.0% 10,393,006 10,397,372
20% 20.0% 6,928,670 6,932,172
10% 10.0% 3,464,335 3,464,363
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: PowerEdge R7725
Hardware
Hardware Vendor: Dell Inc.
Model: PowerEdge R7725 (AMD EPYC 9845)
Form Factor: 2U
CPU Name: AMD EPYC 9845, 2.10 GHz
CPU Characteristics: 160 core, 2.10 GHz, 320 MB L3 Cache, Max Boost Clock up to 3.70 GHz
CPU Frequency (MHz): 2100
CPU(s) Enabled: 320 cores, 2 chips, 160 cores/chip
Hardware Threads: 640 (2 / core)
CPU(s) Orderable: 1,2 chip
Primary Cache: 32 KB I + 48 KB D on chip per core
Secondary Cache: 1 MB I+D on chip per core
Tertiary Cache: 320 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 384
# and size of DIMM: 24 x 16 GB
Memory Details: 16 GB 1Rx8 PC5-6400R, slots A1-A12, B1-B12 populated.
Power Supply Quantity and Rating (W): 1 x 1500
Power Supply Details: 1500W Titanium Efficiency (Dell P/N: 1PKMH)
Disk Drive: 1 x 480 GB NVMe M.2 SSD (Dell P/N- 3H1F4)
Disk Controller: BOSS N1 (Dell P/N- CMFVP)
# and type of Network Interface Cards (NICs) Installed: 1 x Dual-port Intel E610-XT2, (Dell P/N: FC0HK)
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Power Saver plan in OS (see SUT notes)
Operating System (OS): Microsoft Windows Server 2022 Datacenter
OS Version: Version 21H2 (OS Build 20348.2113)
Filesystem: ntfs
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.18+8-LTS-264, mixed mode, sharing)
JVM Command-line Options: -server -Xmn1300m -Xms1550m -Xmx1550m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:InlineSmallCode=3900 -XX:AutoBoxCacheMax=20000 -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 -XX:AllocatePrefetchDistance=384 -XX:AllocatePrefetchLines=10 -XX:+UseBiasedLocking -XX:+AggressiveHeap -XX:+OptimizeFill -XX:UseAVX=1 -XX:LargePageSizeInBytes=2m
JVM Affinity: start /NODE [0-19] /AFFINITY [0xF,0XF0,0XF00,0XF000,0XF0000,0XF00000,0XF000000,0XF0000000]
JVM Instances: 160
JVM Initial Heap (MB): 1550
JVM Maximum Heap (MB): 1550
JVM Address Bits: 64
Boot Firmware Version: 1.7.6
Management Firmware Version: 1.30.10.50
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: None
Boot Firmware Settings
Management Firmware Settings
Minimum Power (Performance per Watt Optimized)
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-CKU6IPL9I0A.001 218,652
WIN-CKU6IPL9I0A.002 218,070
WIN-CKU6IPL9I0A.003 220,072
WIN-CKU6IPL9I0A.004 223,314
WIN-CKU6IPL9I0A.005 213,571
WIN-CKU6IPL9I0A.006 220,241
WIN-CKU6IPL9I0A.007 214,239
WIN-CKU6IPL9I0A.008 209,918
WIN-CKU6IPL9I0A.009 214,913
WIN-CKU6IPL9I0A.010 217,086
WIN-CKU6IPL9I0A.011 217,755
WIN-CKU6IPL9I0A.012 217,175
WIN-CKU6IPL9I0A.013 219,203
WIN-CKU6IPL9I0A.014 215,033
WIN-CKU6IPL9I0A.015 213,813
WIN-CKU6IPL9I0A.016 210,559
WIN-CKU6IPL9I0A.017 216,433
WIN-CKU6IPL9I0A.018 218,399
WIN-CKU6IPL9I0A.019 214,533
WIN-CKU6IPL9I0A.020 217,919
WIN-CKU6IPL9I0A.021 217,119
WIN-CKU6IPL9I0A.022 214,116
WIN-CKU6IPL9I0A.023 215,329
WIN-CKU6IPL9I0A.024 208,905
WIN-CKU6IPL9I0A.025 217,459
WIN-CKU6IPL9I0A.026 221,274
WIN-CKU6IPL9I0A.027 218,445
WIN-CKU6IPL9I0A.028 218,592
WIN-CKU6IPL9I0A.029 216,741
WIN-CKU6IPL9I0A.030 215,602
WIN-CKU6IPL9I0A.031 211,897
WIN-CKU6IPL9I0A.032 213,116
WIN-CKU6IPL9I0A.033 212,953
WIN-CKU6IPL9I0A.034 216,963
WIN-CKU6IPL9I0A.035 216,451
WIN-CKU6IPL9I0A.036 218,188
WIN-CKU6IPL9I0A.037 218,227
WIN-CKU6IPL9I0A.038 211,610
WIN-CKU6IPL9I0A.039 217,445
WIN-CKU6IPL9I0A.040 208,366
WIN-CKU6IPL9I0A.041 214,836
WIN-CKU6IPL9I0A.042 220,424
WIN-CKU6IPL9I0A.043 220,995
WIN-CKU6IPL9I0A.044 220,777
WIN-CKU6IPL9I0A.045 216,666
WIN-CKU6IPL9I0A.046 217,302
WIN-CKU6IPL9I0A.047 207,556
WIN-CKU6IPL9I0A.048 212,156
WIN-CKU6IPL9I0A.049 214,938
WIN-CKU6IPL9I0A.050 213,172
WIN-CKU6IPL9I0A.051 217,086
WIN-CKU6IPL9I0A.052 215,220
WIN-CKU6IPL9I0A.053 219,016
WIN-CKU6IPL9I0A.054 210,688
WIN-CKU6IPL9I0A.055 215,860
WIN-CKU6IPL9I0A.056 208,338
WIN-CKU6IPL9I0A.057 215,965
WIN-CKU6IPL9I0A.058 220,653
WIN-CKU6IPL9I0A.059 219,714
WIN-CKU6IPL9I0A.060 217,845
WIN-CKU6IPL9I0A.061 212,692
WIN-CKU6IPL9I0A.062 217,316
WIN-CKU6IPL9I0A.063 218,693
WIN-CKU6IPL9I0A.064 216,282
WIN-CKU6IPL9I0A.065 215,446
WIN-CKU6IPL9I0A.066 219,165
WIN-CKU6IPL9I0A.067 215,549
WIN-CKU6IPL9I0A.068 220,797
WIN-CKU6IPL9I0A.069 216,663
WIN-CKU6IPL9I0A.070 215,325
WIN-CKU6IPL9I0A.071 218,023
WIN-CKU6IPL9I0A.072 213,888
WIN-CKU6IPL9I0A.073 213,741
WIN-CKU6IPL9I0A.074 217,790
WIN-CKU6IPL9I0A.075 219,934
WIN-CKU6IPL9I0A.076 217,659
WIN-CKU6IPL9I0A.077 218,032
WIN-CKU6IPL9I0A.078 208,864
WIN-CKU6IPL9I0A.079 214,506
WIN-CKU6IPL9I0A.080 210,547
WIN-CKU6IPL9I0A.081 214,493
WIN-CKU6IPL9I0A.082 219,207
WIN-CKU6IPL9I0A.083 214,346
WIN-CKU6IPL9I0A.084 216,493
WIN-CKU6IPL9I0A.085 211,011
WIN-CKU6IPL9I0A.086 217,317
WIN-CKU6IPL9I0A.087 216,270
WIN-CKU6IPL9I0A.088 210,646
WIN-CKU6IPL9I0A.089 215,496
WIN-CKU6IPL9I0A.090 214,232
WIN-CKU6IPL9I0A.091 219,982
WIN-CKU6IPL9I0A.092 216,848
WIN-CKU6IPL9I0A.093 217,621
WIN-CKU6IPL9I0A.094 213,090
WIN-CKU6IPL9I0A.095 216,653
WIN-CKU6IPL9I0A.096 210,018
WIN-CKU6IPL9I0A.097 210,247
WIN-CKU6IPL9I0A.098 215,252
WIN-CKU6IPL9I0A.099 214,983
WIN-CKU6IPL9I0A.100 217,461
WIN-CKU6IPL9I0A.101 216,361
WIN-CKU6IPL9I0A.102 215,037
WIN-CKU6IPL9I0A.103 216,249
WIN-CKU6IPL9I0A.104 205,764
WIN-CKU6IPL9I0A.105 214,508
WIN-CKU6IPL9I0A.106 215,748
WIN-CKU6IPL9I0A.107 218,215
WIN-CKU6IPL9I0A.108 218,085
WIN-CKU6IPL9I0A.109 223,211
WIN-CKU6IPL9I0A.110 210,802
WIN-CKU6IPL9I0A.111 213,453
WIN-CKU6IPL9I0A.112 211,935
WIN-CKU6IPL9I0A.113 212,671
WIN-CKU6IPL9I0A.114 212,379
WIN-CKU6IPL9I0A.115 216,470
WIN-CKU6IPL9I0A.116 218,438
WIN-CKU6IPL9I0A.117 211,154
WIN-CKU6IPL9I0A.118 216,423
WIN-CKU6IPL9I0A.119 215,286
WIN-CKU6IPL9I0A.120 202,696
WIN-CKU6IPL9I0A.121 205,739
WIN-CKU6IPL9I0A.122 218,050
WIN-CKU6IPL9I0A.123 220,222
WIN-CKU6IPL9I0A.124 216,261
WIN-CKU6IPL9I0A.125 219,662
WIN-CKU6IPL9I0A.126 216,437
WIN-CKU6IPL9I0A.127 215,823
WIN-CKU6IPL9I0A.128 216,526
WIN-CKU6IPL9I0A.129 217,834
WIN-CKU6IPL9I0A.130 215,694
WIN-CKU6IPL9I0A.131 215,297
WIN-CKU6IPL9I0A.132 218,612
WIN-CKU6IPL9I0A.133 220,442
WIN-CKU6IPL9I0A.134 213,799
WIN-CKU6IPL9I0A.135 215,615
WIN-CKU6IPL9I0A.136 212,284
WIN-CKU6IPL9I0A.137 216,913
WIN-CKU6IPL9I0A.138 220,210
WIN-CKU6IPL9I0A.139 220,964
WIN-CKU6IPL9I0A.140 222,492
WIN-CKU6IPL9I0A.141 219,563
WIN-CKU6IPL9I0A.142 217,970
WIN-CKU6IPL9I0A.143 212,646
WIN-CKU6IPL9I0A.144 208,862
WIN-CKU6IPL9I0A.145 215,582
WIN-CKU6IPL9I0A.146 217,057
WIN-CKU6IPL9I0A.147 220,376
WIN-CKU6IPL9I0A.148 218,549
WIN-CKU6IPL9I0A.149 218,106
WIN-CKU6IPL9I0A.150 216,156
WIN-CKU6IPL9I0A.151 215,239
WIN-CKU6IPL9I0A.152 210,448
WIN-CKU6IPL9I0A.153 213,670
WIN-CKU6IPL9I0A.154 216,881
WIN-CKU6IPL9I0A.155 216,635
WIN-CKU6IPL9I0A.156 216,606
WIN-CKU6IPL9I0A.157 215,218
WIN-CKU6IPL9I0A.158 220,060
WIN-CKU6IPL9I0A.159 210,430
WIN-CKU6IPL9I0A.160 209,353
ssj_ops@100% 34,514,652
ssj_ops@100% per JVM 215,717
Graph of per-instance results
JVM 'WIN-CKU6IPL9I0A.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     217,913
Calibration 2     217,504
Calibration 3     219,161
ssj_ops@calibrated=218,333
100% 100.1% 218,333 218,652
90% 89.3% 196,499 194,917
80% 80.2% 174,666 175,116
70% 69.9% 152,833 152,687
60% 59.7% 131,000 130,348
50% 50.3% 109,166 109,743
40% 39.4% 87,333 86,061
30% 30.2% 65,500 65,958
20% 20.1% 43,667 43,973
10% 9.9% 21,833 21,643
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     217,380
Calibration 2     217,605
Calibration 3     218,610
ssj_ops@calibrated=218,108
100% 100.0% 218,108 218,070
90% 89.7% 196,297 195,701
80% 80.2% 174,486 174,920
70% 69.6% 152,675 151,821
60% 60.2% 130,865 131,214
50% 49.8% 109,054 108,648
40% 40.5% 87,243 88,246
30% 30.1% 65,432 65,619
20% 20.1% 43,622 43,785
10% 10.0% 21,811 21,758
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     220,818
Calibration 2     220,911
Calibration 3     222,013
ssj_ops@calibrated=221,462
100% 99.4% 221,462 220,072
90% 89.6% 199,315 198,503
80% 79.7% 177,169 176,436
70% 70.1% 155,023 155,185
60% 59.6% 132,877 132,051
50% 49.7% 110,731 110,011
40% 39.8% 88,585 88,164
30% 30.0% 66,438 66,427
20% 19.9% 44,292 44,111
10% 10.1% 22,146 22,462
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     222,368
Calibration 2     224,136
Calibration 3     223,033
ssj_ops@calibrated=223,585
100% 99.9% 223,585 223,314
90% 90.6% 201,226 202,585
80% 80.2% 178,868 179,420
70% 69.6% 156,509 155,572
60% 60.2% 134,151 134,567
50% 49.7% 111,792 111,213
40% 39.9% 89,434 89,246
30% 30.2% 67,075 67,558
20% 19.8% 44,717 44,260
10% 9.9% 22,358 22,182
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     212,780
Calibration 2     214,671
Calibration 3     214,016
ssj_ops@calibrated=214,343
100% 99.6% 214,343 213,571
90% 90.1% 192,909 193,134
80% 80.5% 171,475 172,478
70% 70.0% 150,040 150,140
60% 60.2% 128,606 129,114
50% 49.4% 107,172 105,934
40% 40.0% 85,737 85,786
30% 30.0% 64,303 64,348
20% 19.9% 42,869 42,685
10% 9.9% 21,434 21,195
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     219,144
Calibration 2     221,263
Calibration 3     220,821
ssj_ops@calibrated=221,042
100% 99.6% 221,042 220,241
90% 90.0% 198,938 198,975
80% 80.7% 176,834 178,407
70% 69.6% 154,730 153,768
60% 60.5% 132,625 133,776
50% 50.7% 110,521 111,980
40% 40.2% 88,417 88,828
30% 30.3% 66,313 66,869
20% 20.0% 44,208 44,319
10% 9.8% 22,104 21,699
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     212,543
Calibration 2     214,917
Calibration 3     214,720
ssj_ops@calibrated=214,819
100% 99.7% 214,819 214,239
90% 89.7% 193,337 192,775
80% 80.2% 171,855 172,377
70% 70.3% 150,373 151,022
60% 59.8% 128,891 128,544
50% 50.2% 107,409 107,879
40% 40.0% 85,928 85,923
30% 29.7% 64,446 63,818
20% 20.1% 42,964 43,241
10% 9.8% 21,482 21,004
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     210,994
Calibration 2     210,162
Calibration 3     210,824
ssj_ops@calibrated=210,493
100% 99.7% 210,493 209,918
90% 90.1% 189,444 189,573
80% 79.8% 168,394 168,050
70% 70.0% 147,345 147,442
60% 59.7% 126,296 125,745
50% 50.3% 105,246 105,929
40% 39.5% 84,197 83,145
30% 30.2% 63,148 63,604
20% 19.8% 42,099 41,622
10% 9.9% 21,049 20,920
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     214,172
Calibration 2     214,134
Calibration 3     214,972
ssj_ops@calibrated=214,553
100% 100.2% 214,553 214,913
90% 90.3% 193,098 193,826
80% 79.5% 171,642 170,546
70% 70.0% 150,187 150,131
60% 60.1% 128,732 128,845
50% 49.7% 107,277 106,581
40% 40.0% 85,821 85,925
30% 29.4% 64,366 63,108
20% 20.1% 42,911 43,101
10% 10.2% 21,455 21,954
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     218,086
Calibration 2     217,802
Calibration 3     217,200
ssj_ops@calibrated=217,501
100% 99.8% 217,501 217,086
90% 89.1% 195,751 193,871
80% 80.5% 174,001 175,059
70% 69.3% 152,251 150,816
60% 59.9% 130,500 130,255
50% 50.1% 108,750 109,069
40% 39.7% 87,000 86,450
30% 29.8% 65,250 64,753
20% 20.1% 43,500 43,790
10% 9.9% 21,750 21,458
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     219,022
Calibration 2     219,954
Calibration 3     213,565
ssj_ops@calibrated=216,760
100% 100.5% 216,760 217,755
90% 90.4% 195,084 195,868
80% 79.7% 173,408 172,740
70% 69.7% 151,732 151,011
60% 60.0% 130,056 130,029
50% 50.5% 108,380 109,390
40% 39.9% 86,704 86,440
30% 29.9% 65,028 64,769
20% 20.1% 43,352 43,511
10% 10.0% 21,676 21,591
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     217,324
Calibration 2     218,439
Calibration 3     217,672
ssj_ops@calibrated=218,056
100% 99.6% 218,056 217,175
90% 90.3% 196,250 196,902
80% 80.7% 174,444 176,006
70% 70.5% 152,639 153,758
60% 60.1% 130,833 131,017
50% 50.2% 109,028 109,561
40% 39.8% 87,222 86,715
30% 29.8% 65,417 64,948
20% 19.7% 43,611 42,969
10% 10.0% 21,806 21,906
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     220,073
Calibration 2     220,288
Calibration 3     220,388
ssj_ops@calibrated=220,338
100% 99.5% 220,338 219,203
90% 90.4% 198,304 199,273
80% 80.5% 176,270 177,403
70% 69.7% 154,236 153,632
60% 60.0% 132,203 132,156
50% 49.7% 110,169 109,531
40% 39.8% 88,135 87,639
30% 30.0% 66,101 66,049
20% 20.1% 44,068 44,192
10% 9.9% 22,034 21,709
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     215,647
Calibration 2     214,225
Calibration 3     215,081
ssj_ops@calibrated=214,653
100% 100.2% 214,653 215,033
90% 90.3% 193,187 193,893
80% 80.4% 171,722 172,612
70% 69.8% 150,257 149,781
60% 60.3% 128,792 129,500
50% 50.2% 107,326 107,835
40% 40.2% 85,861 86,393
30% 29.9% 64,396 64,173
20% 20.3% 42,931 43,527
10% 10.0% 21,465 21,407
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     212,169
Calibration 2     213,137
Calibration 3     215,011
ssj_ops@calibrated=214,074
100% 99.9% 214,074 213,813
90% 88.8% 192,666 190,117
80% 79.4% 171,259 169,958
70% 69.4% 149,852 148,474
60% 60.1% 128,444 128,638
50% 49.8% 107,037 106,606
40% 40.0% 85,630 85,603
30% 29.9% 64,222 63,992
20% 20.4% 42,815 43,576
10% 10.2% 21,407 21,740
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     210,377
Calibration 2     211,682
Calibration 3     210,896
ssj_ops@calibrated=211,289
100% 99.7% 211,289 210,559
90% 89.8% 190,160 189,704
80% 79.7% 169,031 168,306
70% 70.3% 147,902 148,473
60% 60.1% 126,773 126,887
50% 50.5% 105,644 106,726
40% 40.0% 84,515 84,416
30% 30.3% 63,387 63,992
20% 19.9% 42,258 41,955
10% 9.9% 21,129 20,914
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     215,404
Calibration 2     215,975
Calibration 3     217,197
ssj_ops@calibrated=216,586
100% 99.9% 216,586 216,433
90% 90.2% 194,927 195,443
80% 80.2% 173,269 173,700
70% 69.9% 151,610 151,335
60% 60.5% 129,951 131,110
50% 50.0% 108,293 108,296
40% 40.8% 86,634 88,318
30% 30.1% 64,976 65,146
20% 20.0% 43,317 43,238
10% 9.9% 21,659 21,353
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     219,131
Calibration 2     220,530
Calibration 3     220,712
ssj_ops@calibrated=220,621
100% 99.0% 220,621 218,399
90% 90.2% 198,559 199,107
80% 79.8% 176,497 176,079
70% 70.2% 154,435 154,873
60% 59.3% 132,373 130,853
50% 49.6% 110,311 109,460
40% 39.6% 88,248 87,304
30% 30.3% 66,186 66,836
20% 20.2% 44,124 44,654
10% 10.1% 22,062 22,281
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     214,029
Calibration 2     214,975
Calibration 3     215,704
ssj_ops@calibrated=215,340
100% 99.6% 215,340 214,533
90% 90.3% 193,806 194,353
80% 80.2% 172,272 172,636
70% 69.6% 150,738 149,967
60% 60.2% 129,204 129,630
50% 49.6% 107,670 106,888
40% 40.0% 86,136 86,064
30% 30.1% 64,602 64,797
20% 20.0% 43,068 43,013
10% 9.9% 21,534 21,335
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     219,405
Calibration 2     218,810
Calibration 3     219,488
ssj_ops@calibrated=219,149
100% 99.4% 219,149 217,919
90% 90.1% 197,234 197,560
80% 80.0% 175,319 175,398
70% 69.7% 153,404 152,706
60% 59.7% 131,489 130,923
50% 50.5% 109,574 110,592
40% 39.8% 87,659 87,313
30% 29.9% 65,745 65,620
20% 20.1% 43,830 43,976
10% 9.9% 21,915 21,774
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     218,081
Calibration 2     218,531
Calibration 3     218,704
ssj_ops@calibrated=218,617
100% 99.3% 218,617 217,119
90% 90.1% 196,755 196,946
80% 80.0% 174,894 174,889
70% 70.2% 153,032 153,501
60% 60.2% 131,170 131,692
50% 49.8% 109,309 108,810
40% 40.0% 87,447 87,459
30% 30.0% 65,585 65,684
20% 20.1% 43,723 43,848
10% 9.9% 21,862 21,591
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     214,857
Calibration 2     214,744
Calibration 3     215,194
ssj_ops@calibrated=214,969
100% 99.6% 214,969 214,116
90% 89.9% 193,472 193,306
80% 80.2% 171,975 172,350
70% 69.8% 150,478 149,953
60% 60.1% 128,981 129,191
50% 50.2% 107,484 107,826
40% 39.7% 85,987 85,368
30% 29.9% 64,491 64,250
20% 20.0% 42,994 42,962
10% 10.0% 21,497 21,391
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     215,688
Calibration 2     216,225
Calibration 3     216,500
ssj_ops@calibrated=216,363
100% 99.5% 216,363 215,329
90% 90.8% 194,727 196,453
80% 79.4% 173,090 171,728
70% 70.3% 151,454 152,052
60% 59.7% 129,818 129,204
50% 50.1% 108,181 108,369
40% 39.8% 86,545 86,117
30% 30.2% 64,909 65,244
20% 20.0% 43,273 43,348
10% 10.1% 21,636 21,882
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     211,125
Calibration 2     208,947
Calibration 3     210,623
ssj_ops@calibrated=209,785
100% 99.6% 209,785 208,905
90% 89.8% 188,807 188,286
80% 79.0% 167,828 165,695
70% 70.0% 146,850 146,775
60% 60.5% 125,871 126,816
50% 49.8% 104,893 104,456
40% 40.6% 83,914 85,274
30% 30.0% 62,936 63,000
20% 20.1% 41,957 42,104
10% 9.8% 20,979 20,536
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     217,473
Calibration 2     218,411
Calibration 3     217,837
ssj_ops@calibrated=218,124
100% 99.7% 218,124 217,459
90% 90.3% 196,312 197,047
80% 79.8% 174,499 174,019
70% 69.7% 152,687 152,092
60% 59.9% 130,874 130,742
50% 50.2% 109,062 109,436
40% 40.1% 87,250 87,422
30% 30.3% 65,437 65,994
20% 19.9% 43,625 43,407
10% 10.1% 21,812 22,094
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     220,221
Calibration 2     220,578
Calibration 3     222,605
ssj_ops@calibrated=221,591
100% 99.9% 221,591 221,274
90% 89.4% 199,432 198,189
80% 80.1% 177,273 177,567
70% 71.0% 155,114 157,358
60% 59.6% 132,955 132,002
50% 50.2% 110,796 111,205
40% 39.9% 88,637 88,392
30% 30.3% 66,477 67,241
20% 19.8% 44,318 43,870
10% 9.8% 22,159 21,757
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     218,320
Calibration 2     218,720
Calibration 3     218,876
ssj_ops@calibrated=218,798
100% 99.8% 218,798 218,445
90% 89.3% 196,919 195,448
80% 80.7% 175,039 176,477
70% 70.1% 153,159 153,378
60% 59.9% 131,279 130,976
50% 49.9% 109,399 109,134
40% 39.9% 87,519 87,276
30% 30.0% 65,640 65,692
20% 19.8% 43,760 43,236
10% 10.2% 21,880 22,239
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     220,728
Calibration 2     219,008
Calibration 3     219,503
ssj_ops@calibrated=219,256
100% 99.7% 219,256 218,592
90% 90.3% 197,330 198,037
80% 79.7% 175,405 174,758
70% 70.5% 153,479 154,622
60% 60.2% 131,553 131,968
50% 50.1% 109,628 109,941
40% 39.7% 87,702 87,109
30% 29.6% 65,777 64,809
20% 20.1% 43,851 44,116
10% 10.0% 21,926 21,845
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     217,087
Calibration 2     216,066
Calibration 3     217,944
ssj_ops@calibrated=217,005
100% 99.9% 217,005 216,741
90% 90.4% 195,304 196,085
80% 80.0% 173,604 173,663
70% 69.8% 151,903 151,487
60% 60.4% 130,203 131,139
50% 50.2% 108,502 108,830
40% 40.3% 86,802 87,397
30% 30.0% 65,101 65,064
20% 19.8% 43,401 42,882
10% 9.9% 21,700 21,530
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     216,157
Calibration 2     216,943
Calibration 3     216,132
ssj_ops@calibrated=216,537
100% 99.6% 216,537 215,602
90% 90.2% 194,884 195,409
80% 79.7% 173,230 172,595
70% 70.2% 151,576 152,078
60% 60.3% 129,922 130,517
50% 49.5% 108,269 107,148
40% 39.6% 86,615 85,678
30% 29.9% 64,961 64,833
20% 19.9% 43,307 43,074
10% 10.1% 21,654 21,976
Active Idle   0 0
Graph of results
JVM 'WIN-CKU6IPL9I0A.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     212,670
Calibration 2     211,283
Calibration 3     212,544
ssj_ops@calibrated=211,914
100% 100.0% 211,914 211,897
90% 89.7% 190,722 190,139
80% 80.6% 169,531 170,849
70% 70.3% 148,340 148,987
60% 60.5% 127,148 128,223
50% 49.8% 105,957 105,619
40% 39.9% 84,765 84,470
30% 30.1% 63,574 63,887
