| Quanta Cloud Technology QuantaGrid D55Q-2U | SPECpower_ssj2008 = 22,120 overall ssj_ops/watt | ||||
| Test Sponsor: | Quanta Computer Inc. | SPEC License #: | 9050 | Test Method: | Single Node |
| Tested By: | Quanta Computer Inc. | Test Location: | Taoyuan, TW, R.O.C | Test Date: | Mar 18, 2025 |
| Hardware Availability: | Sep-2024 | Software Availability: | Nov-2024 | Publication: | Apr 9, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 17,537,874 | 624 | 28,116 |
| 90% | 89.9% | 15,823,549 | 542 | 29,209 |
| 80% | 80.0% | 14,070,544 | 510 | 27,582 |
| 70% | 70.0% | 12,313,125 | 478 | 25,774 |
| 60% | 60.0% | 10,554,835 | 440 | 23,984 |
| 50% | 50.0% | 8,800,610 | 398 | 22,138 |
| 40% | 40.0% | 7,037,525 | 361 | 19,482 |
| 30% | 30.0% | 5,274,984 | 315 | 16,758 |
| 20% | 20.0% | 3,511,348 | 284 | 12,379 |
| 10% | 10.0% | 1,759,675 | 255 | 6,891 |
| Active Idle | 0 | 165 | 0 | |
| ∑ssj_ops / ∑power = | 22,120 | |||
| Set Identifier: | D55Q-2U |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Quanta Cloud Technology |
| Model: | QuantaGrid D55Q-2U |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6780E 2.2 GHz |
| CPU Characteristics: | 144 core, 2.2GHz, 108MB L3 Cache |
| CPU Frequency (MHz): | 2200 |
| CPU(s) Enabled: | 288 cores, 2 chips, 144 cores/chip |
| Hardware Threads: | 288 (1 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 64 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per core |
| Tertiary Cache: | 108 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 16 x 16384 MB |
| Memory Details: | 16GB 1Rx8,Quanta P/N:PC5-6400B-RA0; slots A0, B0, C0, D0, E0, F0, G0 ,H0 populated,Quanta P/N:ATR6GAHRL43 |
| Power Supply Quantity and Rating (W): | 1 x 1600 |
| Power Supply Details: | Great Wall CRPS1600C2,Quanta P/N:AFG00C00020 |
| Disk Drive: | 1 x 960GB NVMe SSD,Quanta P/N:ABS2960H000 |
| Disk Controller: | Integrated PCI-e controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Broadcom Ethernet Controller N210tp OCP3.0 10G, 2-port,Quanta P/N:ADPC9574021 |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 10000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Power save plan in OS |
| Operating System (OS): | Microsoft Windows Server 2022 |
| OS Version: | Version 21H2 (OS Build 20348.2849) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM(build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xmn1300m -Xms1500m -Xmx1500m -XX:LargePageSizeInBytes=2m -XX:+UseLargePages -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:+AggressiveHeap -XX:ParallelGCThreads=2 -XX:+UseParallelGC -XX:+UseBiasedLocking -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000,0x30000,0xC0000,0x300000,0xC00000,0x3000000,0xC000000,0x30000000,0xC0000000,...0x30000000000,c0000000000] |
| JVM Instances: | 144 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 3A14.QCT001 |
| Management Firmware Version: | 3.16 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | Microsoft Windows (KB5046616) |
| Hardware | |
|---|---|
| Hardware Vendor: | Quanta Computer Inc. |
| Model: | S99 |
| CPU Description: | Intel Xeon CPU X5670, 2.93Ghz |
| Memory amount (GB): | 88 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2012 Datacenter 64-bit |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Hotspot(TM) Server VM (build 17.0.9+11-LTS-201, mixed mode, sharing) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT310 |
| Serial Number: | C2PM12064V |
| Connectivity: | USB |
| Input Connection: | Default |
| Metrology Institute: | NML (National Measurement Laboratory) |
| Accredited by: | SGS |
| Calibration Label: | ECR2416369 |
| Date of Calibration: | 08-May-2024 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.1-462c978e-20240907 |
| Setup Description: | Connected to power supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/T |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 624 | 20.4 |
| 90% | 542 | 20.5 |
| 80% | 510 | 20.6 |
| 70% | 478 | 20.6 |
| 60% | 440 | 20.6 |
| 50% | 398 | 20.6 |
| 40% | 361 | 20.5 |
| 30% | 315 | 20.4 |
| 20% | 284 | 20.4 |
| 10% | 255 | 20.3 |
| Active Idle | 165 | 20.3 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 220V / 60 Hz / 1 phase / 2 wires | 20.3 | 250 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 17,682,594 | ||
| Calibration 2 | 17,589,378 | ||
| Calibration 3 | 17,596,256 | ||
| ssj_ops@calibrated=17,592,817 | |||
| 100% | 99.7% | 17,592,817 | 17,537,874 |
| 90% | 89.9% | 15,833,535 | 15,823,549 |
| 80% | 80.0% | 14,074,253 | 14,070,544 |
| 70% | 70.0% | 12,314,972 | 12,313,125 |
| 60% | 60.0% | 10,555,690 | 10,554,835 |
| 50% | 50.0% | 8,796,408 | 8,800,610 |
| 40% | 40.0% | 7,037,127 | 7,037,525 |
| 30% | 30.0% | 5,277,845 | 5,274,984 |
| 20% | 20.0% | 3,518,563 | 3,511,348 |
| 10% | 10.0% | 1,759,282 | 1,759,675 |
| Active Idle | 0 | 0 | |