| Hewlett Packard Enterprise ProLiant Compute DL360 Gen12 | SPECpower_ssj2008 = 22,060 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Mar 20, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.6% | 20,099,043 | 872 | 23,047 |
| 90% | 90.0% | 18,160,542 | 701 | 25,896 |
| 80% | 80.0% | 16,144,293 | 570 | 28,307 |
| 70% | 70.0% | 14,131,382 | 503 | 28,113 |
| 60% | 60.0% | 12,115,807 | 452 | 26,820 |
| 50% | 50.0% | 10,080,251 | 418 | 24,107 |
| 40% | 40.0% | 8,069,587 | 388 | 20,773 |
| 30% | 30.0% | 6,061,721 | 335 | 18,121 |
| 20% | 20.0% | 4,026,010 | 294 | 13,695 |
| 10% | 10.0% | 2,016,482 | 263 | 7,677 |
| Active Idle | 0 | 232 | 0 | |
| ∑ssj_ops / ∑power = | 22,060 | |||
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute DL360 Gen12 |
| Form Factor: | 1U |
| CPU Name: | Intel Xeon 6780E 2.2 GHz |
| CPU Characteristics: | 144 core, 2.2GHz, 108MB L3 Cache |
| CPU Frequency (MHz): | 2200 |
| CPU(s) Enabled: | 288 cores, 2 chips, 144 cores/chip |
| Hardware Threads: | 288 (1 / core) |
| CPU(s) Orderable: | 1,2 chip |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per core |
| Tertiary Cache: | 108 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32768 MB |
| Memory Details: | 32 GB 2Rx8 PC5-5600; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P03178-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc SSD |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | SUSE Linux Enterprise Server 15 SP6 |
| OS Version: | 6.4.0-150600.21-default |
| Filesystem: | xfs |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | numactl -C $((physicalCoreId + 0)),$((physicalCoreId + 1)),$((physicalCoreId + 144)),$((physicalCoreId + 145)) |
| JVM Instances: | 72 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Hardware | |
|---|---|
| Hardware Vendor: | HPE |
| Model: | ProLiant DL360 Gen9 |
| CPU Description: | 2 x Intel Xeon E5-2660 v3 |
| Memory amount (GB): | 128 |
| Software | |
|---|---|
| Operating System (OS): | Windows Server 2019 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | 1.8.0_144-b01 (build 25.144-b01, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT310E |
| Serial Number: | C2SF14002V |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TRANSCAT |
| Calibration Label: | 5-H48PA-200-1 |
| Date of Calibration: | 01-Aug-2024 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.1-462c978e-20240907 |
| Setup Description: | SUT Power Supply 1 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 5 mm in front of SUT main intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 872 | 30.4 |
| 90% | 701 | 31.1 |
| 80% | 570 | 31.3 |
| 70% | 503 | 31.6 |
| 60% | 452 | 31.8 |
| 50% | 418 | 31.5 |
| 40% | 388 | 31.2 |
| 30% | 335 | 30.8 |
| 20% | 294 | 30.3 |
| 10% | 263 | 29.8 |
| Active Idle | 232 | 29.1 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 210V / 60 Hz / 1 phase / 2 wires | 29.1 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 16,032,229 | ||
| Calibration 2 | 20,185,730 | ||
| Calibration 3 | 20,174,634 | ||
| ssj_ops@calibrated=20,180,182 | |||
| 100% | 99.6% | 20,180,182 | 20,099,043 |
| 90% | 90.0% | 18,162,164 | 18,160,542 |
| 80% | 80.0% | 16,144,146 | 16,144,293 |
| 70% | 70.0% | 14,126,127 | 14,131,382 |
| 60% | 60.0% | 12,108,109 | 12,115,807 |
| 50% | 50.0% | 10,090,091 | 10,080,251 |
| 40% | 40.0% | 8,072,073 | 8,069,587 |
| 30% | 30.0% | 6,054,055 | 6,061,721 |
| 20% | 20.0% | 4,036,036 | 4,026,010 |
| 10% | 10.0% | 2,018,018 | 2,016,482 |
| Active Idle | 0 | 0 | |