| Dell Inc. PowerEdge C6615 (AMD EPYC 8534P, 2.30 GHz) | SPECpower_ssj2008 = 27,398 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 6573 | Test Method: | Multi Node | 
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | Oct 1, 2023 | 
| Hardware Availability: | Dec-2023 | Software Availability: | Feb-2022 | Publication: | Oct 30, 2023 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 823 | 22.7 | 
| Calibration 2 | 838 | 22.6 | 
| Calibration 3 | 840 | 22.4 | 
| 100% | 838 | 22.4 | 
| 90% | 790 | 22.4 | 
| 80% | 732 | 22.3 | 
| 70% | 622 | 22.3 | 
| 60% | 539 | 22.3 | 
| 50% | 499 | 22.2 | 
| 40% | 461 | 22.2 | 
| 30% | 419 | 22.3 | 
| 20% | 372 | 22.4 | 
| 10% | 318 | 22.5 | 
| Active Idle | 174 | 22.6 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation | 
| Model: | WT210 | 
| Serial Number: | 91J936840 | 
| Connectivity: | RS-232 | 
| Input Connection: | Default | 
| Metrology Institute: | NIST | 
| Accredited by: | TesCom | 
| Calibration Label: | T76419 | 
| Date of Calibration: | 25-Oct-2022 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.10.0-82175bac-20220817 | 
| Setup Description: | Connected to power supply | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | 5.10.26.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 25 mm in front of SUT main airflow intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 205 | 300.0 | 4.02 | 5.0 | 0.998 | 823 | 0.3% | 
| Calibration 2 | 205 | 300.0 | 4.09 | 5.0 | 0.998 | 838 | 0.3% | 
| Calibration 3 | 205 | 300.0 | 4.10 | 5.0 | 0.998 | 840 | 0.3% | 
| 100% | 205 | 300.0 | 4.09 | 5.0 | 0.998 | 838 | 0.3% | 
| 90% | 205 | 300.0 | 3.86 | 5.0 | 0.998 | 790 | 0.4% | 
| 80% | 206 | 300.0 | 3.57 | 5.0 | 0.997 | 732 | 0.4% | 
| 70% | 206 | 300.0 | 3.04 | 5.0 | 0.996 | 622 | 0.4% | 
| 60% | 206 | 300.0 | 2.64 | 5.0 | 0.994 | 539 | 0.5% | 
| 50% | 206 | 300.0 | 2.44 | 2.0 | 0.992 | 499 | 0.4% | 
| 40% | 206 | 300.0 | 2.26 | 2.0 | 0.990 | 461 | 0.4% | 
| 30% | 206 | 300.0 | 2.06 | 2.0 | 0.988 | 419 | 0.3% | 
| 20% | 206 | 300.0 | 1.82 | 2.0 | 0.990 | 372 | 0.3% | 
| 10% | 206 | 300.0 | 1.56 | 2.0 | 0.991 | 318 | 0.4% | 
| Active Idle | 207 | 300.0 | 0.870 | 2.0 | 0.971 | 174 | 0.5% | 
