| Hewlett Packard Enterprise ProLiant DL110 Gen11 | SPECpower_ssj2008 = 10,523 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node | 
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Aug 28, 2023 | 
| Hardware Availability: | Oct-2023 | Software Availability: | Aug-2023 | Publication: | Sep 13, 2023 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 265 | 25.2 | 
| Calibration 2 | 304 | 25.2 | 
| Calibration 3 | 305 | 25.3 | 
| 100% | 304 | 25.4 | 
| 90% | 278 | 24.9 | 
| 80% | 244 | 24.8 | 
| 70% | 224 | 24.9 | 
| 60% | 208 | 24.7 | 
| 50% | 194 | 24.8 | 
| 40% | 182 | 25.1 | 
| 30% | 170 | 25.2 | 
| 20% | 159 | 24.9 | 
| 10% | 147 | 24.9 | 
| Active Idle | 108 | 25.2 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa | 
| Model: | WT210 | 
| Serial Number: | 91GB45372 | 
| Connectivity: | GPIB vi NI GPIB-USB-HS | 
| Input Connection: | Default | 
| Metrology Institute: | NIST | 
| Accredited by: | TRANSCAT | 
| Calibration Label: | 5-HC75N-60-1 | 
| Date of Calibration: | 16-May-2023 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.10.0-82175bac-20220817 | 
| Setup Description: | SUT Power Supply | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 5 mm in front of SUT main intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 210 | 300.0 | 1.48 | 2.0 | 0.854 | 265 | 0.5% | 
| Calibration 2 | 210 | 300.0 | 1.64 | 2.0 | 0.881 | 304 | 0.5% | 
| Calibration 3 | 209 | 300.0 | 1.65 | 2.0 | 0.880 | 305 | 0.5% | 
| 100% | 209 | 300.0 | 1.64 | 2.0 | 0.887 | 304 | 0.5% | 
| 90% | 210 | 300.0 | 1.53 | 2.0 | 0.866 | 278 | 0.5% | 
| 80% | 211 | 300.0 | 1.38 | 2.0 | 0.843 | 244 | 0.5% | 
| 70% | 211 | 300.0 | 1.29 | 2.0 | 0.827 | 224 | 0.6% | 
| 60% | 211 | 300.0 | 1.22 | 2.0 | 0.811 | 208 | 0.6% | 
| 50% | 211 | 300.0 | 1.16 | 2.0 | 0.797 | 194 | 0.6% | 
| 40% | 210 | 300.0 | 1.11 | 2.0 | 0.783 | 182 | 0.6% | 
| 30% | 210 | 300.0 | 1.05 | 2.0 | 0.768 | 170 | 0.7% | 
| 20% | 210 | 300.0 | 1.00 | 1.0 | 0.753 | 159 | 0.5% | 
| 10% | 210 | 300.0 | 0.948 | 1.0 | 0.736 | 147 | 0.5% | 
| Active Idle | 210 | 300.0 | 0.756 | 1.0 | 0.683 | 108 | 0.6% | 
