| Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 13,515,546 | 
    
      | Calibration 2 |  |  | 14,184,113 | 
    
      | Calibration 3 |  |  | 14,097,794 | 
    
      | ssj_ops@calibrated=14,140,954 | 
    
      | 100% | 99.4% | 14,140,954 | 14,061,543 | 
    
      | 90% | 88.6% | 12,726,858 | 12,522,810 | 
    
      | 80% | 79.9% | 11,312,763 | 11,298,627 | 
    
      | 70% | 70.0% | 9,898,667 | 9,897,102 | 
    
      | 60% | 60.0% | 8,484,572 | 8,490,793 | 
    
      | 50% | 50.0% | 7,070,477 | 7,065,067 | 
    
      | 40% | 40.0% | 5,656,381 | 5,660,630 | 
    
      | 30% | 30.0% | 4,242,286 | 4,241,476 | 
    
      | 20% | 20.0% | 2,828,191 | 2,830,927 | 
    
      | 10% | 10.0% | 1,414,095 | 1,419,511 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
   
   
  
   
  
   
  
   
  
   
  
   
  
   
  
    
    
  
    
      | JVM Instance | ssj_ops@100% | 
  
  
    
      | DL345Gen11.001 | 203,038 | 
    
      | DL345Gen11.002 | 215,116 | 
    
      | DL345Gen11.003 | 221,760 | 
    
      | DL345Gen11.004 | 222,345 | 
    
      | DL345Gen11.005 | 227,784 | 
    
      | DL345Gen11.006 | 215,969 | 
    
      | DL345Gen11.007 | 223,231 | 
    
      | DL345Gen11.008 | 218,699 | 
    
      | DL345Gen11.009 | 221,689 | 
    
      | DL345Gen11.010 | 222,220 | 
    
      | DL345Gen11.011 | 212,421 | 
    
      | DL345Gen11.012 | 220,080 | 
    
      | DL345Gen11.013 | 219,454 | 
    
      | DL345Gen11.014 | 221,174 | 
    
      | DL345Gen11.015 | 220,070 | 
    
      | DL345Gen11.016 | 222,805 | 
    
      | DL345Gen11.017 | 217,898 | 
    
      | DL345Gen11.018 | 223,844 | 
    
      | DL345Gen11.019 | 221,814 | 
    
      | DL345Gen11.020 | 212,597 | 
    
      | DL345Gen11.021 | 209,424 | 
    
      | DL345Gen11.022 | 225,215 | 
    
      | DL345Gen11.023 | 220,805 | 
    
      | DL345Gen11.024 | 211,870 | 
    
      | DL345Gen11.025 | 229,306 | 
    
      | DL345Gen11.026 | 210,966 | 
    
      | DL345Gen11.027 | 214,044 | 
    
      | DL345Gen11.028 | 220,282 | 
    
      | DL345Gen11.029 | 220,533 | 
    
      | DL345Gen11.030 | 218,890 | 
    
      | DL345Gen11.031 | 223,855 | 
    
      | DL345Gen11.032 | 209,989 | 
    
      | DL345Gen11.033 | 215,416 | 
    
      | DL345Gen11.034 | 200,557 | 
    
      | DL345Gen11.035 | 223,809 | 
    
      | DL345Gen11.036 | 229,642 | 
    
      | DL345Gen11.037 | 222,003 | 
    
      | DL345Gen11.038 | 220,834 | 
    
      | DL345Gen11.039 | 227,874 | 
    
      | DL345Gen11.040 | 211,070 | 
    
      | DL345Gen11.041 | 229,019 | 
    
      | DL345Gen11.042 | 221,917 | 
    
      | DL345Gen11.043 | 221,674 | 
    
      | DL345Gen11.044 | 212,395 | 
    
      | DL345Gen11.045 | 220,961 | 
    
      | DL345Gen11.046 | 219,553 | 
    
      | DL345Gen11.047 | 224,703 | 
    
      | DL345Gen11.048 | 225,424 | 
    
      | DL345Gen11.049 | 221,241 | 
    
      | DL345Gen11.050 | 228,181 | 
    
      | DL345Gen11.051 | 229,318 | 
    
      | DL345Gen11.052 | 216,898 | 
    
      | DL345Gen11.053 | 223,427 | 
    
      | DL345Gen11.054 | 222,182 | 
    
      | DL345Gen11.055 | 218,095 | 
    
      | DL345Gen11.056 | 216,158 | 
    
      | DL345Gen11.057 | 221,176 | 
    
      | DL345Gen11.058 | 219,073 | 
    
      | DL345Gen11.059 | 223,267 | 
    
      | DL345Gen11.060 | 213,671 | 
    
      | DL345Gen11.061 | 217,508 | 
    
      | DL345Gen11.062 | 220,033 | 
    
      | DL345Gen11.063 | 213,612 | 
    
      | DL345Gen11.064 | 231,664 | 
    
      | ssj_ops@100% | 14,061,543 | 
    
      | ssj_ops@100% per JVM | 219,712 | 
  
     
    
     
     
   
   
  
    JVM 'DL345Gen11.001' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 191,906 | 
    
      | Calibration 2 |  |  | 203,392 | 
    
      | Calibration 3 |  |  | 202,692 | 
    
      | ssj_ops@calibrated=203,042 | 
    
      | 100% | 100.0% | 203,042 | 203,038 | 
    
      | 90% | 88.7% | 182,738 | 180,170 | 
    
      | 80% | 79.8% | 162,433 | 162,016 | 
    
      | 70% | 69.9% | 142,129 | 141,929 | 
    
      | 60% | 60.3% | 121,825 | 122,464 | 
    
      | 50% | 50.6% | 101,521 | 102,727 | 
    
      | 40% | 39.5% | 81,217 | 80,294 | 
    
      | 30% | 29.6% | 60,913 | 60,134 | 
    
      | 20% | 20.0% | 40,608 | 40,587 | 
    
      | 10% | 10.0% | 20,304 | 20,296 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.002' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 209,745 | 
    
      | Calibration 2 |  |  | 218,631 | 
    
      | Calibration 3 |  |  | 215,827 | 
    
      | ssj_ops@calibrated=217,229 | 
    
      | 100% | 99.0% | 217,229 | 215,116 | 
    
      | 90% | 89.0% | 195,506 | 193,324 | 
    
      | 80% | 80.3% | 173,783 | 174,437 | 
    
      | 70% | 69.9% | 152,060 | 151,946 | 
    
      | 60% | 60.0% | 130,337 | 130,234 | 
    
      | 50% | 49.6% | 108,614 | 107,817 | 
    
      | 40% | 40.1% | 86,891 | 87,151 | 
    
      | 30% | 30.2% | 65,169 | 65,516 | 
    
      | 20% | 20.1% | 43,446 | 43,648 | 
    
      | 10% | 10.1% | 21,723 | 21,917 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.003' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 215,786 | 
    
      | Calibration 2 |  |  | 227,704 | 
    
      | Calibration 3 |  |  | 221,995 | 
    
      | ssj_ops@calibrated=224,850 | 
    
      | 100% | 98.6% | 224,850 | 221,760 | 
    
      | 90% | 89.1% | 202,365 | 200,317 | 
    
      | 80% | 80.2% | 179,880 | 180,234 | 
    
      | 70% | 69.3% | 157,395 | 155,929 | 
    
      | 60% | 60.0% | 134,910 | 134,804 | 
    
      | 50% | 50.0% | 112,425 | 112,485 | 
    
      | 40% | 40.2% | 89,940 | 90,374 | 
    
      | 30% | 30.2% | 67,455 | 67,814 | 
    
      | 20% | 20.0% | 44,970 | 44,893 | 
    
      | 10% | 10.0% | 22,485 | 22,442 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.004' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 214,318 | 
    
      | Calibration 2 |  |  | 222,288 | 
    
      | Calibration 3 |  |  | 224,182 | 
    
      | ssj_ops@calibrated=223,235 | 
    
      | 100% | 99.6% | 223,235 | 222,345 | 
    
      | 90% | 88.6% | 200,912 | 197,761 | 
    
      | 80% | 80.2% | 178,588 | 178,973 | 
    
      | 70% | 70.5% | 156,265 | 157,462 | 
    
      | 60% | 60.2% | 133,941 | 134,295 | 
    
      | 50% | 50.1% | 111,618 | 111,758 | 
    
      | 40% | 40.5% | 89,294 | 90,421 | 
    
      | 30% | 29.8% | 66,971 | 66,598 | 
    
      | 20% | 20.1% | 44,647 | 44,794 | 
    
      | 10% | 9.8% | 22,324 | 21,868 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.005' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 221,006 | 
    
      | Calibration 2 |  |  | 229,222 | 
    
      | Calibration 3 |  |  | 227,990 | 
    
      | ssj_ops@calibrated=228,606 | 
    
      | 100% | 99.6% | 228,606 | 227,784 | 
    
      | 90% | 87.7% | 205,746 | 200,443 | 
    
      | 80% | 80.6% | 182,885 | 184,152 | 
    
      | 70% | 70.4% | 160,024 | 161,032 | 
    
      | 60% | 60.0% | 137,164 | 137,127 | 
    
      | 50% | 50.3% | 114,303 | 114,945 | 
    
      | 40% | 39.9% | 91,443 | 91,149 | 
    
      | 30% | 30.2% | 68,582 | 68,942 | 
    
      | 20% | 20.0% | 45,721 | 45,627 | 
    
      | 10% | 10.0% | 22,861 | 22,825 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.006' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 209,210 | 
    
      | Calibration 2 |  |  | 215,669 | 
    
      | Calibration 3 |  |  | 218,094 | 
    
      | ssj_ops@calibrated=216,882 | 
    
      | 100% | 99.6% | 216,882 | 215,969 | 
    
      | 90% | 88.9% | 195,193 | 192,799 | 
    
      | 80% | 79.6% | 173,505 | 172,737 | 
    
      | 70% | 69.8% | 151,817 | 151,427 | 
    
      | 60% | 60.1% | 130,129 | 130,372 | 
    
      | 50% | 49.9% | 108,441 | 108,168 | 
    
      | 40% | 39.8% | 86,753 | 86,274 | 
    
      | 30% | 29.6% | 65,064 | 64,291 | 
    
      | 20% | 20.0% | 43,376 | 43,322 | 
    
      | 10% | 9.9% | 21,688 | 21,454 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.007' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 216,531 | 
    
      | Calibration 2 |  |  | 225,753 | 
    
      | Calibration 3 |  |  | 225,801 | 
    
      | ssj_ops@calibrated=225,777 | 
    
      | 100% | 98.9% | 225,777 | 223,231 | 
    
      | 90% | 88.5% | 203,199 | 199,723 | 
    
      | 80% | 79.5% | 180,621 | 179,454 | 
    
      | 70% | 70.6% | 158,044 | 159,476 | 
    
      | 60% | 59.5% | 135,466 | 134,271 | 
    
      | 50% | 50.3% | 112,888 | 113,535 | 
    
      | 40% | 40.3% | 90,311 | 91,069 | 
    
      | 30% | 29.8% | 67,733 | 67,375 | 
    
      | 20% | 19.7% | 45,155 | 44,414 | 
    
      | 10% | 10.3% | 22,578 | 23,306 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.008' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 210,096 | 
    
      | Calibration 2 |  |  | 224,834 | 
    
      | Calibration 3 |  |  | 219,292 | 
    
      | ssj_ops@calibrated=222,063 | 
    
      | 100% | 98.5% | 222,063 | 218,699 | 
    
      | 90% | 89.0% | 199,857 | 197,628 | 
    
      | 80% | 79.8% | 177,650 | 177,316 | 
    
      | 70% | 69.9% | 155,444 | 155,135 | 
    
      | 60% | 60.1% | 133,238 | 133,407 | 
    
      | 50% | 49.8% | 111,031 | 110,602 | 
    
      | 40% | 40.1% | 88,825 | 89,140 | 
    
      | 30% | 30.1% | 66,619 | 66,784 | 
    
      | 20% | 20.1% | 44,413 | 44,718 | 
    
      | 10% | 10.0% | 22,206 | 22,275 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.009' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 210,188 | 
    
      | Calibration 2 |  |  | 220,976 | 
    
      | Calibration 3 |  |  | 222,312 | 
    
      | ssj_ops@calibrated=221,644 | 
    
      | 100% | 100.0% | 221,644 | 221,689 | 
    
      | 90% | 88.2% | 199,480 | 195,557 | 
    
      | 80% | 80.1% | 177,315 | 177,451 | 
    
      | 70% | 69.8% | 155,151 | 154,796 | 
    
      | 60% | 60.1% | 132,987 | 133,229 | 
    
      | 50% | 49.6% | 110,822 | 109,985 | 
    
      | 40% | 40.0% | 88,658 | 88,700 | 
    
      | 30% | 30.1% | 66,493 | 66,611 | 
    
      | 20% | 19.9% | 44,329 | 44,141 | 
    
      | 10% | 10.0% | 22,164 | 22,261 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.010' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 213,058 | 
    
      | Calibration 2 |  |  | 222,609 | 
    
      | Calibration 3 |  |  | 223,102 | 
    
      | ssj_ops@calibrated=222,855 | 
    
      | 100% | 99.7% | 222,855 | 222,220 | 
    
      | 90% | 88.2% | 200,570 | 196,524 | 
    
      | 80% | 80.0% | 178,284 | 178,368 | 
    
      | 70% | 71.0% | 155,999 | 158,208 | 
    
      | 60% | 59.9% | 133,713 | 133,570 | 
    
      | 50% | 49.4% | 111,428 | 109,986 | 
    
      | 40% | 40.2% | 89,142 | 89,652 | 
    
      | 30% | 30.4% | 66,857 | 67,764 | 
    
      | 20% | 20.0% | 44,571 | 44,577 | 
    
      | 10% | 10.1% | 22,286 | 22,399 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.011' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 206,917 | 
    
      | Calibration 2 |  |  | 219,382 | 
    
      | Calibration 3 |  |  | 216,493 | 
    
      | ssj_ops@calibrated=217,938 | 
    
      | 100% | 97.5% | 217,938 | 212,421 | 
    
      | 90% | 88.4% | 196,144 | 192,703 | 
    
      | 80% | 79.9% | 174,350 | 174,223 | 
    
      | 70% | 69.3% | 152,556 | 151,023 | 
    
      | 60% | 60.6% | 130,763 | 132,072 | 
    
      | 50% | 49.8% | 108,969 | 108,442 | 
    
      | 40% | 40.1% | 87,175 | 87,500 | 
    
      | 30% | 30.0% | 65,381 | 65,321 | 
    
      | 20% | 19.8% | 43,588 | 43,102 | 
    
      | 10% | 10.1% | 21,794 | 21,967 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.012' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 214,219 | 
    
      | Calibration 2 |  |  | 221,873 | 
    
      | Calibration 3 |  |  | 222,021 | 
    
      | ssj_ops@calibrated=221,947 | 
    
      | 100% | 99.2% | 221,947 | 220,080 | 
    
      | 90% | 87.5% | 199,752 | 194,241 | 
    
      | 80% | 80.2% | 177,558 | 178,017 | 
    
      | 70% | 70.4% | 155,363 | 156,217 | 
    
      | 60% | 59.8% | 133,168 | 132,712 | 
    
      | 50% | 50.2% | 110,974 | 111,503 | 
    
      | 40% | 40.3% | 88,779 | 89,522 | 
    
      | 30% | 30.3% | 66,584 | 67,182 | 
    
      | 20% | 20.1% | 44,389 | 44,525 | 
    
      | 10% | 10.2% | 22,195 | 22,533 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.013' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 211,562 | 
    
      | Calibration 2 |  |  | 220,426 | 
    
      | Calibration 3 |  |  | 221,957 | 
    
      | ssj_ops@calibrated=221,191 | 
    
      | 100% | 99.2% | 221,191 | 219,454 | 
    
      | 90% | 88.5% | 199,072 | 195,683 | 
    
      | 80% | 79.8% | 176,953 | 176,528 | 
    
      | 70% | 70.3% | 154,834 | 155,533 | 
    
      | 60% | 60.0% | 132,715 | 132,734 | 
    
      | 50% | 50.3% | 110,596 | 111,259 | 
    
      | 40% | 39.5% | 88,476 | 87,437 | 
    
      | 30% | 30.0% | 66,357 | 66,448 | 
    
      | 20% | 20.1% | 44,238 | 44,427 | 
    
      | 10% | 10.0% | 22,119 | 22,064 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.014' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 214,825 | 
    
      | Calibration 2 |  |  | 226,049 | 
    
      | Calibration 3 |  |  | 225,687 | 
    
      | ssj_ops@calibrated=225,868 | 
    
      | 100% | 97.9% | 225,868 | 221,174 | 
    
      | 90% | 88.9% | 203,281 | 200,902 | 
    
      | 80% | 79.8% | 180,694 | 180,256 | 
    
      | 70% | 69.7% | 158,107 | 157,440 | 
    
      | 60% | 59.6% | 135,521 | 134,548 | 
    
      | 50% | 50.0% | 112,934 | 112,838 | 
    
      | 40% | 40.0% | 90,347 | 90,417 | 
    
      | 30% | 30.3% | 67,760 | 68,391 | 
    
      | 20% | 20.2% | 45,174 | 45,632 | 
    
      | 10% | 9.9% | 22,587 | 22,310 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.015' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 212,386 | 
    
      | Calibration 2 |  |  | 224,726 | 
    
      | Calibration 3 |  |  | 221,130 | 
    
      | ssj_ops@calibrated=222,928 | 
    
      | 100% | 98.7% | 222,928 | 220,070 | 
    
      | 90% | 88.4% | 200,635 | 197,118 | 
    
      | 80% | 79.2% | 178,342 | 176,611 | 
    
      | 70% | 70.3% | 156,049 | 156,753 | 
    
      | 60% | 60.2% | 133,757 | 134,277 | 
    
      | 50% | 50.3% | 111,464 | 112,061 | 
    
      | 40% | 40.0% | 89,171 | 89,081 | 
    
      | 30% | 30.6% | 66,878 | 68,268 | 
    
      | 20% | 20.0% | 44,586 | 44,654 | 
    
      | 10% | 9.5% | 22,293 | 21,204 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.016' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 212,199 | 
    
      | Calibration 2 |  |  | 224,441 | 
    
      | Calibration 3 |  |  | 222,365 | 
    
      | ssj_ops@calibrated=223,403 | 
    
      | 100% | 99.7% | 223,403 | 222,805 | 
    
      | 90% | 89.2% | 201,062 | 199,188 | 
    
      | 80% | 79.7% | 178,722 | 178,079 | 
    
      | 70% | 70.4% | 156,382 | 157,288 | 
    
      | 60% | 60.0% | 134,042 | 133,932 | 
    
      | 50% | 49.7% | 111,701 | 111,131 | 
    
      | 40% | 39.7% | 89,361 | 88,609 | 
    
      | 30% | 30.0% | 67,021 | 67,095 | 
    
      | 20% | 20.3% | 44,681 | 45,314 | 
    
      | 10% | 10.1% | 22,340 | 22,482 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.017' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 209,309 | 
    
      | Calibration 2 |  |  | 219,806 | 
    
      | Calibration 3 |  |  | 217,160 | 
    
      | ssj_ops@calibrated=218,483 | 
    
      | 100% | 99.7% | 218,483 | 217,898 | 
    
      | 90% | 88.2% | 196,635 | 192,803 | 
    
      | 80% | 80.1% | 174,787 | 175,002 | 
    
      | 70% | 69.8% | 152,938 | 152,505 | 
    
      | 60% | 60.5% | 131,090 | 132,176 | 
    
      | 50% | 50.1% | 109,242 | 109,437 | 
    
      | 40% | 39.7% | 87,393 | 86,655 | 
    
      | 30% | 29.7% | 65,545 | 64,943 | 
    
      | 20% | 20.2% | 43,697 | 44,200 | 
    
      | 10% | 9.9% | 21,848 | 21,667 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.018' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 215,605 | 
    
      | Calibration 2 |  |  | 226,939 | 
    
      | Calibration 3 |  |  | 221,152 | 
    
      | ssj_ops@calibrated=224,045 | 
    
      | 100% | 99.9% | 224,045 | 223,844 | 
    
      | 90% | 87.8% | 201,641 | 196,801 | 
    
      | 80% | 79.6% | 179,236 | 178,399 | 
    
      | 70% | 70.2% | 156,832 | 157,211 | 
    
      | 60% | 60.0% | 134,427 | 134,393 | 
    
      | 50% | 50.4% | 112,023 | 112,945 | 
    
      | 40% | 40.1% | 89,618 | 89,896 | 
    
      | 30% | 29.4% | 67,214 | 65,965 | 
    
      | 20% | 19.9% | 44,809 | 44,682 | 
    
      | 10% | 10.0% | 22,405 | 22,367 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.019' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 213,440 | 
    
      | Calibration 2 |  |  | 225,592 | 
    
      | Calibration 3 |  |  | 222,906 | 
    
      | ssj_ops@calibrated=224,249 | 
    
      | 100% | 98.9% | 224,249 | 221,814 | 
    
      | 90% | 88.7% | 201,824 | 198,821 | 
    
      | 80% | 79.9% | 179,399 | 179,159 | 
    
      | 70% | 70.3% | 156,974 | 157,619 | 
    
      | 60% | 60.3% | 134,549 | 135,265 | 
    
      | 50% | 50.1% | 112,124 | 112,448 | 
    
      | 40% | 39.8% | 89,700 | 89,270 | 
    
      | 30% | 30.1% | 67,275 | 67,535 | 
    
      | 20% | 19.9% | 44,850 | 44,668 | 
    
      | 10% | 10.2% | 22,425 | 22,850 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.020' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 201,716 | 
    
      | Calibration 2 |  |  | 212,888 | 
    
      | Calibration 3 |  |  | 213,564 | 
    
      | ssj_ops@calibrated=213,226 | 
    
      | 100% | 99.7% | 213,226 | 212,597 | 
    
      | 90% | 89.3% | 191,903 | 190,355 | 
    
      | 80% | 80.8% | 170,581 | 172,290 | 
    
      | 70% | 69.8% | 149,258 | 148,775 | 
    
      | 60% | 59.4% | 127,936 | 126,648 | 
    
      | 50% | 49.5% | 106,613 | 105,492 | 
    
      | 40% | 40.1% | 85,290 | 85,521 | 
    
      | 30% | 30.2% | 63,968 | 64,308 | 
    
      | 20% | 20.2% | 42,645 | 43,001 | 
    
      | 10% | 10.2% | 21,323 | 21,798 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.021' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 201,303 | 
    
      | Calibration 2 |  |  | 211,297 | 
    
      | Calibration 3 |  |  | 211,200 | 
    
      | ssj_ops@calibrated=211,248 | 
    
      | 100% | 99.1% | 211,248 | 209,424 | 
    
      | 90% | 89.5% | 190,124 | 189,075 | 
    
      | 80% | 79.7% | 168,999 | 168,319 | 
    
      | 70% | 70.1% | 147,874 | 147,985 | 
    
      | 60% | 59.6% | 126,749 | 125,961 | 
    
      | 50% | 50.0% | 105,624 | 105,707 | 
    
      | 40% | 39.7% | 84,499 | 83,901 | 
    
      | 30% | 29.9% | 63,375 | 63,193 | 
    
      | 20% | 20.2% | 42,250 | 42,571 | 
    
      | 10% | 10.3% | 21,125 | 21,713 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.022' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 215,167 | 
    
      | Calibration 2 |  |  | 226,539 | 
    
      | Calibration 3 |  |  | 225,103 | 
    
      | ssj_ops@calibrated=225,821 | 
    
      | 100% | 99.7% | 225,821 | 225,215 | 
    
      | 90% | 87.6% | 203,239 | 197,909 | 
    
      | 80% | 79.8% | 180,657 | 180,304 | 
    
      | 70% | 69.8% | 158,075 | 157,679 | 
    
      | 60% | 60.8% | 135,493 | 137,318 | 
    
      | 50% | 50.0% | 112,911 | 112,812 | 
    
      | 40% | 39.9% | 90,328 | 90,077 | 
    
      | 30% | 30.0% | 67,746 | 67,660 | 
    
      | 20% | 20.0% | 45,164 | 45,154 | 
    
      | 10% | 9.9% | 22,582 | 22,458 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.023' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 213,392 | 
    
      | Calibration 2 |  |  | 223,391 | 
    
      | Calibration 3 |  |  | 221,014 | 
    
      | ssj_ops@calibrated=222,203 | 
    
      | 100% | 99.4% | 222,203 | 220,805 | 
    
      | 90% | 88.7% | 199,982 | 197,028 | 
    
      | 80% | 79.8% | 177,762 | 177,249 | 
    
      | 70% | 69.6% | 155,542 | 154,591 | 
    
      | 60% | 59.3% | 133,322 | 131,749 | 
    
      | 50% | 50.1% | 111,101 | 111,415 | 
    
      | 40% | 39.5% | 88,881 | 87,775 | 
    
      | 30% | 29.7% | 66,661 | 66,039 | 
    
      | 20% | 20.1% | 44,441 | 44,675 | 
    
      | 10% | 10.1% | 22,220 | 22,537 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.024' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 205,439 | 
    
      | Calibration 2 |  |  | 214,548 | 
    
      | Calibration 3 |  |  | 212,938 | 
    
      | ssj_ops@calibrated=213,743 | 
    
      | 100% | 99.1% | 213,743 | 211,870 | 
    
      | 90% | 88.6% | 192,369 | 189,289 | 
    
      | 80% | 79.9% | 170,994 | 170,861 | 
    
      | 70% | 69.4% | 149,620 | 148,400 | 
    
      | 60% | 60.2% | 128,246 | 128,656 | 
    
      | 50% | 50.4% | 106,872 | 107,688 | 
    
      | 40% | 40.2% | 85,497 | 86,005 | 
    
      | 30% | 30.1% | 64,123 | 64,365 | 
    
      | 20% | 19.7% | 42,749 | 42,124 | 
    
      | 10% | 10.0% | 21,374 | 21,296 | 
    
      | Active Idle |  | 0 | 0 | 
  
     
    
    
   
   
  
    JVM 'DL345Gen11.025' Scores:
    
  
    
      | Target Load | Actual Load | ssj_ops | 
    
      | Target | Actual | 
  
  
    
      | Calibration 1 |  |  | 217,125 | 
    
      | Calibration 2 |  |  | 234,588 | 
    
      | Calibration 3 |  |  | 228,371 | 
    
      | ssj_ops@calibrated=231,480 | 
    
