| Hewlett Packard Enterprise ProLiant DL345 Gen11 | SPECpower_ssj2008 = 29,124 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node | 
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | May 18, 2023 | 
| Hardware Availability: | Jul-2023 | Software Availability: | Jul-2023 | Publication: | Jun 13, 2023 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 379 | 26.5 | 
| Calibration 2 | 422 | 26.4 | 
| Calibration 3 | 425 | 26.6 | 
| 100% | 426 | 27.2 | 
| 90% | 377 | 27.4 | 
| 80% | 356 | 27.2 | 
| 70% | 280 | 26.8 | 
| 60% | 248 | 26.8 | 
| 50% | 226 | 26.9 | 
| 40% | 204 | 26.2 | 
| 30% | 181 | 25.6 | 
| 20% | 158 | 25.6 | 
| 10% | 133 | 25.9 | 
| Active Idle | 70.7 | 26.4 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa | 
| Model: | WT210 | 
| Serial Number: | 91GB47168 | 
| Connectivity: | GPIB vi NI GPIB-USB-HS | 
| Input Connection: | Default | 
| Metrology Institute: | NIST | 
| Accredited by: | TRANSCAT | 
| Calibration Label: | 5-GT25H-40-1 | 
| Date of Calibration: | 20-May-2022 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.10.0-82175bac-20220817 | 
| Setup Description: | SUT Power Supplies 1 | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 5 mm in front of SUT main intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 209 | 300.0 | 1.93 | 5.0 | 0.950 | 379 | 0.6% | 
| Calibration 2 | 209 | 300.0 | 2.11 | 5.0 | 0.957 | 422 | 0.6% | 
| Calibration 3 | 209 | 300.0 | 2.13 | 5.0 | 0.956 | 425 | 0.6% | 
| 100% | 209 | 300.0 | 2.13 | 5.0 | 0.956 | 426 | 0.6% | 
| 90% | 209 | 300.0 | 1.91 | 5.0 | 0.948 | 377 | 0.6% | 
| 80% | 209 | 300.0 | 1.81 | 5.0 | 0.943 | 356 | 0.6% | 
| 70% | 209 | 300.0 | 1.44 | 2.0 | 0.927 | 280 | 0.4% | 
| 60% | 209 | 300.0 | 1.29 | 2.0 | 0.919 | 248 | 0.5% | 
| 50% | 208 | 300.0 | 1.20 | 2.0 | 0.905 | 226 | 0.5% | 
| 40% | 208 | 300.0 | 1.10 | 2.0 | 0.890 | 204 | 0.5% | 
| 30% | 208 | 300.0 | 1.00 | 2.0 | 0.868 | 181 | 0.6% | 
| 20% | 208 | 300.0 | 0.901 | 2.0 | 0.844 | 158 | 0.7% | 
| 10% | 208 | 300.0 | 0.800 | 1.0 | 0.800 | 133 | 0.5% | 
| Active Idle | 208 | 300.0 | 0.580 | 1.0 | 0.585 | 70.7 | 0.9% | 
