| Hewlett Packard Enterprise ProLiant DL385 Gen11 | SPECpower_ssj2008 = 22,881 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Oct 25, 2022 |
| Hardware Availability: | Dec-2022 | Software Availability: | Dec-2022 | Publication: | Nov 10, 2022 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.4% | 20,119,490 | 679 | 29,645 |
| 90% | 90.0% | 18,217,362 | 645 | 28,239 |
| 80% | 80.0% | 16,187,806 | 599 | 27,015 |
| 70% | 70.1% | 14,174,274 | 532 | 26,621 |
| 60% | 60.0% | 12,132,438 | 486 | 24,989 |
| 50% | 50.0% | 10,119,279 | 446 | 22,707 |
| 40% | 40.0% | 8,098,007 | 406 | 19,963 |
| 30% | 30.0% | 6,071,780 | 363 | 16,734 |
| 20% | 20.0% | 4,043,355 | 317 | 12,758 |
| 10% | 10.0% | 2,022,186 | 266 | 7,601 |
| Active Idle | 0 | 121 | 0 | |
| ∑ssj_ops / ∑power = | 22,881 | |||
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL385 Gen11 |
| Form Factor: | 2U |
| CPU Name: | AMD EPYC 9654 2.40 GHz |
| CPU Characteristics: | 96-Core, 2.40 GHz, 384MB L3 Cache |
| CPU Frequency (MHz): | 2400 |
| CPU(s) Enabled: | 192 cores, 2 chips, 96 cores/chip |
| Hardware Threads: | 384 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 384 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-4800B-R; all DIMM slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | Embedded SATA Controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/1/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2019 Datacenter |
| OS Version: | Version 1809 (OS Build 17763.3532) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.2+8-LTS-86, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-23] /AFFINITY [0xF,0xF0,0xF00,0xF000] |
| JVM Instances: | 96 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v1.10 (10/14/2022) |
| Management Firmware Version: | 1.10 Oct 09 2022 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL360 Gen9 |
| CPU Description: | 2x Intel Xeon E5-2660 v3 |
| Memory amount (GB): | 128 |
| Software | |
|---|---|
| Operating System (OS): | Windows Server 2012 R2 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | 1.8.0_241-b07 (build 25.241-b07, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91GB53024 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TRANSCAT |
| Calibration Label: | 5-GU3Q4-100-1 |
| Date of Calibration: | 14-Jun-2022 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.9.2-3976349f-20201208 |
| Setup Description: | SUT Power Supply 1 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 5 mm in front of SUT main intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 679 | 20.6 |
| 90% | 645 | 21.3 |
| 80% | 599 | 22.1 |
| 70% | 532 | 21.5 |
| 60% | 486 | 22.6 |
| 50% | 446 | 23.7 |
| 40% | 406 | 23.5 |
| 30% | 363 | 24.0 |
| 20% | 317 | 24.6 |
| 10% | 266 | 24.0 |
| Active Idle | 121 | 24.1 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 20.6 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 20,846,553 | ||
| Calibration 2 | 20,248,456 | ||
| Calibration 3 | 20,218,713 | ||
| ssj_ops@calibrated=20,233,584 | |||
| 100% | 99.4% | 20,233,584 | 20,119,490 |
| 90% | 90.0% | 18,210,226 | 18,217,362 |
| 80% | 80.0% | 16,186,867 | 16,187,806 |
| 70% | 70.1% | 14,163,509 | 14,174,274 |
| 60% | 60.0% | 12,140,151 | 12,132,438 |
| 50% | 50.0% | 10,116,792 | 10,119,279 |
| 40% | 40.0% | 8,093,434 | 8,098,007 |
| 30% | 30.0% | 6,070,075 | 6,071,780 |
| 20% | 20.0% | 4,046,717 | 4,043,355 |
| 10% | 10.0% | 2,023,358 | 2,022,186 |
| Active Idle | 0 | 0 | |