GIGA-BYTE TECHNOLOGY CO., LTD. R282-Z90 ssj_ops@100% = 12,617,831
ssj_ops@100% per JVM = 197,154
Test Sponsor: GIGA-BYTE TECHNOLOGY CO., LTD. SPEC License #: 9082 Test Method: Single Node
Tested By: GIGA-BYTE TECHNOLOGY CO., LTD. Test Location: XinTien ,Taipei Test Date: Feb 15, 2022
Hardware Availability: Mar-2022 Software Availability: Oct-2021 Publication: Mar 24, 2022
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     12,714,465
Calibration 2     12,677,975
Calibration 3     12,679,600
ssj_ops@calibrated=12,678,787
100% 99.5% 12,678,787 12,617,831
90% 89.9% 11,410,909 11,401,635
80% 80.0% 10,143,030 10,148,526
70% 70.0% 8,875,151 8,871,263
60% 59.5% 7,607,272 7,538,009
50% 50.0% 6,339,394 6,335,173
40% 39.9% 5,071,515 5,064,767
30% 30.0% 3,803,636 3,798,503
20% 20.1% 2,535,757 2,543,240
10% 10.0% 1,267,879 1,269,773
Active Idle   0 0
Graph of results
System Under Test
Set: 'SUT'
Set Identifier: SUT
Set Description: System Under Test
# of Identical Nodes: 1
Comment: SUT
Hardware
Hardware Vendor: GIGA-BYTE TECHNOLOGY CO., LTD.
Model: R282-Z90
Form Factor: 2U
CPU Name: AMD EPYC 7773X
CPU Characteristics: 64-Core, 2.20GHz, 768MB L3 Cache
CPU Frequency (MHz): 2200
CPU(s) Enabled: 128 cores, 2 chips, 64 cores/chip
Hardware Threads: 256 (2 / core)
CPU(s) Orderable: 1,2 chips
Primary Cache: 32 KB I + 32 KB D on chip per core
Secondary Cache: 512 KB I+D on chip per core
Tertiary Cache: 768 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 256
# and size of DIMM: 16 x 16 GB
Memory Details: 16 x 16 GB 2Rx8 PC4-3200AA-R ECC RDIMM (P/N 25SD7-3216G1-S1R); slots A1,B1,C1,D1,E1,F1,G1,H1,I1,J1,K1,L1,M1,N1,O1,P1 populated
Power Supply Quantity and Rating (W): 1 x 1300
Power Supply Details: DELTA DPS-1300AB-4 (P/N 25EP0-213000-D0S)
Disk Drive: 1 x 1.92TB SATA 6Gb/s SSD; (P/N 25SHA-1192TI-S1R)
Disk Controller: Embedded SATA Controller
# and type of Network Interface Cards (NICs) Installed: 1 x integrated 2-port NIC
NICs Enabled in Firmware / OS / Connected: 2/2/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows Server 2019 Datacenter
OS Version: Version 1809 (OS Build 17763.1518)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.11+9-LTS-194, mixed mode)
JVM Command-line Options: -server -Xmn1700m -Xms1950m -Xmx1950m -XX:UseSSE=4 -XX:UseAVX=1 -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=2 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+UseLargePages -XX:+UseParallelOldGC
JVM Affinity: start /NODE [0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15] /AFFINITY [0xF,0xF0,0xF00,0xF000]
JVM Instances: 64
JVM Initial Heap (MB): 1950
JVM Maximum Heap (MB): 1950
JVM Address Bits: 64
Boot Firmware Version: M07
Management Firmware Version: 12.58.03
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: Microsoft Windows KB4578966
Boot Firmware Settings
Management Firmware Settings
none
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
WIN-2GUPT350RQK.001 195,942
WIN-2GUPT350RQK.002 196,929
WIN-2GUPT350RQK.003 196,365
WIN-2GUPT350RQK.004 202,806
WIN-2GUPT350RQK.005 202,713
WIN-2GUPT350RQK.006 195,523
WIN-2GUPT350RQK.007 195,842
WIN-2GUPT350RQK.008 201,631
WIN-2GUPT350RQK.009 193,076
WIN-2GUPT350RQK.010 199,416
WIN-2GUPT350RQK.011 199,156
WIN-2GUPT350RQK.012 196,835
WIN-2GUPT350RQK.013 196,700
WIN-2GUPT350RQK.014 196,253
WIN-2GUPT350RQK.015 193,978
WIN-2GUPT350RQK.016 198,392
WIN-2GUPT350RQK.017 196,764
WIN-2GUPT350RQK.018 196,010
WIN-2GUPT350RQK.019 195,766
WIN-2GUPT350RQK.020 195,434
WIN-2GUPT350RQK.021 195,931
WIN-2GUPT350RQK.022 196,631
WIN-2GUPT350RQK.023 200,533
WIN-2GUPT350RQK.024 195,081
WIN-2GUPT350RQK.025 191,509
WIN-2GUPT350RQK.026 202,841
WIN-2GUPT350RQK.027 201,742
WIN-2GUPT350RQK.028 193,916
WIN-2GUPT350RQK.029 199,325
WIN-2GUPT350RQK.030 202,800
WIN-2GUPT350RQK.031 195,074
WIN-2GUPT350RQK.032 192,252
WIN-2GUPT350RQK.033 197,357
WIN-2GUPT350RQK.034 195,111
WIN-2GUPT350RQK.035 198,499
WIN-2GUPT350RQK.036 196,093
WIN-2GUPT350RQK.037 199,224
WIN-2GUPT350RQK.038 194,836
WIN-2GUPT350RQK.039 197,811
WIN-2GUPT350RQK.040 197,514
WIN-2GUPT350RQK.041 197,973
WIN-2GUPT350RQK.042 201,034
WIN-2GUPT350RQK.043 193,143
WIN-2GUPT350RQK.044 196,210
WIN-2GUPT350RQK.045 198,079
WIN-2GUPT350RQK.046 196,763
WIN-2GUPT350RQK.047 198,453
WIN-2GUPT350RQK.048 199,502
WIN-2GUPT350RQK.049 198,093
WIN-2GUPT350RQK.050 198,128
WIN-2GUPT350RQK.051 196,350
WIN-2GUPT350RQK.052 198,652
WIN-2GUPT350RQK.053 190,918
WIN-2GUPT350RQK.054 197,128
WIN-2GUPT350RQK.055 196,996
WIN-2GUPT350RQK.056 201,306
WIN-2GUPT350RQK.057 200,359
WIN-2GUPT350RQK.058 192,009
WIN-2GUPT350RQK.059 200,446
WIN-2GUPT350RQK.060 195,133
WIN-2GUPT350RQK.061 194,855
WIN-2GUPT350RQK.062 195,278
WIN-2GUPT350RQK.063 193,702
WIN-2GUPT350RQK.064 197,712
ssj_ops@100% 12,617,831
ssj_ops@100% per JVM 197,154
Graph of per-instance results
JVM 'WIN-2GUPT350RQK.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     195,112
Calibration 2     195,565
Calibration 3     195,664
ssj_ops@calibrated=195,615
100% 100.2% 195,615 195,942
90% 88.8% 176,053 173,640
80% 80.0% 156,492 156,396
70% 70.2% 136,930 137,292
60% 59.1% 117,369 115,606
50% 50.0% 97,807 97,721
40% 39.8% 78,246 77,765
30% 29.8% 58,684 58,228
20% 19.7% 39,123 38,596
10% 10.4% 19,561 20,316
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,246
Calibration 2     198,136
Calibration 3     198,261
ssj_ops@calibrated=198,198
100% 99.4% 198,198 196,929
90% 89.3% 178,379 176,897
80% 79.8% 158,559 158,200
70% 70.0% 138,739 138,769
60% 60.2% 118,919 119,328
50% 50.7% 99,099 100,540
40% 39.3% 79,279 77,966
30% 30.1% 59,460 59,750
20% 19.9% 39,640 39,389
10% 10.0% 19,820 19,813
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     195,161
Calibration 2     194,956
Calibration 3     197,159
ssj_ops@calibrated=196,058
100% 100.2% 196,058 196,365
90% 90.6% 176,452 177,570
80% 79.5% 156,846 155,790
70% 70.4% 137,241 138,112
60% 60.0% 117,635 117,629
50% 49.7% 98,029 97,514
40% 40.0% 78,423 78,385
30% 30.1% 58,817 58,958
20% 19.9% 39,212 39,002
10% 10.1% 19,606 19,804
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     203,853
Calibration 2     205,120
Calibration 3     204,202
ssj_ops@calibrated=204,661
100% 99.1% 204,661 202,806
90% 90.3% 184,195 184,886
80% 79.9% 163,729 163,459
70% 70.2% 143,263 143,726
60% 59.6% 122,797 121,893
50% 49.9% 102,330 102,063
40% 40.3% 81,864 82,395
30% 30.1% 61,398 61,674
20% 20.1% 40,932 41,232
10% 10.1% 20,466 20,733
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,212
Calibration 2     203,063
Calibration 3     202,580
ssj_ops@calibrated=202,822
100% 99.9% 202,822 202,713
90% 89.9% 182,540 182,306
80% 79.9% 162,257 162,010
70% 69.8% 141,975 141,587
60% 58.2% 121,693 117,991
50% 49.8% 101,411 101,032
40% 40.4% 81,129 81,844
30% 30.2% 60,847 61,324
20% 19.9% 40,564 40,296
10% 9.8% 20,282 19,886
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,129
Calibration 2     195,740
Calibration 3     196,365
ssj_ops@calibrated=196,052
100% 99.7% 196,052 195,523
90% 89.6% 176,447 175,658
80% 79.4% 156,842 155,690
70% 69.7% 137,237 136,606
60% 59.6% 117,631 116,795
50% 49.5% 98,026 96,974
40% 39.8% 78,421 78,050
30% 29.5% 58,816 57,884
20% 20.2% 39,210 39,596
10% 9.7% 19,605 19,056
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     199,381
Calibration 2     197,030
Calibration 3     199,542
ssj_ops@calibrated=198,286
100% 98.8% 198,286 195,842
90% 89.5% 178,458 177,484
80% 79.8% 158,629 158,287
70% 69.5% 138,800 137,809
60% 60.4% 118,972 119,788
50% 49.7% 99,143 98,511
40% 39.8% 79,315 78,867
30% 30.3% 59,486 60,005
20% 19.9% 39,657 39,396
10% 9.6% 19,829 19,045
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,237
Calibration 2     202,879
Calibration 3     201,395
ssj_ops@calibrated=202,137
100% 99.7% 202,137 201,631
90% 89.3% 181,923 180,412
80% 80.8% 161,709 163,270
70% 69.8% 141,496 141,192
60% 59.3% 121,282 119,937
50% 49.9% 101,068 100,950
40% 40.1% 80,855 81,045
30% 30.0% 60,641 60,659
20% 20.1% 40,427 40,593
10% 10.2% 20,214 20,529
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     196,855
Calibration 2     195,504
Calibration 3     194,575
ssj_ops@calibrated=195,039
100% 99.0% 195,039 193,076
90% 90.3% 175,536 176,141
80% 80.4% 156,032 156,811
70% 69.5% 136,528 135,581
60% 57.3% 117,024 111,734
50% 50.1% 97,520 97,631
40% 40.0% 78,016 77,962
30% 30.1% 58,512 58,611
20% 20.4% 39,008 39,725
10% 10.0% 19,504 19,525
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,780
Calibration 2     201,288
Calibration 3     198,406
ssj_ops@calibrated=199,847
100% 99.8% 199,847 199,416
90% 90.2% 179,863 180,321
80% 79.7% 159,878 159,263
70% 70.4% 139,893 140,731
60% 59.7% 119,908 119,321
50% 49.9% 99,924 99,802
40% 39.8% 79,939 79,571
30% 30.0% 59,954 60,053
20% 19.7% 39,969 39,279
10% 9.9% 19,985 19,858
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,097
Calibration 2     199,718
Calibration 3     200,016
ssj_ops@calibrated=199,867
100% 99.6% 199,867 199,156
90% 90.2% 179,880 180,230
80% 80.1% 159,894 160,043
70% 69.9% 139,907 139,768
60% 59.5% 119,920 118,871
50% 49.7% 99,934 99,424
40% 40.5% 79,947 80,888
30% 30.1% 59,960 60,172
20% 19.9% 39,973 39,834
10% 9.9% 19,987 19,800
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,232
Calibration 2     196,064
Calibration 3     199,532
ssj_ops@calibrated=197,798
100% 99.5% 197,798 196,835
90% 90.5% 178,018 178,913
80% 79.6% 158,238 157,535
70% 69.7% 138,459 137,802
60% 60.0% 118,679 118,635
50% 49.7% 98,899 98,373
40% 39.8% 79,119 78,646
30% 29.9% 59,339 59,162
20% 20.4% 39,560 40,340
10% 10.1% 19,780 19,915
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     196,727
Calibration 2     198,538
Calibration 3     197,821
ssj_ops@calibrated=198,179
100% 99.3% 198,179 196,700
90% 90.3% 178,361 178,869
80% 79.7% 158,543 158,035
70% 69.0% 138,725 136,662
60% 59.1% 118,908 117,165
50% 49.9% 99,090 98,915
40% 40.2% 79,272 79,649
30% 30.2% 59,454 59,779
20% 19.7% 39,636 39,006
10% 10.2% 19,818 20,167
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     196,185
Calibration 2     197,887
Calibration 3     196,268
ssj_ops@calibrated=197,078
100% 99.6% 197,078 196,253
90% 89.5% 177,370 176,356
80% 81.0% 157,662 159,643
70% 70.6% 137,954 139,106
60% 59.9% 118,247 118,075
50% 50.3% 98,539 99,171
40% 40.1% 78,831 79,046
30% 29.9% 59,123 59,004
20% 20.1% 39,416 39,641
10% 10.3% 19,708 20,329
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,642
Calibration 2     194,454
Calibration 3     194,080
ssj_ops@calibrated=194,267
100% 99.9% 194,267 193,978
90% 89.9% 174,841 174,628
80% 80.6% 155,414 156,670
70% 69.9% 135,987 135,877
60% 60.3% 116,560 117,149
50% 50.2% 97,134 97,486
40% 40.0% 77,707 77,783
30% 30.3% 58,280 58,874
20% 20.1% 38,853 38,952
10% 10.1% 19,427 19,557
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     199,268
Calibration 2     197,306
Calibration 3     199,740
ssj_ops@calibrated=198,523
100% 99.9% 198,523 198,392
90% 90.0% 178,671 178,714
80% 80.2% 158,819 159,137
70% 69.9% 138,966 138,811
60% 60.1% 119,114 119,386
50% 49.9% 99,262 99,061
40% 40.1% 79,409 79,523
30% 30.4% 59,557 60,404
20% 20.2% 39,705 40,149
10% 10.1% 19,852 19,966
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,951
Calibration 2     197,486
Calibration 3     197,519
ssj_ops@calibrated=197,502
100% 99.6% 197,502 196,764
90% 90.4% 177,752 178,511
80% 79.8% 158,002 157,597
70% 70.3% 138,252 138,748
60% 58.9% 118,501 116,353
50% 50.2% 98,751 99,226
40% 40.6% 79,001 80,111
30% 30.3% 59,251 59,788
20% 20.5% 39,500 40,463
10% 10.0% 19,750 19,807
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,209
Calibration 2     196,813
Calibration 3     196,655
ssj_ops@calibrated=196,734
100% 99.6% 196,734 196,010
90% 90.0% 177,061 176,975
80% 79.9% 157,387 157,203
70% 70.6% 137,714 138,908
60% 60.0% 118,040 118,034
50% 49.9% 98,367 98,132
40% 40.3% 78,694 79,202
30% 29.9% 59,020 58,907
20% 20.0% 39,347 39,329
10% 10.0% 19,673 19,691
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,563
Calibration 2     195,743
Calibration 3     196,046
ssj_ops@calibrated=195,895
100% 99.9% 195,895 195,766
90% 89.6% 176,305 175,539
80% 80.2% 156,716 157,021
70% 70.4% 137,126 137,841
60% 59.7% 117,537 117,033
50% 50.1% 97,947 98,087
40% 40.0% 78,358 78,319
30% 29.7% 58,768 58,183
20% 20.2% 39,179 39,644
10% 9.9% 19,589 19,469
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,067
Calibration 2     196,404
Calibration 3     196,317
ssj_ops@calibrated=196,361
100% 99.5% 196,361 195,434
90% 90.2% 176,725 177,201
80% 80.7% 157,088 158,400
70% 69.7% 137,452 136,870
60% 59.7% 117,816 117,220
50% 50.0% 98,180 98,229
40% 40.2% 78,544 78,916
30% 29.7% 58,908 58,386
20% 20.4% 39,272 39,979
10% 10.0% 19,636 19,546
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     199,726
Calibration 2     196,667
Calibration 3     197,200
ssj_ops@calibrated=196,934
100% 99.5% 196,934 195,931
90% 90.3% 177,240 177,888
80% 79.6% 157,547 156,786
70% 69.6% 137,854 137,073
60% 58.6% 118,160 115,311
50% 49.6% 98,467 97,643
40% 39.7% 78,774 78,239
30% 29.8% 59,080 58,724
20% 19.7% 39,387 38,713
10% 9.9% 19,693 19,437
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     195,995
Calibration 2     198,115
Calibration 3     197,984
ssj_ops@calibrated=198,049
100% 99.3% 198,049 196,631
90% 89.4% 178,244 177,036
80% 79.6% 158,440 157,643
70% 69.7% 138,635 138,139
60% 59.5% 118,830 117,806
50% 50.3% 99,025 99,708
40% 39.9% 79,220 79,033
30% 29.9% 59,415 59,147
20% 20.0% 39,610 39,533
10% 9.9% 19,805 19,575
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,987
Calibration 2     200,597
Calibration 3     201,487
ssj_ops@calibrated=201,042
100% 99.7% 201,042 200,533
90% 90.5% 180,938 181,987
80% 80.0% 160,834 160,845
70% 69.4% 140,730 139,442
60% 60.2% 120,625 121,128
50% 49.5% 100,521 99,502
40% 39.9% 80,417 80,265
30% 30.0% 60,313 60,313
20% 20.2% 40,208 40,602
10% 10.0% 20,104 20,090
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,237
Calibration 2     196,457
Calibration 3     196,178
ssj_ops@calibrated=196,318
100% 99.4% 196,318 195,081
90% 89.7% 176,686 176,114
80% 79.4% 157,054 155,816
70% 70.3% 137,422 138,066
60% 60.1% 117,791 117,938
50% 49.9% 98,159 97,915
40% 39.9% 78,527 78,314
30% 30.1% 58,895 59,116
20% 20.0% 39,264 39,250
10% 10.2% 19,632 19,929
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     191,266
Calibration 2     191,061
Calibration 3     191,417
ssj_ops@calibrated=191,239
100% 100.1% 191,239 191,509
90% 90.1% 172,115 172,322
80% 80.6% 152,991 154,160
70% 69.4% 133,867 132,679
60% 58.9% 114,743 112,553
50% 50.0% 95,619 95,637
40% 39.9% 76,496 76,274
30% 30.1% 57,372 57,532
20% 20.4% 38,248 38,997
10% 10.0% 19,124 19,121
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     203,853
Calibration 2     202,706
Calibration 3     204,005
ssj_ops@calibrated=203,355
100% 99.7% 203,355 202,841
90% 90.1% 183,020 183,289
80% 79.8% 162,684 162,366
70% 69.2% 142,349 140,752
60% 59.9% 122,013 121,907
50% 50.2% 101,678 102,044
40% 39.9% 81,342 81,232
30% 29.6% 61,007 60,141
20% 20.1% 40,671 40,812
10% 10.0% 20,336 20,329
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     203,958
Calibration 2     203,962
Calibration 3     202,753
ssj_ops@calibrated=203,358
100% 99.2% 203,358 201,742
90% 89.2% 183,022 181,332
80% 80.1% 162,686 162,921
70% 70.0% 142,350 142,373
60% 59.6% 122,015 121,296
50% 50.6% 101,679 102,811
40% 39.5% 81,343 80,250
30% 29.8% 61,007 60,691
20% 20.0% 40,672 40,649
10% 10.0% 20,336 20,437
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     194,479
Calibration 2     195,026
Calibration 3     194,884
ssj_ops@calibrated=194,955
100% 99.5% 194,955 193,916
90% 89.7% 175,460 174,935
80% 80.5% 155,964 156,941
70% 69.7% 136,469 135,870
60% 59.7% 116,973 116,477
50% 49.9% 97,478 97,278
40% 40.4% 77,982 78,685
30% 30.0% 58,487 58,408
20% 20.1% 38,991 39,124
10% 10.1% 19,496 19,606
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,600
Calibration 2     200,339
Calibration 3     200,076
ssj_ops@calibrated=200,207
100% 99.6% 200,207 199,325
90% 90.2% 180,187 180,674
80% 80.0% 160,166 160,197
70% 69.4% 140,145 138,875
60% 57.7% 120,124 115,555
50% 49.7% 100,104 99,497
40% 39.9% 80,083 79,853
30% 29.9% 60,062 59,825
20% 19.9% 40,041 39,816
10% 10.1% 20,021 20,266
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     205,186
Calibration 2     204,576
Calibration 3     203,785
ssj_ops@calibrated=204,180
100% 99.3% 204,180 202,800
90% 89.9% 183,762 183,528
80% 80.1% 163,344 163,571
70% 70.5% 142,926 143,866
60% 59.2% 122,508 120,877
50% 49.7% 102,090 101,477
40% 40.2% 81,672 82,048
30% 30.1% 61,254 61,475
20% 20.0% 40,836 40,813
10% 10.0% 20,418 20,516
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,227
Calibration 2     195,348
Calibration 3     196,813
ssj_ops@calibrated=196,080
100% 99.5% 196,080 195,074
90% 90.6% 176,472 177,632
80% 79.7% 156,864 156,289
70% 70.2% 137,256 137,580
60% 60.3% 117,648 118,215
50% 50.1% 98,040 98,288
40% 40.0% 78,432 78,502
30% 29.8% 58,824 58,512
20% 20.0% 39,216 39,247
10% 10.1% 19,608 19,860
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     195,325
Calibration 2     194,323
Calibration 3     191,749
ssj_ops@calibrated=193,036
100% 99.6% 193,036 192,252
90% 89.6% 173,733 173,047
80% 79.8% 154,429 154,118
70% 70.7% 135,125 136,473
60% 60.0% 115,822 115,803
50% 49.9% 96,518 96,319
40% 39.9% 77,215 77,115
30% 30.0% 57,911 57,863
20% 20.1% 38,607 38,753
10% 10.1% 19,304 19,467
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,018
Calibration 2     199,178
Calibration 3     197,971
ssj_ops@calibrated=198,574
100% 99.4% 198,574 197,357
90% 90.4% 178,717 179,591
80% 80.1% 158,859 158,984
70% 70.2% 139,002 139,327
60% 56.1% 119,145 111,447
50% 49.7% 99,287 98,665
40% 39.8% 79,430 79,092
30% 29.8% 59,572 59,247
20% 20.3% 39,715 40,284
10% 10.0% 19,857 19,908
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,796
Calibration 2     198,478
Calibration 3     199,650
ssj_ops@calibrated=199,064
100% 98.0% 199,064 195,111
90% 90.2% 179,158 179,580
80% 80.4% 159,251 160,002
70% 69.6% 139,345 138,479
60% 60.6% 119,438 120,603
50% 50.0% 99,532 99,526
40% 40.0% 79,626 79,634
30% 29.7% 59,719 59,100
20% 20.1% 39,813 40,030
10% 10.1% 19,906 20,041
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,827
Calibration 2     198,812
Calibration 3     199,403
ssj_ops@calibrated=199,108
100% 99.7% 199,108 198,499
90% 90.1% 179,197 179,395
80% 79.9% 159,286 159,017
70% 70.2% 139,375 139,805
60% 59.3% 119,465 118,077
50% 50.0% 99,554 99,484
40% 40.4% 79,643 80,375
30% 30.1% 59,732 59,848
20% 19.8% 39,822 39,457
10% 10.0% 19,911 19,978
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.036' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,502
Calibration 2     197,785
Calibration 3     196,587
ssj_ops@calibrated=197,186
100% 99.4% 197,186 196,093
90% 90.3% 177,467 177,995
80% 79.2% 157,749 156,250
70% 70.5% 138,030 139,065
60% 60.2% 118,312 118,748
50% 50.3% 98,593 99,208
40% 40.1% 78,874 79,125
30% 30.0% 59,156 59,168
20% 20.0% 39,437 39,413
10% 10.1% 19,719 19,944
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.037' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,031
Calibration 2     200,486
Calibration 3     201,012
ssj_ops@calibrated=200,749
100% 99.2% 200,749 199,224
90% 90.0% 180,674 180,671
80% 79.6% 160,599 159,896
70% 70.5% 140,524 141,592
60% 58.6% 120,450 117,736
50% 49.4% 100,375 99,217
40% 39.7% 80,300 79,721
30% 30.2% 60,225 60,545
20% 19.8% 40,150 39,660
10% 9.9% 20,075 19,842
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.038' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,112
Calibration 2     195,830
Calibration 3     195,999
ssj_ops@calibrated=195,915
100% 99.4% 195,915 194,836
90% 89.7% 176,323 175,818
80% 80.0% 156,732 156,692
70% 70.1% 137,140 137,319
60% 60.4% 117,549 118,382
50% 50.1% 97,957 98,233
40% 39.9% 78,366 78,131
30% 30.3% 58,774 59,275
20% 19.8% 39,183 38,862
10% 10.0% 19,591 19,570
Active Idle   0 0
Graph of results
JVM 'WIN-2GUPT350RQK.039' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     202,634
Calibration 2     198,653
