| Inspur Corporation Inspur NF5180M6 | SPECpower_ssj2008 = 12,271 overall ssj_ops/watt | ||||
| Test Sponsor: | Inspur Corporation | SPEC License #: | 3358 | Test Method: | Single Node | 
| Tested By: | Inspur Corporation | Test Location: | JINAN, CHINA | Test Date: | Jul 13, 2021 | 
| Hardware Availability: | Jun-2021 | Software Availability: | Jan-2021 | Publication: | Aug 19, 2021 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 625 | 24.0 | 
| Calibration 2 | 626 | 24.1 | 
| Calibration 3 | 626 | 24.2 | 
| 100% | 625 | 24.2 | 
| 90% | 561 | 24.2 | 
| 80% | 419 | 24.3 | 
| 70% | 371 | 24.2 | 
| 60% | 329 | 24.2 | 
| 50% | 293 | 24.1 | 
| 40% | 264 | 24.1 | 
| 30% | 238 | 24.1 | 
| 20% | 213 | 24.1 | 
| 10% | 188 | 24.0 | 
| Active Idle | 129 | 23.9 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation | 
| Model: | WT310E | 
| Serial Number: | C2QK23023V | 
| Connectivity: | RS-232 | 
| Input Connection: | Default | 
| Metrology Institute: | China National Accreditation Service for Conformity Assessment (CNAS) | 
| Accredited by: | Calibration and Testing Center of CEPREI | 
| Calibration Label: | J202010202011G-0013 | 
| Date of Calibration: | 22-Oct-2020 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.9.2-3976349f-20201208 | 
| Setup Description: | Connected to PSU 0 | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi | 
| Model: | Watchport/H | 
| Driver Version: | 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | placed in front the main airflow inlet of the SUT less than 50mm. | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 222 | 300.0 | 2.84 | 5.0 | 0.992 | 625 | 0.3% | 
| Calibration 2 | 222 | 300.0 | 2.84 | 5.0 | 0.992 | 626 | 0.3% | 
| Calibration 3 | 222 | 300.0 | 2.84 | 5.0 | 0.992 | 626 | 0.3% | 
| 100% | 222 | 300.0 | 2.83 | 5.0 | 0.992 | 625 | 0.3% | 
| 90% | 222 | 300.0 | 2.53 | 5.0 | 0.997 | 561 | 0.3% | 
| 80% | 223 | 300.0 | 1.90 | 5.0 | 0.994 | 419 | 0.3% | 
| 70% | 223 | 300.0 | 1.67 | 5.0 | 0.994 | 371 | 0.3% | 
| 60% | 224 | 300.0 | 1.48 | 5.0 | 0.993 | 329 | 0.4% | 
| 50% | 224 | 300.0 | 1.32 | 5.0 | 0.992 | 293 | 0.4% | 
| 40% | 224 | 300.0 | 1.19 | 5.0 | 0.991 | 264 | 0.4% | 
| 30% | 223 | 300.0 | 1.08 | 5.0 | 0.989 | 238 | 0.4% | 
| 20% | 223 | 300.0 | 0.970 | 2.0 | 0.987 | 213 | 0.3% | 
| 10% | 223 | 300.0 | 0.853 | 2.0 | 0.986 | 188 | 0.3% | 
| Active Idle | 224 | 300.0 | 0.597 | 2.0 | 0.976 | 129 | 0.4% | 
