Hewlett Packard Enterprise Superdome Flex 280 - 4 Socket SPECpower_ssj2008 = 7,446 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Single Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Oct 19, 2020
Hardware Availability: Dec-2020 Software Availability: Jul-2020 Publication: Nov 4, 2020
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,098 26.2
Calibration 2 1,158 26.2
Calibration 3 1,161 26.2
100% 1,158 26.2
90% 1,026 26.2
80% 877 26.2
70% 787 26.2
60% 715 26.2
50% 653 26.1
40% 594 26.1
30% 536 26.1
20% 478 26.1
10% 419 26.1
Active Idle 254 26.1
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-FQ7PK-140-1
Date of Calibration: 16-Jun-2020
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supplies 1, 2, and 3
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-FQ7PK-160-1
Date of Calibration: 16-Jun-2020
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supplies 4, 5, and 6
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 213 300.0 2.59 5.0 0.991 546 0.5%
Calibration 2 214 300.0 2.72 5.0 0.991 576 0.4%
Calibration 3 214 300.0 2.73 5.0 0.991 577 0.4%
100% 213 300.0 2.73 5.0 0.991 575 0.4%
90% 213 300.0 2.42 5.0 0.990 510 0.5%
80% 213 300.0 2.06 5.0 0.989 436 0.5%
70% 214 300.0 1.85 5.0 0.988 391 0.6%
60% 214 300.0 1.69 2.0 0.985 355 0.4%
50% 214 300.0 1.54 2.0 0.982 324 0.4%
40% 214 300.0 1.41 2.0 0.978 295 0.4%
30% 214 300.0 1.28 2.0 0.974 266 0.4%
20% 213 300.0 1.15 2.0 0.969 237 0.5%
10% 212 300.0 1.02 2.0 0.964 208 0.5%
Active Idle 212 300.0 0.644 1.0 0.923 126 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 215 300.0 2.59 5.0 0.990 552 0.5%
Calibration 2 215 300.0 2.74 5.0 0.991 583 0.4%
Calibration 3 215 300.0 2.74 5.0 0.991 584 0.4%
100% 215 300.0 2.74 5.0 0.991 582 0.4%
90% 215 300.0 2.43 5.0 0.990 516 0.5%
80% 215 300.0 2.07 5.0 0.988 441 0.5%
70% 215 300.0 1.86 5.0 0.986 396 0.6%
60% 216 300.0 1.69 2.0 0.984 360 0.4%
50% 216 300.0 1.55 2.0 0.980 329 0.4%
40% 216 300.0 1.42 2.0 0.975 299 0.4%
30% 216 300.0 1.29 2.0 0.971 270 0.4%
20% 215 300.0 1.16 2.0 0.966 241 0.5%
10% 214 300.0 1.03 2.0 0.959 212 0.5%
Active Idle 214 300.0 0.657 1.0 0.913 128 0.5%
Power details for pwr2