Hewlett Packard Enterprise Superdome Flex 280 - 4 Socket SPECpower_ssj2008 = 7,550 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Single Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Oct 13, 2020
Hardware Availability: Dec-2020 Software Availability: Feb-2020 Publication: Nov 4, 2020
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,073 24.8
Calibration 2 1,122 24.7
Calibration 3 1,123 24.6
100% 1,117 24.7
90% 999 24.8
80% 872 24.8
70% 777 24.9
60% 701 25.0
50% 640 25.5
40% 585 25.9
30% 530 26.1
20% 474 26.2
10% 416 26.3
Active Idle 258 26.4
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-FQ7PK-140-1
Date of Calibration: 16-Jun-2020
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supplies 1, 2, and 3
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-FQ7PK-160-1
Date of Calibration: 16-Jun-2020
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supplies 4, 5, and 6
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 2.55 5.0 0.991 534 0.5%
Calibration 2 212 300.0 2.67 5.0 0.991 559 0.4%
Calibration 3 212 300.0 2.67 5.0 0.991 559 0.4%
100% 212 300.0 2.66 5.0 0.991 556 0.4%
90% 212 300.0 2.37 5.0 0.990 497 0.5%
80% 212 300.0 2.07 5.0 0.989 433 0.5%
70% 212 300.0 1.85 5.0 0.988 386 0.6%
60% 211 300.0 1.67 2.0 0.985 348 0.4%
50% 211 300.0 1.53 2.0 0.982 317 0.4%
40% 211 300.0 1.40 2.0 0.978 290 0.4%
30% 212 300.0 1.27 2.0 0.974 262 0.4%
20% 213 300.0 1.13 2.0 0.969 234 0.5%
10% 213 300.0 0.999 2.0 0.963 205 0.5%
Active Idle 213 300.0 0.644 1.0 0.921 126 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 213 300.0 2.56 5.0 0.990 539 0.5%
Calibration 2 213 300.0 2.68 5.0 0.990 563 0.4%
Calibration 3 213 300.0 2.68 5.0 0.990 564 0.4%
100% 213 300.0 2.66 5.0 0.990 561 0.4%
90% 213 300.0 2.38 5.0 0.989 502 0.5%
80% 213 300.0 2.09 5.0 0.988 439 0.5%
70% 213 300.0 1.87 5.0 0.986 391 0.6%
60% 213 300.0 1.69 2.0 0.983 353 0.4%
50% 213 300.0 1.55 2.0 0.979 323 0.4%
40% 213 300.0 1.43 2.0 0.975 295 0.4%
30% 213 300.0 1.29 2.0 0.971 268 0.4%
20% 215 300.0 1.16 2.0 0.965 240 0.5%
10% 215 300.0 1.03 2.0 0.958 211 0.5%
Active Idle 215 300.0 0.670 1.0 0.915 132 0.5%
Power details for pwr2