ASUSTeK Computer Inc. RS700A-E9-RS4V2 ssj_ops@100% = 11,702,137
ssj_ops@100% per JVM = 91,423
Test Sponsor: ASUSTeK Computer Inc. SPEC License #: 9016 Test Method: Single Node
Tested By: ASUSTeK Computer Inc. Test Location: Taipei, Taiwan Test Date: Mar 2, 2020
Hardware Availability: Feb-2020 Software Availability: Dec-2018 Publication: Apr 8, 2020
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     11,734,546
Calibration 2     11,745,738
Calibration 3     11,755,842
ssj_ops@calibrated=11,750,790
100% 99.6% 11,750,790 11,702,137
90% 90.1% 10,575,711 10,583,175
80% 79.9% 9,400,632 9,385,781
70% 70.0% 8,225,553 8,227,893
60% 60.0% 7,050,474 7,055,617
50% 50.0% 5,875,395 5,878,359
40% 40.0% 4,700,316 4,698,054
30% 30.0% 3,525,237 3,528,516
20% 20.0% 2,350,158 2,352,022
10% 10.0% 1,175,079 1,176,164
Active Idle   0 0
Graph of results
System Under Test
Set: 'RS700A-E10-RS4V2'
Set Identifier: RS700A-E10-RS4V2
Set Description: System Under Test
# of Identical Nodes: 1
Comment: 'SUT'
Hardware
Hardware Vendor: ASUSTeK Computer Inc.
Model: RS700A-E9-RS4V2
Form Factor: 1U
CPU Name: AMD EPYC 7742 2.25Ghz
CPU Characteristics: 64-Core, 2.25GHz, 256MB L3 Cache
CPU Frequency (MHz): 2250
CPU(s) Enabled: 128 cores, 2 chips, 64 cores/chip
Hardware Threads: 256 (2 / core)
CPU(s) Orderable: 1,2 chips
Primary Cache: 32 KB I + 32 KB D on chip per core
Secondary Cache: 512 KB I+D on chip per core
Tertiary Cache: 256 MB I+D on chip per chip, 16 MB shared / 4 cores
Other Cache: None
Memory Amount (GB): 256
# and size of DIMM: 16 x 16 GB
Memory Details: 16 x 16GB 2Rx8 PC4-2933Y ECC RDIMM; slots DIMM_A2, DIMMM_B2, DIMMM_C2, DIMMM_D2, DIMMM_E2, DIMMM_F2, DIMMM_G2, DIMMM_H2, slots DIMM_I2, DIMMM_J2, DIMMM_K2, DIMMM_L2, DIMMM_M2, DIMMM_N2, DIMMM_O2, DIMMM_P2
Power Supply Quantity and Rating (W): 1 x 800
Power Supply Details: ACBEL R1CA2801A REV:C P/N: 0A100-00081500
Disk Drive: 1 x 960GB Intel DC S4510 SATA 2.5 SSD P/N: 03B01-00160800
Disk Controller: Integrated SATA controller
# and type of Network Interface Cards (NICs) Installed: 1 x Dual-port Intel I350 Gigabit Ethernet controller
NICs Enabled in Firmware / OS / Connected: 1/1/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled(See SUT Notes)
Operating System (OS): SUSE Linux Enterprise Server 12 SP4
OS Version: 4.12.14-94.41-default
Filesystem: btrfs
JVM Vendor: Oracle
JVM Version: Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80
JVM Command-line Options: -server -Xmn1200m -Xms1400m -Xmx1400m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC -XX:+UseHugeTLBFS -XX:+UseTransparentHugePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking
JVM Affinity: for each physicalCore { numactl -C physicalCoreId, physicalCoreId + 64 -l}
JVM Instances: 128
JVM Initial Heap (MB): 1400
JVM Maximum Heap (MB): 1400
JVM Address Bits: 64
Boot Firmware Version: 0401
Management Firmware Version: 1.14.5
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: None
Boot Firmware Settings
Management Firmware Settings
None
System Under Test Notes
Notes
JVM Instance Summary
JVM Instance ssj_ops@100%
ASUS_Performance.001 92,114
ASUS_Performance.002 87,996
ASUS_Performance.003 90,578
ASUS_Performance.004 88,835
ASUS_Performance.005 93,213
ASUS_Performance.006 92,642
ASUS_Performance.007 91,445
ASUS_Performance.008 92,122
ASUS_Performance.009 91,382
ASUS_Performance.010 88,856
ASUS_Performance.011 92,276
ASUS_Performance.012 92,520
ASUS_Performance.013 91,260
ASUS_Performance.014 89,385
ASUS_Performance.015 90,429
ASUS_Performance.016 92,266
ASUS_Performance.017 93,340
ASUS_Performance.018 91,430
ASUS_Performance.019 92,835
ASUS_Performance.020 92,775
ASUS_Performance.021 90,323
ASUS_Performance.022 91,750
ASUS_Performance.023 91,934
ASUS_Performance.024 91,354
ASUS_Performance.025 91,435
ASUS_Performance.026 92,737
ASUS_Performance.027 89,636
ASUS_Performance.028 92,404
ASUS_Performance.029 92,108
ASUS_Performance.030 92,474
ASUS_Performance.031 91,896
ASUS_Performance.032 92,661
ASUS_Performance.033 93,184
ASUS_Performance.034 91,466
ASUS_Performance.035 90,962
ASUS_Performance.036 91,728
ASUS_Performance.037 90,908
ASUS_Performance.038 90,646
ASUS_Performance.039 90,722
ASUS_Performance.040 93,310
ASUS_Performance.041 89,579
ASUS_Performance.042 92,656
ASUS_Performance.043 89,327
ASUS_Performance.044 93,077
ASUS_Performance.045 93,271
ASUS_Performance.046 92,196
ASUS_Performance.047 90,318
ASUS_Performance.048 90,904
ASUS_Performance.049 92,212
ASUS_Performance.050 90,861
ASUS_Performance.051 91,403
ASUS_Performance.052 91,268
ASUS_Performance.053 91,449
ASUS_Performance.054 92,499
ASUS_Performance.055 93,106
ASUS_Performance.056 92,335
ASUS_Performance.057 90,749
ASUS_Performance.058 93,327
ASUS_Performance.059 92,920
ASUS_Performance.060 91,446
ASUS_Performance.061 91,668
ASUS_Performance.062 92,003
ASUS_Performance.063 91,444
ASUS_Performance.064 91,914
ASUS_Performance.065 91,515
ASUS_Performance.066 91,951
ASUS_Performance.067 90,752
ASUS_Performance.068 91,167
ASUS_Performance.069 91,320
ASUS_Performance.070 92,030
ASUS_Performance.071 91,193
ASUS_Performance.072 92,226
ASUS_Performance.073 92,757
ASUS_Performance.074 92,136
ASUS_Performance.075 88,836
ASUS_Performance.076 90,813
ASUS_Performance.077 90,691
ASUS_Performance.078 91,577
ASUS_Performance.079 90,429
ASUS_Performance.080 91,635
ASUS_Performance.081 90,204
ASUS_Performance.082 91,687
ASUS_Performance.083 92,091
ASUS_Performance.084 89,952
ASUS_Performance.085 91,289
ASUS_Performance.086 90,922
ASUS_Performance.087 92,489
ASUS_Performance.088 92,504
ASUS_Performance.089 90,504
ASUS_Performance.090 91,509
ASUS_Performance.091 91,428
ASUS_Performance.092 91,785
ASUS_Performance.093 90,405
ASUS_Performance.094 93,604
ASUS_Performance.095 90,179
ASUS_Performance.096 92,301
ASUS_Performance.097 90,074
ASUS_Performance.098 93,316
ASUS_Performance.099 91,792
ASUS_Performance.100 92,270
ASUS_Performance.101 92,002
ASUS_Performance.102 90,255
ASUS_Performance.103 88,160
ASUS_Performance.104 92,741
ASUS_Performance.105 90,792
ASUS_Performance.106 91,251
ASUS_Performance.107 91,843
ASUS_Performance.108 91,116
ASUS_Performance.109 89,961
ASUS_Performance.110 92,782
ASUS_Performance.111 91,416
ASUS_Performance.112 90,699
ASUS_Performance.113 91,158
ASUS_Performance.114 91,152
ASUS_Performance.115 90,795
ASUS_Performance.116 92,535
ASUS_Performance.117 92,508
ASUS_Performance.118 92,141
ASUS_Performance.119 91,457
ASUS_Performance.120 87,608
ASUS_Performance.121 90,908
ASUS_Performance.122 90,138
ASUS_Performance.123 91,818
ASUS_Performance.124 89,361
ASUS_Performance.125 90,733
ASUS_Performance.126 90,343
ASUS_Performance.127 91,034
ASUS_Performance.128 90,830
ssj_ops@100% 11,702,137
ssj_ops@100% per JVM 91,423
Graph of per-instance results
JVM 'ASUS_Performance.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     90,681
Calibration 2     92,019
Calibration 3     92,346
ssj_ops@calibrated=92,182
100% 99.9% 92,182 92,114
90% 90.5% 82,964 83,413
80% 81.1% 73,746 74,717
70% 70.1% 64,528 64,606
60% 58.6% 55,309 54,021
50% 49.4% 46,091 45,580
40% 39.4% 36,873 36,337
30% 30.4% 27,655 28,026
20% 20.7% 18,436 19,052
10% 9.9% 9,218 9,158
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     89,891
Calibration 2     88,040
Calibration 3     88,339
ssj_ops@calibrated=88,189
100% 99.8% 88,189 87,996
90% 90.1% 79,371 79,426
80% 80.3% 70,552 70,777
70% 69.6% 61,733 61,345
60% 60.7% 52,914 53,556
50% 50.5% 44,095 44,555
40% 40.2% 35,276 35,475
30% 30.2% 26,457 26,658
20% 19.7% 17,638 17,371
10% 10.2% 8,819 9,029
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     90,603
Calibration 2     90,073
Calibration 3     90,197
ssj_ops@calibrated=90,135
100% 100.5% 90,135 90,578
90% 90.6% 81,122 81,704
80% 79.4% 72,108 71,570
70% 70.5% 63,095 63,582
60% 59.6% 54,081 53,757
50% 50.0% 45,068 45,106
40% 40.1% 36,054 36,130
30% 29.8% 27,041 26,847
20% 19.3% 18,027 17,392
10% 9.9% 9,014 8,935
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,209
Calibration 2     91,085
Calibration 3     90,984
ssj_ops@calibrated=91,034
100% 97.6% 91,034 88,835
90% 91.5% 81,931 83,264
80% 79.4% 72,828 72,243
70% 70.8% 63,724 64,468
60% 60.4% 54,621 55,028
50% 50.8% 45,517 46,287
40% 40.4% 36,414 36,791
30% 31.0% 27,310 28,225
20% 19.7% 18,207 17,950
10% 9.9% 9,103 9,033
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,261
Calibration 2     93,371
Calibration 3     94,003
ssj_ops@calibrated=93,687
100% 99.5% 93,687 93,213
90% 89.9% 84,318 84,234
80% 79.7% 74,950 74,632
70% 70.2% 65,581 65,810
60% 60.6% 56,212 56,806
50% 49.5% 46,844 46,416
40% 40.4% 37,475 37,847
30% 29.3% 28,106 27,494
20% 20.1% 18,737 18,827
10% 10.1% 9,369 9,437
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,825
Calibration 2     92,108
Calibration 3     92,518
ssj_ops@calibrated=92,313
100% 100.4% 92,313 92,642
90% 89.9% 83,081 82,983
80% 79.8% 73,850 73,709
70% 70.4% 64,619 65,001
60% 60.5% 55,388 55,859
50% 49.4% 46,156 45,645
40% 40.4% 36,925 37,316
30% 30.0% 27,694 27,689
20% 20.3% 18,463 18,694
10% 10.1% 9,231 9,356
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,843
Calibration 2     91,614
Calibration 3     91,742
ssj_ops@calibrated=91,678
100% 99.7% 91,678 91,445
90% 89.9% 82,510 82,388
80% 80.1% 73,342 73,476
70% 69.7% 64,175 63,868
60% 59.5% 55,007 54,581
50% 50.7% 45,839 46,495
40% 40.1% 36,671 36,755
30% 30.0% 27,503 27,510
20% 20.2% 18,336 18,517
10% 9.9% 9,168 9,071
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,011
Calibration 2     91,826
Calibration 3     91,900
ssj_ops@calibrated=91,863
100% 100.3% 91,863 92,122
90% 90.4% 82,677 83,019
80% 78.8% 73,490 72,356
70% 69.2% 64,304 63,531
60% 59.7% 55,118 54,828
50% 49.7% 45,931 45,653
40% 39.7% 36,745 36,502
30% 29.9% 27,559 27,436
20% 19.7% 18,373 18,125
10% 10.1% 9,186 9,287
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     88,556
Calibration 2     92,100
Calibration 3     91,892
ssj_ops@calibrated=91,996
100% 99.3% 91,996 91,382
90% 89.2% 82,796 82,019
80% 80.0% 73,597 73,614
70% 69.8% 64,397 64,174
60% 60.1% 55,197 55,309
50% 50.1% 45,998 46,093
40% 40.4% 36,798 37,178
30% 30.5% 27,599 28,070
20% 19.9% 18,399 18,325
10% 10.3% 9,200 9,458
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,115
Calibration 2     89,265
Calibration 3     89,520
ssj_ops@calibrated=89,392
100% 99.4% 89,392 88,856
90% 89.2% 80,453 79,700
80% 79.3% 71,514 70,928
70% 69.7% 62,575 62,274
60% 59.8% 53,635 53,489
50% 50.5% 44,696 45,174
40% 39.9% 35,757 35,691
30% 29.6% 26,818 26,496
20% 20.1% 17,878 17,924
10% 9.9% 8,939 8,837
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,949
Calibration 2     92,236
Calibration 3     91,911
ssj_ops@calibrated=92,074
100% 100.2% 92,074 92,276
90% 89.4% 82,866 82,349
80% 78.7% 73,659 72,494
70% 70.1% 64,452 64,520
60% 58.9% 55,244 54,236
50% 50.0% 46,037 46,064
40% 39.8% 36,829 36,671
30% 30.2% 27,622 27,845
20% 20.1% 18,415 18,502
10% 10.0% 9,207 9,196
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,896
Calibration 2     92,685
Calibration 3     92,719
ssj_ops@calibrated=92,702
100% 99.8% 92,702 92,520
90% 90.1% 83,432 83,551
80% 80.3% 74,161 74,436
70% 69.4% 64,891 64,379
60% 60.7% 55,621 56,292
50% 50.9% 46,351 47,140
40% 40.0% 37,081 37,075
30% 29.6% 27,811 27,414
20% 19.7% 18,540 18,304
10% 9.8% 9,270 9,067
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     89,940
Calibration 2     91,915
Calibration 3     91,971
ssj_ops@calibrated=91,943
100% 99.3% 91,943 91,260
90% 90.4% 82,748 83,138
80% 79.6% 73,554 73,216
70% 70.7% 64,360 65,040
60% 59.8% 55,166 54,944
50% 50.2% 45,971 46,114
40% 39.6% 36,777 36,434
30% 30.2% 27,583 27,775
20% 20.1% 18,389 18,487
10% 10.3% 9,194 9,425
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,204
Calibration 2     89,643
Calibration 3     89,527
ssj_ops@calibrated=89,585
100% 99.8% 89,585 89,385
90% 91.0% 80,627 81,526
80% 79.1% 71,668 70,830
70% 70.5% 62,710 63,127
60% 59.3% 53,751 53,083
50% 49.8% 44,793 44,582
40% 39.5% 35,834 35,400
30% 30.3% 26,876 27,178
20% 19.4% 17,917 17,417
10% 9.6% 8,959 8,592
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,380
Calibration 2     91,004
Calibration 3     91,221
ssj_ops@calibrated=91,112
100% 99.2% 91,112 90,429
90% 89.2% 82,001 81,240
80% 79.8% 72,890 72,687
70% 69.7% 63,779 63,498
60% 60.4% 54,667 55,058
50% 50.4% 45,556 45,907
40% 39.7% 36,445 36,173
30% 30.0% 27,334 27,293
20% 20.1% 18,222 18,270
10% 10.1% 9,111 9,167
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     90,946
Calibration 2     93,017
Calibration 3     92,907
ssj_ops@calibrated=92,962
100% 99.3% 92,962 92,266
90% 89.9% 83,666 83,583
80% 79.9% 74,369 74,314
70% 69.4% 65,073 64,471
60% 60.2% 55,777 55,954
50% 50.1% 46,481 46,586
40% 39.9% 37,185 37,075
30% 29.6% 27,889 27,513
20% 19.9% 18,592 18,540
10% 10.2% 9,296 9,496
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     93,331
Calibration 2     93,126
Calibration 3     93,561
ssj_ops@calibrated=93,344
100% 100.0% 93,344 93,340
90% 90.0% 84,009 84,021
80% 81.2% 74,675 75,827
70% 69.6% 65,340 64,972
60% 60.4% 56,006 56,383
50% 50.2% 46,672 46,837
40% 39.4% 37,337 36,800
30% 30.5% 28,003 28,450
20% 19.6% 18,669 18,329
10% 10.1% 9,334 9,397
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,483
Calibration 2     92,178
Calibration 3     92,415
ssj_ops@calibrated=92,296
100% 99.1% 92,296 91,430
90% 89.4% 83,067 82,527
80% 79.9% 73,837 73,768
70% 69.6% 64,607 64,262
60% 59.3% 55,378 54,722
50% 49.3% 46,148 45,500
40% 40.5% 36,919 37,380
30% 29.3% 27,689 27,035
20% 20.3% 18,459 18,700
10% 10.0% 9,230 9,208
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,535
Calibration 2     93,380
Calibration 3     93,280
ssj_ops@calibrated=93,330
100% 99.5% 93,330 92,835
90% 90.3% 83,997 84,238
80% 79.1% 74,664 73,779
70% 69.4% 65,331 64,777
60% 60.8% 55,998 56,747
50% 50.6% 46,665 47,250
40% 40.1% 37,332 37,411
30% 30.1% 27,999 28,062
20% 19.9% 18,666 18,554
10% 9.7% 9,333 9,062
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,380
Calibration 2     93,049
Calibration 3     93,161
ssj_ops@calibrated=93,105
100% 99.6% 93,105 92,775
90% 90.8% 83,794 84,495
80% 79.5% 74,484 73,973
70% 70.8% 65,173 65,896
60% 59.2% 55,863 55,098
50% 50.7% 46,552 47,169
40% 39.7% 37,242 36,978
30% 30.2% 27,931 28,085
20% 20.2% 18,621 18,781
10% 9.8% 9,310 9,137
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,289
Calibration 2     91,581
Calibration 3     91,265
ssj_ops@calibrated=91,423
100% 98.8% 91,423 90,323
90% 89.0% 82,281 81,409
80% 80.1% 73,138 73,236
70% 70.0% 63,996 64,025
60% 60.3% 54,854 55,107
50% 50.3% 45,711 45,962
40% 40.2% 36,569 36,744
30% 29.9% 27,427 27,367
20% 20.2% 18,285 18,470
10% 10.3% 9,142 9,379
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,311
Calibration 2     92,142
Calibration 3     92,373
ssj_ops@calibrated=92,258
100% 99.4% 92,258 91,750
90% 90.5% 83,032 83,482
80% 79.6% 73,806 73,447
70% 69.4% 64,580 64,041
60% 60.3% 55,355 55,634
50% 50.0% 46,129 46,155
40% 39.7% 36,903 36,621
30% 28.7% 27,677 26,517
20% 19.5% 18,452 18,021
10% 9.9% 9,226 9,158
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,811
Calibration 2     91,957
Calibration 3     92,364
ssj_ops@calibrated=92,160
100% 99.8% 92,160 91,934
90% 90.0% 82,944 82,959
80% 79.8% 73,728 73,500
70% 70.9% 64,512 65,323
60% 60.5% 55,296 55,782
50% 50.7% 46,080 46,712
40% 40.6% 36,864 37,433
30% 30.2% 27,648 27,792
20% 20.4% 18,432 18,788
10% 10.2% 9,216 9,412
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,098
Calibration 2     91,412
Calibration 3     91,807
ssj_ops@calibrated=91,610
100% 99.7% 91,610 91,354
90% 89.6% 82,449 82,074
80% 79.5% 73,288 72,834
70% 69.9% 64,127 64,038
60% 59.9% 54,966 54,887
50% 51.2% 45,805 46,867
40% 40.2% 36,644 36,785
30% 29.9% 27,483 27,371
20% 20.3% 18,322 18,575
10% 9.8% 9,161 8,993
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     93,181
Calibration 2     92,013
Calibration 3     92,655
ssj_ops@calibrated=92,334
100% 99.0% 92,334 91,435
90% 89.4% 83,101 82,543
80% 80.3% 73,867 74,139
70% 70.1% 64,634 64,732
60% 60.4% 55,400 55,800
50% 49.7% 46,167 45,909
40% 40.1% 36,934 37,044
30% 30.7% 27,700 28,348
20% 19.9% 18,467 18,329
10% 10.2% 9,233 9,383
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     93,004
Calibration 2     92,835
Calibration 3     92,792
ssj_ops@calibrated=92,813
100% 99.9% 92,813 92,737
90% 90.1% 83,532 83,655
80% 79.5% 74,251 73,811
70% 69.4% 64,969 64,418
60% 59.9% 55,688 55,607
50% 49.6% 46,407 46,060
40% 39.5% 37,125 36,671
30% 29.9% 27,844 27,779
20% 20.6% 18,563 19,117
10% 9.6% 9,281 8,894
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     90,791
Calibration 2     89,152
Calibration 3     89,917
ssj_ops@calibrated=89,535
100% 100.1% 89,535 89,636
90% 90.7% 80,581 81,203
80% 80.6% 71,628 72,186
70% 69.7% 62,674 62,446
60% 59.9% 53,721 53,673
50% 49.9% 44,767 44,721
40% 39.0% 35,814 34,887
30% 30.5% 26,860 27,329
20% 20.1% 17,907 18,035
10% 9.9% 8,953 8,829
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,052
Calibration 2     92,187
Calibration 3     92,317
ssj_ops@calibrated=92,252
100% 100.2% 92,252 92,404
90% 90.3% 83,027 83,313
80% 80.3% 73,801 74,053
70% 70.3% 64,576 64,834
60% 59.4% 55,351 54,800
50% 50.2% 46,126 46,344
40% 40.0% 36,901 36,879
30% 30.2% 27,676 27,833
20% 19.7% 18,450 18,187
10% 10.1% 9,225 9,335
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,863
Calibration 2     92,687
Calibration 3     92,728
ssj_ops@calibrated=92,707
100% 99.4% 92,707 92,108
90% 89.7% 83,436 83,153
80% 78.9% 74,166 73,190
70% 70.3% 64,895 65,191
60% 59.5% 55,624 55,160
50% 50.3% 46,354 46,588
40% 40.8% 37,083 37,792
30% 29.6% 27,812 27,423
20% 20.2% 18,541 18,737
10% 9.9% 9,271 9,175
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,871
Calibration 2     92,683
Calibration 3     92,889
ssj_ops@calibrated=92,786
100% 99.7% 92,786 92,474
90% 90.8% 83,507 84,226
80% 79.5% 74,229 73,729
70% 69.4% 64,950 64,349
60% 60.6% 55,672 56,229
50% 50.3% 46,393 46,638
40% 39.9% 37,114 37,038
30% 29.7% 27,836 27,558
20% 20.4% 18,557 18,893
10% 10.4% 9,279 9,683
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,636
Calibration 2     92,266
Calibration 3     92,362
ssj_ops@calibrated=92,314
100% 99.5% 92,314 91,896
90% 90.2% 83,082 83,301
80% 78.4% 73,851 72,410
70% 69.6% 64,620 64,249
60% 59.9% 55,388 55,273
50% 49.0% 46,157 45,261
40% 39.3% 36,925 36,314
30% 30.1% 27,694 27,761
20% 19.6% 18,463 18,121
10% 9.8% 9,231 9,042
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     90,213
Calibration 2     92,620
Calibration 3     92,734
ssj_ops@calibrated=92,677
100% 100.0% 92,677 92,661
90% 90.2% 83,409 83,551
80% 79.9% 74,141 74,092
70% 69.2% 64,874 64,169
60% 60.4% 55,606 55,971
50% 50.5% 46,338 46,818
40% 39.8% 37,071 36,928
30% 30.8% 27,803 28,544
20% 20.2% 18,535 18,692
10% 9.9% 9,268 9,158
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     92,059
Calibration 2     93,309
Calibration 3     93,259
ssj_ops@calibrated=93,284
100% 99.9% 93,284 93,184
90% 89.0% 83,956 82,998
80% 79.3% 74,627 73,966
70% 70.0% 65,299 65,291
60% 59.5% 55,970 55,531
50% 50.4% 46,642 47,061
40% 40.3% 37,314 37,585
30% 30.5% 27,985 28,409
20% 19.7% 18,657 18,387
10% 10.1% 9,328 9,428
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     94,046
Calibration 2     91,994
Calibration 3     92,248
ssj_ops@calibrated=92,121
100% 99.3% 92,121 91,466
90% 90.2% 82,909 83,078
80% 80.0% 73,697 73,733
70% 70.8% 64,485 65,183
60% 59.8% 55,273 55,079
50% 50.3% 46,060 46,310
40% 39.7% 36,848 36,596
30% 29.9% 27,636 27,523
20% 20.4% 18,424 18,754
10% 10.6% 9,212 9,754
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,022
Calibration 2     91,069
Calibration 3     91,033
ssj_ops@calibrated=91,051
100% 99.9% 91,051 90,962
90% 89.9% 81,946 81,883
80% 80.6% 72,841 73,374
70% 70.2% 63,736 63,952
60% 59.4% 54,631 54,130
50% 50.1% 45,525 45,612
40% 39.9% 36,420 36,293
30% 30.5% 27,315 27,732
20% 20.0% 18,210 18,171
10% 10.1% 9,105 9,175
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.036' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,768
Calibration 2     91,812
Calibration 3     91,648
ssj_ops@calibrated=91,730
100% 100.0% 91,730 91,728
90% 90.5% 82,557 83,007
80% 79.6% 73,384 73,059
70% 70.9% 64,211 65,027
60% 60.3% 55,038 55,355
50% 49.9% 45,865 45,807
40% 39.8% 36,692 36,550
30% 29.7% 27,519 27,198
20% 20.1% 18,346 18,446
10% 9.8% 9,173 9,004
Active Idle   0 0
Graph of results
JVM 'ASUS_Performance.037' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     91,879
Calibration 2     91,387
Calibration 3     91,645
ssj_ops@calibrated=91,516
100% 99.3% 91,516 90,908
90% 89.7% 82,364 82,057
80% 80.9% 73,213 74,007
70% 71.5% 64,061 65,401
60% 59.8% 54,910 54,719
50% 49.6% 45,758 45,433
40% 40.5% 36,606 37,034
30% 30.1% 27,455 27,575
20% 20.0% 18,303 18,317
