Hewlett Packard Enterprise Synergy 660 Gen10 Compute Module SPECpower_ssj2008 = 12,042 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Mar 9, 2019
Hardware Availability: Apr-2019 Software Availability: Mar-2019 Publication: Apr 2, 2019
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 5,367 22.5
Calibration 2 5,424 22.6
Calibration 3 5,432 22.8
100% 5,409 23.0
90% 4,789 23.1
80% 3,995 23.2
70% 3,456 23.1
60% 2,982 22.9
50% 2,577 22.8
40% 2,274 22.8
30% 2,018 22.8
20% 1,765 22.8
10% 1,501 22.8
Active Idle 781 22.7
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-80-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 5
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-60-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 3
Power Analyzer pwr3
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-EM5Y4-20-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supplies 1 and 2
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 214 300.0 5.99 20.0 0.995 1,279 0.6%
Calibration 2 214 300.0 6.05 20.0 0.996 1,292 0.6%
Calibration 3 214 300.0 6.04 20.0 0.996 1,289 0.6%
100% 214 300.0 6.03 20.0 0.996 1,287 0.6%
90% 215 300.0 5.40 20.0 0.995 1,153 0.7%
80% 215 300.0 4.37 10.0 0.993 933 0.5%
70% 215 300.0 3.87 10.0 0.992 824 0.5%
60% 215 300.0 3.40 10.0 0.990 722 0.6%
50% 215 300.0 3.00 10.0 0.987 635 0.7%
40% 215 300.0 2.66 10.0 0.983 563 0.7%
30% 215 300.0 2.36 5.0 0.979 498 0.5%
20% 216 300.0 2.04 5.0 0.971 427 0.5%
10% 215 300.0 1.68 2.0 0.958 348 0.4%
Active Idle 216 300.0 0.930 1.0 0.839 168 0.5%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 214 300.0 13.0 20.0 0.996 2,756 0.4%
Calibration 2 213 300.0 13.0 20.0 0.996 2,774 0.4%
Calibration 3 213 300.0 13.1 20.0 0.996 2,784 0.4%
100% 214 300.0 13.1 20.0 0.996 2,777 0.4%
90% 214 300.0 11.5 20.0 0.996 2,450 0.4%
80% 214 300.0 9.75 10.0 0.996 2,079 0.3%
70% 214 300.0 8.33 10.0 0.995 1,776 0.3%
60% 214 300.0 7.13 10.0 0.993 1,517 0.4%
50% 215 300.0 6.17 10.0 0.991 1,311 0.4%
40% 215 300.0 5.47 10.0 0.988 1,161 0.4%
30% 215 300.0 4.86 5.0 0.984 1,030 0.3%
20% 216 300.0 4.30 5.0 0.980 907 0.4%
10% 215 300.0 3.73 5.0 0.973 782 0.4%
Active Idle 216 300.0 2.22 5.0 0.904 434 0.6%
Power details for pwr2
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 212 300.0 6.31 10.0 0.995 1,332 0.4%
Calibration 2 212 300.0 6.44 10.0 0.995 1,359 0.4%
Calibration 3 212 300.0 6.44 10.0 0.995 1,359 0.4%
100% 212 300.0 6.37 10.0 0.995 1,345 0.4%
90% 212 300.0 5.62 10.0 0.995 1,186 0.4%
80% 212 300.0 4.67 5.0 0.993 983 0.3%
70% 212 300.0 4.06 5.0 0.992 856 0.4%
60% 212 300.0 3.54 5.0 0.989 743 0.4%
50% 212 300.0 3.02 5.0 0.986 631 0.4%
40% 212 300.0 2.64 5.0 0.981 550 0.5%
30% 213 300.0 2.36 5.0 0.977 490 0.5%
20% 213 300.0 2.09 5.0 0.969 430 0.5%
10% 213 300.0 1.82 2.0 0.960 372 0.4%
Active Idle 213 300.0 1.000 2.0 0.842 179 0.6%
Power details for pwr3