| Huawei Technologies Co., Ltd Fusion Server 2288H V5 | SPECpower_ssj2008 = 13,478 overall ssj_ops/watt | ||||
| Test Sponsor: | Huawei Technologies Co., Ltd | SPEC License #: | 3175 | Test Method: | Single Node |
| Tested By: | Huawei Technologies Co., Ltd | Test Location: | Shenzhen, Guangdong, China | Test Date: | Aug 21, 2018 |
| Hardware Availability: | Jul-2018 | Software Availability: | Jul-2018 | Publication: | Sep 27, 2018 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 100.0% | 5,835,340 | 437 | 13,351 |
| 90% | 90.1% | 5,258,916 | 341 | 15,413 |
| 80% | 80.1% | 4,673,554 | 280 | 16,675 |
| 70% | 70.0% | 4,083,543 | 249 | 16,386 |
| 60% | 59.9% | 3,495,276 | 220 | 15,864 |
| 50% | 50.0% | 2,915,788 | 198 | 14,702 |
| 40% | 40.1% | 2,338,263 | 180 | 13,027 |
| 30% | 30.0% | 1,751,516 | 161 | 10,885 |
| 20% | 20.1% | 1,170,069 | 142 | 8,221 |
| 10% | 10.0% | 584,445 | 123 | 4,765 |
| Active Idle | 0 | 50.3 | 0 | |
| ∑ssj_ops / ∑power = | 13,478 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | Single Node |
| Hardware | |
|---|---|
| Hardware Vendor: | Huawei Technologies Co., Ltd |
| Model: | Fusion Server 2288H V5 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon Platinum 8180 |
| CPU Characteristics: | 28-Core, 2.5GHz, 38.5MB L3 Cache (Intel Turbo Boost Technology up to 2.8GHz) |
| CPU Frequency (MHz): | 2500 |
| CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
| Hardware Threads: | 112 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 39424 KB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 192 |
| # and size of DIMM: | 12 x 16 GB |
| Memory Details: | 12 x 16GB 2Rx8 PC4-2666V ECC RDIMM;slots DIMM000, DIMM010, DIMM020, DIMM030,DIMM040, DIMM050, DIMM100, DIMM110, DIMM120, DIMM130, DIMM140, and DIMM150 populated |
| Power Supply Quantity and Rating (W): | 1 x 550 |
| Power Supply Details: | Huawei P/N 02131255 |
| Disk Drive: | 1 x 480GB SSD 2.5" SATA Huawei P/N 02312DXS |
| Disk Controller: | Integrated SATA controller |
| # and type of Network Interface Cards (NICs) Installed: | LOM with 2 x 10GbE + 2 x GbE Intel X722 Ethernet controller |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Balanced (recommended) Mode enabled in OS |
| Operating System (OS): | Microsoft Windows Server 2012 R2 Datacenter |
| OS Version: | Version 6.3.9600.18969 |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
| JVM Command-line Options: | -server -Xmn1300m -Xms1550m -Xmx1550m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC |
| JVM Affinity: | start /NODE [0,2,] /AFFINITY [3,C,30,C0,C000,30000,C0000,30000000,C0000000,300000000,C00000000,C0000000000,300000000000,C00000000000];start /NODE [1,3,] /AFFINITY [3,C,30,3000,C000,30000,C0000,30000000,C0000000,300000000,30000000000,C0000000000,300000000000,C00000000000]; |
| JVM Instances: | 56 |
| JVM Initial Heap (MB): | 1550 |
| JVM Maximum Heap (MB): | 1550 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 0.80 |
| Management Firmware Version: | 3.00 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | Microsoft Windows KB4056898,KB4338824 |
| Hardware | |
|---|---|
| Hardware Vendor: | Huawei Technologies Co., Ltd |
| Model: | FusionServer RH2288 V3 |
| CPU Description: | 2 x E5-2698 V4 |
| Memory amount (GB): | 128 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2008 R2 Enterprise SP1 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT210 |
| Serial Number: | 91M412342 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
| Accredited by: | Calibration and Testing Center of CEPREI |
| Calibration Label: | B18008105-0029 |
| Date of Calibration: | 4-Aug-2018 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | Connected to PSU 1 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi |
| Model: | Watchport/H |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | placed in front the main airflow inlet of the SUT less than 50mm. |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 437 | 21.4 |
| 90% | 341 | 22.0 |
| 80% | 280 | 21.8 |
| 70% | 249 | 21.4 |
| 60% | 220 | 21.4 |
| 50% | 198 | 21.8 |
| 40% | 180 | 21.7 |
| 30% | 161 | 21.5 |
| 20% | 142 | 21.6 |
| 10% | 123 | 21.6 |
| Active Idle | 50.3 | 21.6 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 220V / 50 Hz / 1 phase / 2 wires | 21.4 | 101 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 5,876,292 | ||
| Calibration 2 | 5,833,097 | ||
| Calibration 3 | 5,837,036 | ||
| ssj_ops@calibrated=5,835,067 | |||
| 100% | 100.0% | 5,835,067 | 5,835,340 |
| 90% | 90.1% | 5,251,560 | 5,258,916 |
| 80% | 80.1% | 4,668,053 | 4,673,554 |
| 70% | 70.0% | 4,084,547 | 4,083,543 |
| 60% | 59.9% | 3,501,040 | 3,495,276 |
| 50% | 50.0% | 2,917,533 | 2,915,788 |
| 40% | 40.1% | 2,334,027 | 2,338,263 |
| 30% | 30.0% | 1,750,520 | 1,751,516 |
| 20% | 20.1% | 1,167,013 | 1,170,069 |
| 10% | 10.0% | 583,507 | 584,445 |
| Active Idle | 0 | 0 | |