| Fujitsu FUJITSU Server PRIMERGY RX4770 M4 | SPECpower_ssj2008 = 12,828 overall ssj_ops/watt | ||||
| Test Sponsor: | Fujitsu | SPEC License #: | 19 | Test Method: | Single Node | 
| Tested By: | Fujitsu | Test Location: | Kawasaki, Kanagawa, Japan | Test Date: | Dec 18, 2017 | 
| Hardware Availability: | Mar-2018 | Software Availability: | Jan-2015 | Publication: | Jan 10, 2018 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 730 | 20.4 | 
| Calibration 2 | 734 | 20.8 | 
| Calibration 3 | 735 | 21.1 | 
| 100% | 733 | 21.1 | 
| 90% | 631 | 21.1 | 
| 80% | 549 | 21.1 | 
| 70% | 483 | 21.2 | 
| 60% | 430 | 21.4 | 
| 50% | 382 | 21.6 | 
| 40% | 334 | 21.8 | 
| 30% | 294 | 22.1 | 
| 20% | 254 | 22.3 | 
| 10% | 211 | 22.6 | 
| Active Idle | 94.9 | 22.9 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Hioki | 
| Model: | Hioki3336 | 
| Serial Number: | 170121768 | 
| Connectivity: | RS-232 | 
| Input Connection: | Default | 
| Metrology Institute: | NICT (National Institute of Information and Communications Technology) | 
| Accredited by: | HIOKI E.E. CORPORATION | 
| Calibration Label: | 2017H010225 | 
| Date of Calibration: | 20-Jan-2017 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.8.1-260d064e-20161220 | 
| Setup Description: | Connected to PSU 1 | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc | 
| Model: | Watchport/H | 
| Driver Version: | Watchport Virtual Port 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 5 mm in front of SUT main air intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 205 | 300.0 | 3.57 | 5.0 | 0.998 | 730 | 0.2% | 
| Calibration 2 | 205 | 300.0 | 3.59 | 5.0 | 0.998 | 734 | 0.2% | 
| Calibration 3 | 205 | 300.0 | 3.59 | 5.0 | 0.998 | 735 | 0.2% | 
| 100% | 205 | 300.0 | 3.58 | 5.0 | 0.998 | 733 | 0.2% | 
| 90% | 205 | 300.0 | 3.09 | 5.0 | 0.997 | 631 | 0.2% | 
| 80% | 205 | 300.0 | 2.69 | 5.0 | 0.996 | 549 | 0.2% | 
| 70% | 205 | 300.0 | 2.36 | 5.0 | 0.996 | 483 | 0.3% | 
| 60% | 205 | 300.0 | 2.11 | 5.0 | 0.994 | 430 | 0.3% | 
| 50% | 206 | 300.0 | 1.87 | 5.0 | 0.993 | 382 | 0.3% | 
| 40% | 206 | 300.0 | 1.64 | 5.0 | 0.992 | 334 | 0.3% | 
| 30% | 206 | 300.0 | 1.44 | 2.0 | 0.990 | 294 | 0.2% | 
| 20% | 206 | 300.0 | 1.25 | 2.0 | 0.987 | 254 | 0.2% | 
| 10% | 206 | 300.0 | 1.04 | 1.0 | 0.983 | 211 | 0.2% | 
| Active Idle | 206 | 300.0 | 0.487 | 1.0 | 0.946 | 94.9 | 0.3% | 
