| Fujitsu FUJITSU Server PRIMERGY RX4770 M4 | SPECpower_ssj2008 = 12,008 overall ssj_ops/watt | ||||
| Test Sponsor: | Fujitsu | SPEC License #: | 19 | Test Method: | Single Node | 
| Tested By: | Fujitsu | Test Location: | Kawasaki, Kanagawa, Japan | Test Date: | Oct 11, 2017 | 
| Hardware Availability: | Jan-2018 | Software Availability: | Jan-2015 | Publication: | Oct 25, 2017 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 771 | 22.6 | 
| Calibration 2 | 773 | 22.0 | 
| Calibration 3 | 774 | 21.3 | 
| 100% | 773 | 21.1 | 
| 90% | 674 | 21.0 | 
| 80% | 579 | 21.1 | 
| 70% | 508 | 20.7 | 
| 60% | 455 | 20.6 | 
| 50% | 409 | 21.0 | 
| 40% | 368 | 21.2 | 
| 30% | 329 | 21.4 | 
| 20% | 290 | 21.6 | 
| 10% | 248 | 21.9 | 
| Active Idle | 146 | 22.1 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Hioki | 
| Model: | Hioki3336 | 
| Serial Number: | 170121768 | 
| Connectivity: | RS-232 | 
| Input Connection: | Default | 
| Metrology Institute: | NICT (National Institute of Information and Communications Technology) | 
| Accredited by: | HIOKI E.E. CORPORATION | 
| Calibration Label: | 2017H010225 | 
| Date of Calibration: | 20-Jan-2017 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.8.1-260d064e-20161220 | 
| Setup Description: | Connected to PSU 1 | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc | 
| Model: | Watchport/H | 
| Driver Version: | Watchport Virtual Port 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 5 mm in front of SUT main air intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 205 | 300.0 | 3.77 | 5.0 | 0.998 | 771 | 0.2% | 
| Calibration 2 | 205 | 300.0 | 3.79 | 5.0 | 0.998 | 773 | 0.2% | 
| Calibration 3 | 205 | 300.0 | 3.78 | 5.0 | 0.998 | 774 | 0.2% | 
| 100% | 205 | 300.0 | 3.78 | 5.0 | 0.998 | 773 | 0.2% | 
| 90% | 205 | 300.0 | 3.30 | 5.0 | 0.997 | 674 | 0.2% | 
| 80% | 205 | 300.0 | 2.84 | 5.0 | 0.997 | 579 | 0.2% | 
| 70% | 205 | 300.0 | 2.49 | 5.0 | 0.996 | 508 | 0.3% | 
| 60% | 205 | 300.0 | 2.23 | 5.0 | 0.995 | 455 | 0.3% | 
| 50% | 205 | 300.0 | 2.01 | 5.0 | 0.994 | 409 | 0.3% | 
| 40% | 205 | 300.0 | 1.81 | 5.0 | 0.993 | 368 | 0.3% | 
| 30% | 205 | 300.0 | 1.62 | 2.0 | 0.992 | 329 | 0.2% | 
| 20% | 205 | 300.0 | 1.43 | 2.0 | 0.990 | 290 | 0.2% | 
| 10% | 205 | 300.0 | 1.23 | 1.0 | 0.987 | 248 | 0.2% | 
| Active Idle | 205 | 300.0 | 0.730 | 1.0 | 0.972 | 146 | 0.2% | 
