| Quanta Computer Inc. QuantaGrid T42S-2U | SPECpower_ssj2008 = 11,444 overall ssj_ops/watt | ||||
| Test Sponsor: | Quanta Computer Inc. | SPEC License #: | 9050 | Test Method: | Multi Node | 
| Tested By: | Quanta Computer Inc. | Test Location: | Taoyuan, TW, R.O.C | Test Date: | Sep 26, 2017 | 
| Hardware Availability: | Jul-2017 | Software Availability: | Sep-2016 | Publication: | Oct 25, 2017 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 1,480 | 24.2 | 
| Calibration 2 | 1,484 | 24.3 | 
| Calibration 3 | 1,484 | 24.6 | 
| 100% | 1,478 | 24.9 | 
| 90% | 1,367 | 25.1 | 
| 80% | 1,208 | 25.2 | 
| 70% | 1,033 | 25.2 | 
| 60% | 894 | 25.2 | 
| 50% | 800 | 25.1 | 
| 40% | 719 | 24.9 | 
| 30% | 640 | 24.8 | 
| 20% | 562 | 24.8 | 
| 10% | 480 | 24.6 | 
| Active Idle | 206 | 24.4 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation | 
| Model: | WT310 | 
| Serial Number: | C2QD24017V | 
| Connectivity: | USB | 
| Input Connection: | Default | 
| Metrology Institute: | NML (National Measurement Laboratory) | 
| Accredited by: | Electronics Testing Center,Taiwan | 
| Calibration Label: | Q10680081 | 
| Date of Calibration: | 24-Mar-2017 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.8.1-260d064e-20161220 | 
| Setup Description: | Connected to power supply | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/T | 
| Driver Version: | 5.70.105.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 25 mm in front of SUT main airflow intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 219 | 300.0 | 6.82 | 10.0 | 0.990 | 1,480 | 0.3% | 
| Calibration 2 | 219 | 300.0 | 6.85 | 10.0 | 0.990 | 1,484 | 0.3% | 
| Calibration 3 | 218 | 300.0 | 6.88 | 10.0 | 0.990 | 1,484 | 0.3% | 
| 100% | 218 | 300.0 | 6.86 | 10.0 | 0.990 | 1,478 | 0.3% | 
| 90% | 218 | 300.0 | 6.34 | 10.0 | 0.989 | 1,367 | 0.4% | 
| 80% | 218 | 300.0 | 5.61 | 10.0 | 0.988 | 1,208 | 0.4% | 
| 70% | 219 | 300.0 | 4.79 | 5.0 | 0.986 | 1,033 | 0.3% | 
| 60% | 219 | 300.0 | 4.15 | 5.0 | 0.984 | 894 | 0.3% | 
| 50% | 219 | 300.0 | 3.72 | 5.0 | 0.982 | 800 | 0.3% | 
| 40% | 219 | 300.0 | 3.35 | 5.0 | 0.979 | 719 | 0.4% | 
| 30% | 219 | 300.0 | 2.99 | 5.0 | 0.974 | 640 | 0.4% | 
| 20% | 220 | 300.0 | 2.64 | 5.0 | 0.969 | 562 | 0.4% | 
| 10% | 220 | 300.0 | 2.28 | 5.0 | 0.961 | 480 | 0.5% | 
| Active Idle | 220 | 300.0 | 0.998 | 1.0 | 0.936 | 206 | 0.3% | 
