Huawei Technologies Co., Ltd FusionServer CH121 V3 | SPECpower_ssj2008 = 5,555 overall ssj_ops/watt | ||||
Test Sponsor: | Huawei Technologies Co., Ltd | SPEC License #: | 3175 | Test Method: | Multi Node |
Tested By: | Huawei Technologies Co., Ltd | Test Location: | Shenzhen, Guangdong, China | Test Date: | Sep 17, 2016 |
Hardware Availability: | Mar-2016 | Software Availability: | Jan-2015 | Publication: | Dec 21, 2016 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.8% | 30,620,865 | 4,425 | 6,920 |
90% | 90.0% | 27,620,845 | 4,097 | 6,741 |
80% | 80.0% | 24,537,699 | 3,654 | 6,716 |
70% | 70.0% | 21,494,553 | 3,150 | 6,823 |
60% | 60.0% | 18,416,559 | 2,817 | 6,538 |
50% | 50.0% | 15,345,830 | 2,577 | 5,954 |
40% | 40.0% | 12,267,267 | 2,391 | 5,130 |
30% | 30.0% | 9,209,014 | 2,187 | 4,212 |
20% | 20.0% | 6,145,152 | 2,007 | 3,062 |
10% | 10.0% | 3,069,909 | 1,821 | 1,686 |
Active Idle | 0 | 1,250 | 0 | |
∑ssj_ops / ∑power = | 5,555 |
# of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
---|---|---|---|---|---|---|
10 | 20 | 320 | 640 | 5,120 | 10 | 160 |
Set Identifier: | sut |
Set Description: | System Under Test |
# of Identical Nodes: | 10 |
Comment: | None |
Hardware per Node | |
---|---|
Hardware Vendor: | Huawei Technologies Co., Ltd |
Model: | FusionServer CH121 V3 |
Form Factor: | 12U |
CPU Name: | Intel Xeon E5-2683 V4 |
CPU Characteristics: | 16-Core, 2.1GHz, 40MB L3 Cache (Intel Turbo Boost Technology up to 3.0GHz) |
CPU Frequency (MHz): | 2100 |
CPU(s) Enabled: | 32 cores, 2 chips, 16 cores/chip |
Hardware Threads: | 64 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 256 KB I+D on chip per core |
Tertiary Cache: | 40 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 512 |
# and size of DIMM: | 16 x 32 GB |
Memory Details: | 32GB 2Rx4 PC4-2400T ECC RDIMM;slots DIMM000, DIMM001, DIMM010, DIMM011, DIMM020, DIMM021, DIMM030, DIMM030, DIMM100, DIMM101, DIMM110, DIMM111, DIMM120, DIMM121, DIMM130, and DIMM131 populated |
Power Supply Quantity and Rating (W): | 6 x 3000 |
Power Supply Details: | Shared |
Disk Drive: | 2 x 300GB HDD 2.5" SAS Huawei P/N 02311EXX |
Disk Controller: | LSI 3008 |
# and type of Network Interface Cards (NICs) Installed: | 1 x Quad-port 10Gigabit Ethernet controller CNA Mezzanine Card Huawei P/N 03022ATY |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 10000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software per Node | |
---|---|
Power Management: | Power Saver Mode enabled in OS |
Operating System (OS): | Microsoft Windows Server 2012 R2 Datacenter |
OS Version: | Version 6.3 (Build 9600) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
JVM Command-line Options: | -server -Xmn1400m -Xms1575m -Xmx1575m -XX:SurvivorRatio=60 -XX:TargetSurvivorRatio=90 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:ParallelGCThreads=4 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC -XX:-UseAdaptiveSizePolicy |
JVM Affinity: | start /affinity [F,F0,F00,F000,F0000,F00000,F000000,F0000000,F00000000,F000000000,F0000000000,F00000000000,F000000000000,F0000000000000,F00000000000000,F000000000000000] |
JVM Instances: | 16 |
JVM Initial Heap (MB): | 1575 |
JVM Maximum Heap (MB): | 1575 |
JVM Address Bits: | 64 |
Boot Firmware Version: | 3.26 |
Management Firmware Version: | 2.08 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | none |
Hardware | |
---|---|
Hardware Vendor: | Huawei Technologies Co., Ltd |
Model: | Tecal RH2285H V2 |
CPU Description: | 2 x Intel Xeon E5-2450 V2 |
Memory amount (GB): | 192 |
Software | |
---|---|
Operating System (OS): | Microsoft Windows Server 2008 R2 Enterprise SP1 |
JVM Vendor: | IBM Corporation |
JVM Version: | IBM J9 VM (build 2.6,JRE 1.7.0 Windows Server 2008 R2 amd64-64 20120322_106209 (JIT enabled, AOT enabled) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
Model: | WT210 |
Serial Number: | 91MC13547 |
Connectivity: | RS-232 |
Input Connection: | Default |
Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
Accredited by: | Calibration and Testing Center of CEPREI |
Calibration Label: | A16002467-0051 |
Date of Calibration: | 21-Mar-2016 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.0-efc0c004-20160120 |
Setup Description: | SUT power supplies 1,2,3 |
Power Analyzer pwr2 | |
---|---|
Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
Model: | WT210 |
Serial Number: | 91L704197 |
Connectivity: | RS-232 |
Input Connection: | Default |
Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
Accredited by: | Calibration and Testing Center of CEPREI |
Calibration Label: | A15012323-0014 |
Date of Calibration: | 9-Dec-2015 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.0-efc0c004-20160120 |
Setup Description: | SUT power supplies 4,5,6 |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Digi |
Model: | Watchport/H |
Driver Version: | 5.70.105.0 |
Connectivity: | USB |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | placed in front the main airflow inlet of the SUT less than 50mm. |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 4,425 | 21.9 |
90% | 4,097 | 21.9 |
80% | 3,654 | 21.9 |
70% | 3,150 | 22.0 |
60% | 2,817 | 22.2 |
50% | 2,577 | 22.2 |
40% | 2,391 | 22.2 |
30% | 2,187 | 22.3 |
20% | 2,007 | 22.3 |
10% | 1,821 | 22.2 |
Active Idle | 1,250 | 22.2 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
220V / 50 Hz / 1 phase / 2 wires | 21.9 | 101 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 31,170,960 | ||
Calibration 2 | 30,664,388 | ||
Calibration 3 | 30,717,803 | ||
ssj_ops@calibrated=30,691,096 | |||
100% | 99.8% | 30,691,096 | 30,620,865 |
90% | 90.0% | 27,621,986 | 27,620,845 |
80% | 80.0% | 24,552,876 | 24,537,699 |
70% | 70.0% | 21,483,767 | 21,494,553 |
60% | 60.0% | 18,414,657 | 18,416,559 |
50% | 50.0% | 15,345,548 | 15,345,830 |
40% | 40.0% | 12,276,438 | 12,267,267 |
30% | 30.0% | 9,207,329 | 9,209,014 |
20% | 20.0% | 6,138,219 | 6,145,152 |
10% | 10.0% | 3,069,110 | 3,069,909 |
Active Idle | 0 | 0 |