| Acer Incorporated Acer AR320 F1 (Intel Xeon X3470, 2.93 GHz) | ssj_ops@100% = 308,318 ssj_ops@100% per JVM = 154,159 | ||||
| Test Sponsor: | Acer Incorporated | SPEC License #: | 97 | Test Method: | Single Node | 
| Tested By: | Acer Incorporated | Test Location: | Taipei, Taiwan, ROC | Test Date: | Oct 25, 2010 | 
| Hardware Availability: | Mar-2010 | Software Availability: | Dec-2009 | Publication: | Dec 1, 2010 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 308,778 | ||
| Calibration 2 | 311,075 | ||
| Calibration 3 | 310,685 | ||
| ssj_ops@calibrated=310,880 | |||
| 100% | 99.2% | 310,880 | 308,318 | 
| 90% | 89.7% | 279,792 | 278,975 | 
| 80% | 79.7% | 248,704 | 247,799 | 
| 70% | 69.7% | 217,616 | 216,825 | 
| 60% | 60.4% | 186,528 | 187,840 | 
| 50% | 49.9% | 155,440 | 155,257 | 
| 40% | 40.1% | 124,352 | 124,747 | 
| 30% | 30.0% | 93,264 | 93,189 | 
| 20% | 19.8% | 62,176 | 61,611 | 
| 10% | 9.7% | 31,088 | 30,220 | 
| Active Idle | 0 | 0 | |
 
    | Set Identifier: | sut | 
| Set Description: | System Under Test | 
| # of Identical Nodes: | 1 | 
| Comment: | None | 
| Hardware | |
|---|---|
| Hardware Vendor: | Acer Incorporated | 
| Model: | Acer AR320 F1 (Intel Xeon X3470, 2.93 GHz) | 
| Form Factor: | 1U | 
| CPU Name: | Intel Xeon X3470 | 
| CPU Characteristics: | Quad-Core, 2.93GHz, 8MB L3 Cache | 
| CPU Frequency (MHz): | 2933 | 
| CPU(s) Enabled: | 4 cores, 1 chip, 4 cores/chip | 
| Hardware Threads: | 8 (2 / core) | 
| CPU(s) Orderable: | 1 chip | 
| Primary Cache: | 32 KB I + 32 KB D on chip per core | 
| Secondary Cache: | 256 KB I+D on chip per core | 
| Tertiary Cache: | 8 MB I+D on chip per chip | 
| Other Cache: | None | 
| Memory Amount (GB): | 8 | 
| # and size of DIMM: | 2 x 4096 MB | 
| Memory Details: | 4GB 2Rx8 PC3-10600R; slots 1A and 2A are populated | 
| Power Supply Quantity and Rating (W): | 1 x 400 | 
| Power Supply Details: | Acbel FS9030 | 
| Disk Drive: | 1 x 64GB SSD 2.5" SATA, Acer P/N:KF.0640N.001 | 
| Disk Controller: | Integrated SATA controller | 
| # and type of Network Interface Cards (NICs) Installed: | 2 x single-port Intel 82574L Gigabit Ethernet controller | 
| NICs Enabled in Firmware / OS / Connected: | 1/1/1 | 
| Network Speed (Mbit): | 1000 | 
| Keyboard: | KVM | 
| Mouse: | KVM | 
| Monitor: | KVM | 
| Optical Drives: | Yes | 
| Other Hardware: | None | 
| Software | |
|---|---|
| Power Management: | Balance power enabled in OS | 
| Operating System (OS): | Microsoft Windows Server 2008 R2 Enterprise Edition | 
| OS Version: | 6.1.7600 Build 7600 | 
| Filesystem: | NTFS | 
| JVM Vendor: | IBM Corporation | 
| JVM Version: | IBM J9 VM <build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr7-20091214_049398 <JIT enabled, AOT enabled> | 
| JVM Command-line Options: | -Xaggressive -Xcompressedrefs -Xgcpolicy:gencon -Xmn1400m -ms1875m -Xmx1875m -XlockReservation -Xnoloa -XtlhPrefetch -Xlp | 
| JVM Affinity: | start /affinity [0F,F0] | 
| JVM Instances: | 2 | 
| JVM Initial Heap (MB): | 1875 | 
| JVM Maximum Heap (MB): | 1875 | 
| JVM Address Bits: | 64 | 
| Boot Firmware Version: | P05 | 
| Management Firmware Version: | 01.40 | 
| Workload Version: | SSJ 1.2.6 | 
| Director Location: | SUT | 
| Other Software: | IBM Websphere Application Server V7.0 for Windows on x86-64bit | 
| JVM Instance | ssj_ops@100% | 
|---|---|
| WIN-O4LW8IQM3S8.001 | 154,554 | 
| WIN-O4LW8IQM3S8.002 | 153,763 | 
| ssj_ops@100% | 308,318 | 
| ssj_ops@100% per JVM | 154,159 | 
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 156,028 | ||
| Calibration 2 | 156,928 | ||
| Calibration 3 | 156,695 | ||
| ssj_ops@calibrated=156,811 | |||
| 100% | 98.6% | 156,811 | 154,554 | 
| 90% | 89.8% | 141,130 | 140,802 | 
| 80% | 79.9% | 125,449 | 125,290 | 
| 70% | 70.5% | 109,768 | 110,516 | 
| 60% | 60.5% | 94,087 | 94,827 | 
| 50% | 49.6% | 78,406 | 77,765 | 
| 40% | 39.5% | 62,725 | 61,994 | 
| 30% | 30.0% | 47,043 | 47,107 | 
| 20% | 19.6% | 31,362 | 30,803 | 
| 10% | 9.7% | 15,681 | 15,266 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 152,749 | ||
| Calibration 2 | 154,147 | ||
| Calibration 3 | 153,990 | ||
| ssj_ops@calibrated=154,068 | |||
| 100% | 99.8% | 154,068 | 153,763 | 
| 90% | 89.7% | 138,661 | 138,174 | 
| 80% | 79.5% | 123,255 | 122,509 | 
| 70% | 69.0% | 107,848 | 106,309 | 
| 60% | 60.4% | 92,441 | 93,014 | 
| 50% | 50.3% | 77,034 | 77,491 | 
| 40% | 40.7% | 61,627 | 62,753 | 
| 30% | 29.9% | 46,220 | 46,082 | 
| 20% | 20.0% | 30,814 | 30,808 | 
| 10% | 9.7% | 15,407 | 14,954 | 
| Active Idle | 0 | 0 | |
