Hewlett-Packard Company ProLiant BL2x220c G6 SPECpower_ssj2008 = 2,113 overall ssj_ops/watt
Test Sponsor: Hewlett-Packard Company SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett-Packard Company Test Location: Houston, TX, USA Test Date: Oct 2, 2009
Hardware Availability: Nov-2009 Software Availability: Jul-2009 Publication: Nov 18, 2009
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 5,515 22.8
Calibration 2 5,536 22.7
Calibration 3 5,542 22.6
100% 5,547 22.6
90% 5,205 22.5
80% 4,860 22.6
70% 4,528 22.6
60% 4,224 22.5
50% 3,957 22.6
40% 3,686 22.5
30% 3,413 22.4
20% 3,117 22.5
10% 2,675 22.4
Active Idle 1,696 22.5
Graph of power and temperature
Measurement Devices
Power Analyzer WT210-1
Hardware Vendor: Yokogawa Electric International Pte. Ltd.
Model: WT210
Serial Number: 91GB45371
Connectivity: GPIB
Input Connection: Default
Calibration Institute: HP Metrology
Accredited by: Yokogawa Electric International Pte. Ltd.
Calibration Label: 705420
Date of Calibration: 26-Nov-2008
PTDaemon Host System: Controller
PTDaemon Host OS: Controller
PTDaemon Version: 1.3.8-76a9e72a
Setup Description: None
Power Analyzer WT210-2
Hardware Vendor: Yokogawa Electric International Pte. Ltd.
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB
Input Connection: Default
Calibration Institute: HP Metrology
Accredited by: Yokogawa Electric International Pte. Ltd.
Calibration Label: 705449
Date of Calibration: 17-Dec-2008
PTDaemon Host System: Controller
PTDaemon Host OS: Controller
PTDaemon Version: 1.3.8-76a9e72a
Setup Description: None
Temperature Sensor watchportH
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 4.50.0.0
Connectivity: USB
PTDaemon Host System: Controller
PTDaemon Host OS: Controller
Setup Description: None
Notes
None
Power Details for Device WT210-1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 205 300.0 13.3 20.0 0.997 2,704 0.3%
Calibration 2 205 300.0 13.3 20.0 0.997 2,716 0.3%
Calibration 3 204 300.0 13.3 20.0 0.997 2,720 0.3%
100% 204 300.0 13.4 20.0 0.997 2,723 0.3%
90% 205 300.0 12.5 20.0 0.996 2,553 0.4%
80% 205 300.0 11.7 20.0 0.996 2,383 0.4%
70% 205 300.0 10.9 20.0 0.996 2,217 0.4%
60% 205 300.0 10.1 20.0 0.995 2,066 0.4%
50% 206 300.0 9.45 10.0 0.995 1,931 0.3%
40% 206 300.0 8.79 10.0 0.994 1,798 0.3%
30% 206 300.0 8.13 10.0 0.993 1,663 0.3%
20% 206 300.0 7.42 10.0 0.992 1,517 0.3%
10% 206 300.0 6.35 10.0 0.989 1,297 0.4%
Active Idle 205 300.0 4.02 5.0 0.979 808 0.3%
Power details for WT210-1
Power Details for Device WT210-2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 202 300.0 14.0 20.0 0.997 2,811 0.3%
Calibration 2 202 300.0 14.0 20.0 0.997 2,820 0.3%
Calibration 3 202 300.0 14.0 20.0 0.997 2,822 0.3%
100% 202 300.0 14.0 20.0 0.997 2,824 0.3%
90% 202 300.0 13.2 20.0 0.997 2,651 0.3%
80% 202 300.0 12.3 20.0 0.997 2,477 0.4%
70% 203 300.0 11.4 20.0 0.997 2,311 0.4%
60% 203 300.0 10.7 20.0 0.996 2,158 0.4%
50% 203 300.0 10.0 10.0 0.996 2,025 0.3%
40% 204 300.0 9.32 10.0 0.995 1,888 0.3%
30% 204 300.0 8.64 10.0 0.994 1,751 0.3%
20% 204 300.0 7.90 10.0 0.993 1,600 0.3%
10% 204 300.0 6.81 10.0 0.991 1,379 0.3%
Active Idle 203 300.0 4.46 5.0 0.981 889 0.3%
Power details for WT210-2