| Supermicro Inc. 2021M-UR+ | SPECpower_ssj2008 = 731 overall ssj_ops/watt | ||||
| Test Sponsor: | Advanced Micro Devices | SPEC License #: | 49 | Hardware Availability: | Dec-2008 |
| Tested By: | Advanced Micro Devices | Test Location: | Austin, TX, USA | Software Availability: | May-2008 |
| System Source: | Single Supplier | Test Date: | Aug 5, 2008 | Publication: | Nov 5, 2008 |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Power (W) | |
| 100% | 99.5% | 308,089 | 269 | 1,146 |
| 90% | 89.6% | 277,272 | 259 | 1,072 |
| 80% | 80.0% | 247,716 | 247 | 1,001 |
| 70% | 70.8% | 219,191 | 238 | 923 |
| 60% | 60.2% | 186,215 | 225 | 827 |
| 50% | 50.0% | 154,774 | 214 | 723 |
| 40% | 39.8% | 123,243 | 202 | 609 |
| 30% | 29.9% | 92,493 | 191 | 484 |
| 20% | 20.0% | 61,857 | 180 | 344 |
| 10% | 10.1% | 31,309 | 166 | 188 |
| Active Idle | 0 | 138 | 0 | |
| ∑ssj_ops / ∑power = | 731 | |||
| Hardware | |
|---|---|
| Hardware Vendor: | Supermicro Inc. |
| Model: | 2021M-UR+ |
| CPU Name: | AMD Opteron 2380 |
| CPU Characteristics: | Quad-Core, 2.5GHz, 6MB L3 Cache |
| CPU Frequency (MHz): | 2500 |
| CPU(s) Enabled: | 8 cores, 2 chips, 4 cores/chip |
| Hardware Threads / Core: | 1 |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| Tertiary Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 16 |
| # and size of DIMM: | 8 x 2048 MB |
| Memory Details: | DDR2-667 CL5; slots 1A/B, 2A/B populated for each socket |
| Power Supply Quantity and Rating (W): | 1 x 700 |
| Power Supply Details: | Ablecom PWS-702A-1R |
| Disk Drive: | 1 x 500GB WD5000ABPS SATA II |
| Disk Controller: | Integrated SATA controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel Pro/1000 PT Dual Port Server Adapter |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | KVM |
| Mouse: | KVM |
| Monitor: | KVM |
| Optical Drives: | Yes |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Dynamic power profile enabled |
| Operating System (OS): | Novell SUSE Linux Enterprise Server 10 |
| OS Version: | SP2 (64-bit, kernel 2.6.16.60-0.21) |
| Filesystem: | ext3 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1523-linux-x86_64, compiled mode) |
| JVM Command-line Options: | -Xms3700m -Xns3200m -Xmx3700m -XXaggressive -XXcallprofiling -XXthroughputCompaction -Xgc:genpar -XXgcthreads:4 -XXtlasize:min=4k,preferred=512k |
| JVM Affinity: | numactl --physcpubind [0-3, 4-7] |
| JVM Instances: | 2 |
| JVM Initial Heap (MB): | 3700 |
| JVM Maximum Heap (MB): | 3700 |
| JVM Address Bits: | 64 |
| Benchmark Version: | SPECpower_ssj2008 1.1.3 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Compaq |
| Model: | NX9005 |
| CPU Description: | AMD Athlon XP M |
| Memory amount (GB): | 1 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows XP Professional 32-bit |
| JVM Vendor: | SUN Microsystems Inc. |
| JVM Version: | Java (TM) SE Runtime Environment (build 1.6.0_02-b06) |
| CCS Version: | 1.1.3 |
| Power Analyzer | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. |
| Model: | WT210 |
| Serial Number: | 91GA25595 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Voltage Range: | 150 |
| Current Range: | 5 |
| Calibration Institute: | NIST |
| Accredited by: | Yokogawa Electric International Pte. Ltd. |
| Calibration Label: | 07-1469 |
| Date of Calibration: | 26-Oct-2007 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.3.2-e0c92e60 |
| Temperature Sensor | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | Watchport Virtual Port 4.20.0.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Target Load | Electrical Data | Environmental Data | |||
|---|---|---|---|---|---|
| Average Voltage (V) | Average Current (A) | Average Power Factor | Average Power (W) | Minimum Ambient Temperature (°C) | |
| 100% | 118 | 2.32 | 0.985 | 269 | 22.6 |
| 90% | 118 | 2.24 | 0.984 | 259 | 22.6 |
| 80% | 118 | 2.14 | 0.982 | 247 | 22.6 |
| 70% | 118 | 2.06 | 0.980 | 238 | 22.6 |
| 60% | 118 | 1.96 | 0.978 | 225 | 22.6 |
| 50% | 118 | 1.86 | 0.976 | 214 | 22.6 |
| 40% | 118 | 1.76 | 0.974 | 202 | 22.6 |
| 30% | 118 | 1.67 | 0.973 | 191 | 22.6 |
| 20% | 118 | 1.57 | 0.972 | 180 | 22.6 |
| 10% | 118 | 1.45 | 0.972 | 166 | 22.6 |
| Active Idle | 118 | 1.21 | 0.969 | 138 | 22.6 |
| Line Standard | Average Power Factor | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|---|
| 120V / 60 Hz / 1 phase / 2 wires | 0.977 | 22.6 | 168 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 309,590 | ||
| Calibration 2 | 310,099 | ||
| Calibration 3 | 309,025 | ||
| ssj_ops@calibrated=309,562 | |||
| 100% | 99.5% | 309,562 | 308,089 |
| 90% | 89.6% | 278,606 | 277,272 |
| 80% | 80.0% | 247,649 | 247,716 |
| 70% | 70.8% | 216,693 | 219,191 |
| 60% | 60.2% | 185,737 | 186,215 |
| 50% | 50.0% | 154,781 | 154,774 |
| 40% | 39.8% | 123,825 | 123,243 |
| 30% | 29.9% | 92,869 | 92,493 |
| 20% | 20.0% | 61,912 | 61,857 |
| 10% | 10.1% | 30,956 | 31,309 |
| Active Idle | 0 | 0 | |