| Inspur(Beijing) Electronic Information Industry Co., Ltd NF290D2 (2.5 GHz, Intel Xeon Processor L5420) | SPECpower_ssj2008 = 910 overall ssj_ops/watt | ||||
| Test Sponsor: | Inspur(Beijing) Electronic Information Industry Co., Ltd | SPEC License #: | 3358 | Test Method: | Single Node |
| Tested By: | Inspur(Beijing) Electronic Information Industry Co., Ltd | Test Location: | Ji'nan, Shandong, China | Test Date: | Mar 12, 2008 |
| Hardware Availability: | Mar-2008 | Software Availability: | Feb-2008 | Publication: | Mar 26, 2008 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| Calibration 1 | 177 | 22.4 |
| Calibration 2 | 178 | 22.3 |
| Calibration 3 | 178 | 22.2 |
| 100% | 178 | 22.1 |
| 90% | 173 | 22.0 |
| 80% | 169 | 22.0 |
| 70% | 163 | 22.0 |
| 60% | 156 | 22.0 |
| 50% | 149 | 22.0 |
| 40% | 140 | 22.0 |
| 30% | 131 | 22.0 |
| 20% | 122 | 22.0 |
| 10% | 111 | 22.0 |
| Active Idle | 101 | 22.0 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. |
| Model: | WT210 |
| Serial Number: | 91G938113 |
| Connectivity: | RS-232 |
| Input Connection: | -- |
| Calibration Institute: | CNAS |
| Accredited by: | Service Department, Yokogawa Shanghai Trading Co., Ltd. |
| Calibration Label: | C200803-001 |
| Date of Calibration: | 7-Mar-2008 |
| PTDaemon Host System: | Controller System |
| PTDaemon Host OS: | Microsoft Windows 2003 Server Enterprise Edition Service Pack 1 (32-bit) |
| PTDaemon Version: | 1.1-45c8e665 |
| Setup Description: | -- |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 4.20.0.0 |
| Connectivity: | USB |
| PTDaemon Host System: | Controller System |
| PTDaemon Host OS: | Microsoft Windows 2003 Server Enterprise Edition Service Pack 1 (32-bit) |
| Setup Description: | -- |
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 220 | -- | 0.822 | -- | 0.981 | 177 | -- |
| Calibration 2 | 220 | -- | 0.824 | -- | 0.981 | 178 | -- |
| Calibration 3 | 220 | -- | 0.827 | -- | 0.981 | 178 | -- |
| 100% | 219 | -- | 0.828 | -- | 0.981 | 178 | -- |
| 90% | 220 | -- | 0.804 | -- | 0.979 | 173 | -- |
| 80% | 220 | -- | 0.784 | -- | 0.976 | 169 | -- |
| 70% | 220 | -- | 0.762 | -- | 0.972 | 163 | -- |
| 60% | 220 | -- | 0.736 | -- | 0.966 | 156 | -- |
| 50% | 219 | -- | 0.710 | -- | 0.958 | 149 | -- |
| 40% | 220 | -- | 0.672 | -- | 0.948 | 140 | -- |
| 30% | 220 | -- | 0.635 | -- | 0.939 | 131 | -- |
| 20% | 220 | -- | 0.599 | -- | 0.926 | 122 | -- |
| 10% | 220 | -- | 0.540 | -- | 0.935 | 111 | -- |
| Active Idle | 220 | -- | 0.484 | -- | 0.952 | 101 | -- |