| Availability Dates |
| Hardware | Mar-99 |
| HTTP Software | Dec-99 |
| Operating System | Oct-99 |
| Hardware |
| Vendor | IBM |
| Model | Netfinity 7000 M10 |
| Processor | 500MHz Pentium III Xeon |
| # of Processors | 2 |
| Primary Cache | 32KB |
| Secondary Cache | 2MB |
| Other Cache | None |
| Memory | 4GB |
| Disk Subsystem | 4 9.1GB 10K RPM drives |
| Disk Controllers | Wide Ultra SCSI |
| Other Hardware | 4 Alteon ACEswitch 180 |
| Software |
| Operating System | Windows 2000 Advanced Server |
| File System Type | NTFS |
| Other Software | None |
| HTTP Software |
| Vendor | Microsoft |
| HTTP Software | IIS 5.0 and SWC 2.0 |
| # of "threads" | 1 |
| Server Cache | |
| Log Mode | Binary CLF |
|
| Test Sponsor |
| Test Date | Aug-99 |
| Tested By | IBM |
| SPEC License | 11 |
| Network |
| # of Controllers | 4 |
| Network Controllers | Alteon ACEnic PCI |
| # of Nets | 4 |
| Type of Nets | Gigabit |
| Network Speed | 1000 Mb |
| MSL (sec) | 30 (Non RFC1122) |
| Time-Wait (sec) | 60 (Non RFC1122) |
| Load Generators |
| # of Load Generators | 14 |
| # of Processes Each | 14 |
| Model | Intellistation Z Pro |
| Processor | 450Mhz Pentium II Xeon |
| # of Processors | 2 |
| Memory | 256MB |
| Network Controller | Alteon ACEnic PCI |
| Operating System | Windows 2000 Professional. |
| Compiler | None |
| Benchmark Configuration |
| Maximum Requested Load | 11900 |
| Maximum Fileset Size (MB) | 2382 |
|