| Availability Dates |
| Hardware | Mar-1999 |
| HTTP Software | Jun-1999 |
| Operating System | Aug-1997 |
| Hardware |
| Vendor | IBM |
| Model | Netfinity 7000 M10 |
| Processor | 500MHz Pentium III Xeon |
| # of Processors | 2 |
| Primary Cache | 32KB |
| Secondary Cache | 2MB |
| Other Cache | None |
| Memory | 2GB |
| Disk Subsystem | 4 9.1GB 10K RPM drives |
| Disk Controllers | Wide Ultra SCSI |
| Other Hardware | None |
| Software |
| Operating System | Windows NT Server 4.0 |
| File System Type | NTFS |
| Other Software | None |
| HTTP Software |
| Vendor | IBM |
| HTTP Software | IBM HTTP Server using Apache 1.3.3 |
| # of "threads" | 1 |
| Server Cache | FRCA (Integrated) |
| Log Mode | Combined |
|
| Test Sponsor |
| Test Date | Mar-1999 |
| Tested By | IBM |
| SPEC License | 11 |
| Network |
| # of Controllers | 2 |
| Network Controllers | Alteon ACEnic Gigabit Ethernet Adapter |
| # of Nets | 2 |
| Type of Nets | Jumbo Frame Gigabit |
| Network Speed | 1000 Mb |
| MSL (sec) | 30 (Non RFC1122) |
| Time-Wait (sec) | 60 (Non RFC1122) |
| Load Generators |
| # of Load Generators | 10 |
| # of Processes Each | 13 |
| Model | Intellistation Z Pro |
| Processor | 450Mhz Pentium II Xeon |
| # of Processors | 2 |
| Memory | 256MB |
| Network Controller | Alteon ACEnic Gigabit Ethernet Adapter |
| Operating System | Windows NT Workstation 4.0 + SP4 + TCP/IP hotfix. |
| Compiler | None |
| Benchmark Configuration |
| Maximum Requested Load | 6650 |
| Maximum Fileset Size (MB) | 1782 |
|