| Availability Dates |  
      | Hardware         | Apr-98   |  
      | HTTP Software    | Apr-98 |  
      | Operating System | Jul-98   |  
     
    
     
      | Hardware |  
      | Vendor           | Silicon Graphics      |  
      | Model            | Origin 2000       |  
      | Processor        | 250 Mhz MIPS R10000         |  
      | # of Processors  | 4        |  
      | Primary Cache    | 32KBI+32KBD      |  
      | Secondary Cache  | 4MB(I+D)      |  
      | Other Cache      | None      |  
      | Memory           | 3072MB      |  
      | Disk Subsystem   | 4GB/OS; 4GB/docroot; 4GB/server log        |  
      | Disk Controllers | 1 Internal SCSI |  
      | Other Hardware   | none       |  
     
    
     
      | Software |  
      | Operating System | IRIX 6.5          |  
      | File System Type | XFS        |  
      | Other Software   |        |  
     
    
     
      | HTTP Software |  
      | Vendor           | Netscape Communications      |  
      | HTTP Software    | FastTrack 3.01        |  
      | # of "threads"   | 128   |  
      | Server Cache     | See Notes     |  
      | Log Mode         | Common   |  
      | 
    
    
      | Test Sponsor |  
      | Test Date    | Mar-98   |  
      | Tested By    | SGI |  
      | SPEC License | 04 |  
     
    
     
      | Network |  
      | # of Controllers    | 8     |  
      | Network Controllers | Silicon Graphics PCI Fast Ethernet |  
      | # of Nets           | 8      |  
      | Type of Nets        | Fast Ethernet        |  
      | Network Speed       | 100Mb/s      |  
      | MSL (sec)           | 30  (Non RFC1122)    |  
      | Time-Wait (sec)     | 60  (Non RFC1122) |  
     
    
     
      | Load Generators |  
      | # of Load Generators | 8      |  
      | # of Processes Each  | 20    |  
      | Model                | Origin 200    |  
      | Processor            | 180 Mhz MIPS R10000      |  
      | # of Processors      | 2     |  
      | Memory               | 128 MB   |  
      | Network Controller   | SGI PCI Ethernet |  
      | Operating System     | IRIX 6.5       |  
      | Compiler             | MIPSpro 7.2 |  
     
    
     
      | Benchmark Configuration |  
      | Maximum Requested Load    | 4500 |  
      | Maximum Fileset Size (MB) | 1464 |  
      |