| Server Configuration and Availability |
| Vendor | Pillar Data Systems |
| Hardware Available | September 2006 |
| Software Available | September 2006 |
| Date Tested | May 2006 |
| SFS License Number | 1695 |
| Licensee Locations | San Jose, CA |
| CPU, Memory and Power |
| Model Name | Axiom ™ 500 |
| Processor | 2.4 GHz Intel Pentium-IV Xeon |
| # of Processors | 8 cores, 8 chips, 1 core/chip (4 cores per Slammer) |
| Primary Cache | 8 KB L1 data cache, 12 KB micro-ops trace cache |
| Secondary Cache | 512 KB L2 cache |
| Other Cache | N/A |
| UPS | N/A |
| Other Hardware | N/A |
| Memory Size | 32 GB (16 GB per Slammer) |
| NVRAM Size | 16 GB (8 GB per Slammer) |
| NVRAM Type | Battery-backed DIMM on Mainboard |
| NVRAM Description | 3-day battery with Write-Back/Write-Through modes |
| Server Software |
| OS Name and Version | AxiomONE Operating System 2.0 |
| Other Software | N/A |
| File System | AxiomONE File System |
| NFS version | 3 |
| Server Tuning |
| Buffer Cache Size | 24 GB (12 per Slammer) |
| # NFS Processes | 480 (240 per Slammer) |
| Fileset Size | 517.3 GB |
|
| Network Subsystem |
| Network Type | Jumbo Frame Gigabit Ethernet |
| Network Controller Desc. | Integrated Ethernet controller |
| Number Networks | 1 (N1) |
| Number Network Controllers | 4 (2 per Slammer) |
| Protocol Type | TCP |
| Switch Type | Foundry Network Fastiron 400 |
| Bridge Type | N/A |
| Hub Type | N/A |
| Other Network Hardware | N/A |
| Disk Subsystem and Filesystems |
| Number Disk Controllers | 32 |
| Number of Disks | 384 (12 per Brick) |
| Number of Filesystems | 4 (vol1-vol4) |
| File System Creation Ops | Maximum Throughput |
| File System Config | High priority, random read, standard redundancy |
| Disk Controller | Brick (see notes) |
| # of Controller Type | 32 |
| Number of Disks | 384 (12 per Brick) |
| Disk Type | Hitachi SATA 160GB 7200RPM |
| File Systems on Disks | vol1-vol4 |
| Special Config Notes | see notes |
|