| Server Configuration and Availability |
| Vendor | Sun Microsystems, Inc. |
| Hardware Available | October 2003 |
| Software Available | December 2003 |
| Date Tested | December 2003 |
| SFS License Number | 6 |
| Licensee Locations | Santa Clara, CA |
| CPU, Memory and Power |
| Model Name | Sun Fire V250 |
| Processor | 1.28GHz UltraSPARC IIIi |
| # of Processors | 2 |
| Primary Cache | 32KBI + 64KBD on chip |
| Secondary Cache | 1MB on chip |
| Other Cache | N/A |
| UPS | N/A |
| Other Hardware | N/A |
| Memory Size | 8 GB |
| NVRAM Size | 8 GB (1 GB per Sun StorEdge 6020 RAID Controller) |
| NVRAM Type | Sun StorEdge 6020 write cache |
| NVRAM Description | auto-sensing WB/WT depending on battery charge |
| Server Software |
| OS Name and Version | Solaris 9 12/03 |
| Other Software | N/A |
| File System | UFS |
| NFS version | 3 |
| Server Tuning |
| Buffer Cache Size | dynamic |
| # NFS Processes | dynamic, up to a maximum of 1024 |
| Fileset Size | 146.0 GB |
|
| Network Subsystem |
| Network Type | on-board 10/100/1000-Mbps BaseT |
| Network Controller Desc. | Gigabit Ethernet |
| Number Networks | 1 (N1) |
| Number Network Controllers | 1 |
| Protocol Type | TCP |
| Switch Type | Extreme / Summit 7i (fibre) and Asante GX5-2400 (copper) |
| Bridge Type | N/A |
| Hub Type | N/A |
| Other Network Hardware | N/A |
| Disk Subsystem and Filesystems |
| Number Disk Controllers | 3 (1 on-board Ultra 160 SCSI, 2 PCI Dual FC Adptrs) |
| Number of Disks | 113 |
| Number of Filesystems | 16 (F1-F16) |
| File System Creation Ops | default |
| File System Config | (2) 230GB file systems per 14-disk RAID0 LUN |
| Disk Controller | On-board Ultra160 SCSI |
| # of Controller Type | 1 |
| Number of Disks | 1 |
| Disk Type | Seagate Cheetah 36GB 10K rpm (ST-336607LW) |
| File Systems on Disks | OS, swap |
| Special Config Notes | N/A |
| Disk Controller | Sun StorEdge 2Gb PCI Dual FC Network Adapter |
| # of Controller Type | 2 |
| Number of Disks | 112 |
| Disk Type | Seagate Cheetah 36GB 15K rpm (ST-336753FC) |
| File Systems on Disks | F1-8,F9-16 |
| Special Config Notes | 4 file systems on 2 RAID 0 LUNs per Sun StorEdge 6120HA Array (see Other Notes) |
|