| Server Configuration and Availability |
| Vendor | Hewlett-Packard |
| Hardware Available | October 2005 |
| Software Available | November 2005 |
| Date Tested | October 2005 |
| SFS License Number | 3 |
| Licensee Locations | Richardson, Texas |
| CPU, Memory and Power |
| Model Name | hp ProLiant DL585 Storage Server |
| Processor | AMD Opteron @ 2.2 GHz |
| # of Processors | 4 cores, 2 chips, 2 cores/chip |
| Primary Cache | 64 KB + 64 KB (I + D) |
| Secondary Cache | 1 MB |
| Other Cache | N/A |
| UPS | N/A |
| Other Hardware | 1 HP StorageWorks 2/32 FC Switch |
| Memory Size | 8 GB |
| NVRAM Size | 8 GB |
| NVRAM Type | 8 GB mirrored battery backed NVRAM (96 hours) |
| NVRAM Description | See notes below |
| Server Software |
| OS Name and Version | Microsoft® Windows® Storage Server 2003 R2 Enterprise Edition |
| Other Software | -- |
| File System | NTFS |
| NFS version | 3 |
| Server Tuning |
| Buffer Cache Size | Dynamic |
| # NFS Processes | 64 |
| Fileset Size | 212.7 GB |
|
| Network Subsystem |
| Network Type | Gigabit Ethernet with TOE |
| Network Controller Desc. | Alacritech SEN2000 TOE NIC |
| Number Networks | 2 |
| Number Network Controllers | 2 |
| Protocol Type | TCP |
| Switch Type | ExtremeNetworks Summit 7i |
| Bridge Type | N/A |
| Hub Type | N/A |
| Other Network Hardware | N/A |
| Disk Subsystem and Filesystems |
| Number Disk Controllers | 2 |
| Number of Disks | 336 |
| Number of Filesystems | 12 |
| File System Creation Ops | /q /fs:ntfs /v: /a:4k |
| File System Config | default |
| Disk Controller | Integrated Ultra320 Smart Array 5i Plus integrated controller with 128MB Battery-Backed Write Cache (BBWC) |
| # of Controller Type | 1 |
| Number of Disks | 2 |
| Disk Type | 36GB, 15000 rpm Ultra320 SCSI |
| File Systems on Disks | os, pagefile |
| Special Config Notes | Configured in RAID1 |
| Disk Controller | Fibre Channel FCA2214DC dual channel |
| # of Controller Type | 1 card, 2 channels |
| Number of Disks | 334 |
| Disk Type | 72GB, 15000 rpm |
| File Systems on Disks | F1,F2,F3,F4,F5,F6/F7,F8,F9,F10,F11,F12 |
| Special Config Notes | See notes below. |
|