|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| IBM Corporation IBM System X 3400 (3.0 GHz Xeon 5160, 4MB L2 Cache) | 
 | 
| SPEC license # 11 | Tested by: IBM Corporation | Test date: Jul-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 76.0 | 1841 |  | ||
| 175.vpr | 1400 | 64.8 | 2160 |  | ||
| 176.gcc | 1100 | 37.6 | 2922 |  | ||
| 181.mcf | 1800 | 39.9 | 4509 |  | ||
| 186.crafty | 1000 | 36.0 | 2778 |  | ||
| 197.parser | 1800 | 78.3 | 2298 |  | ||
| 252.eon | 1300 | 33.3 | 3901 |  | ||
| 253.perlbmk | 1800 | 49.1 | 3665 |  | ||
| 254.gap | 1100 | 39.0 | 2823 |  | ||
| 255.vortex | 1900 | 38.0 | 5000 |  | ||
| 256.bzip2 | 1500 | 66.3 | 2261 |  | ||
| 300.twolf | 3000 | 87.0 | 3449 |  | ||
| SPECint_base2000 | 2998 | |||||
| SPECint2000 | -- | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning for C programs: -fast +FDO shlW32M.lib Base tuning for C++ programs: -fast -Qcxx_features +FDO shlW32M.lib Portability flags: 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 252.eon: -DHAS_ERRLIST 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO | 
First published at SPEC.org on 25-Jul-2006
Generated on Tue Jul 25 17:03:22 2006 by SPEC CPU2000 HTML formatter v1.01