![]() |
CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1955 (Intel Xeon processor 5110, 1.60GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
164.gzip | 1400 | 141 | 992 | 141 | 991 | ![]() ![]() |
175.vpr | 1400 | 112 | 1254 | 110 | 1279 | ![]() ![]() |
176.gcc | 1100 | 56.6 | 1943 | 56.6 | 1943 | ![]() ![]() |
181.mcf | 1800 | 67.5 | 2667 | 67.5 | 2667 | ![]() ![]() |
186.crafty | 1000 | 68.6 | 1459 | 68.6 | 1457 | ![]() ![]() |
197.parser | 1800 | 135 | 1335 | 134 | 1339 | ![]() ![]() |
252.eon | 1300 | 62.1 | 2092 | 62.2 | 2090 | ![]() ![]() |
253.perlbmk | 1800 | 91.0 | 1979 | 91.0 | 1979 | ![]() ![]() |
254.gap | 1100 | 65.6 | 1677 | 65.3 | 1685 | ![]() ![]() |
255.vortex | 1900 | 66.1 | 2873 | 66.1 | 2873 | ![]() ![]() |
256.bzip2 | 1500 | 120 | 1254 | 120 | 1252 | ![]() ![]() |
300.twolf | 3000 | 162 | 1851 | 162 | 1851 | ![]() ![]() |
SPECint_base2000 | 1700 | |||||
SPECint2000 | 1703 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:46 2006 by SPEC CPU2000 HTML formatter v1.01