|
|
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
ION I2X4 (1.6GHz Itanium 2 processor) |
|
| SPEC license # 2697 | Tested by: ION | Test date: Jan-2005 | Hardware Avail: Jan-2005 | Software Avail: Dec-2004 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 79.3 | 2019 | 79.3 | 2019 | |
| 171.swim | 3100 | 76.5 | 4051 | 76.5 | 4051 | |
| 172.mgrid | 1800 | 72.5 | 2484 | 72.5 | 2484 | |
| 173.applu | 2100 | 53.0 | 3964 | 53.0 | 3964 | |
| 177.mesa | 1400 | 110 | 1274 | 110 | 1274 | |
| 178.galgel | 2900 | 40.9 | 7082 | 40.9 | 7082 | |
| 179.art | 2600 | 20.8 | 12514 | 20.8 | 12514 | |
| 183.equake | 1300 | 40.7 | 3198 | 40.7 | 3198 | |
| 187.facerec | 1900 | 89.8 | 2117 | 89.8 | 2117 | |
| 188.ammp | 2200 | 134 | 1638 | 134 | 1638 | |
| 189.lucas | 2000 | 113 | 1765 | 113 | 1765 | |
| 191.fma3d | 2100 | 134 | 1565 | 134 | 1565 | |
| 200.sixtrack | 1100 | 69.2 | 1589 | 69.2 | 1589 | |
| 301.apsi | 2600 | 238 | 1094 | 238 | 1094 | |
| SPECfp_base2000 | 2547 | |||||
| SPECfp2000 | 2547 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Tested by ION Computer Systems
Baseline optimization flags:
C programs: -fast -IPF_fp_relaxed -ansi_alias +FDO
Fortran programs: -fast -IPF_fp_relaxed +FDO
+FDO: PASS1=-prof_gen PASS2=-prof_use
FP Peak optimization flags:
168.wupwise: basepeak=yes
171.swim: basepeak=yes
172.mgrid: basepeak=yes
173.applu: basepeak=yes
177.mesa: basepeak=yes
178.galgel: basepeak=yes
179.art: basepeak=yes
183.equake: basepeak=yes
187.facerec: basepeak=yes
188.ammp: basepeak=yes
189.lucas: basepeak=yes
191.fma3d: basepeak=yes
200.sixtrack: basepeak=yes
301.apsi: basepeak=yes
Portability Flags:
178.galgel: -FI
|
First published at SPEC.org on 22-Feb-2005
Generated on Tue Feb 22 17:57:19 2005 by SPEC CPU2000 HTML formatter v1.01