|
Hewlett-Packard Company (Test Sponsor: The Portland Group) |
SPECompG_base2012 = 3.80 |
|
ProLiant SL250 |
SPECompG_peak2012 = 3.80 |
| OMP2012 license: | 019 | Test date: | Jan-2013 |
|---|---|---|---|
| Test sponsor: | The Portland Group | Hardware Availability: | Aug-2012 |
| Tested by: | The Portland Group | Software Availability: | Aug-2012 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5-2670 |
| CPU Characteristics: | Intel Xeon CPU E5-2670 0 @ 2.60GHz |
| CPU MHz: | 2600 |
| CPU MHz Maximum: | 3300 |
| FPU: | Integrated |
| CPU(s) enabled: | 16 cores, 2 chips, 8 cores/chip, 2 threads/core |
| CPU(s) orderable: | 1-2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 20 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 64 GB (8 x 8GB 2Rx4 PC3L-10600R-9, ECC) |
| Disk Subsystem: | 10 x 144GB, RAID, 10000 RPM |
| Other Hardware: | None |
| Base Threads Run: | 16 |
| Minimum Peak Threads: | 16 |
| Maximum Peak Threads: | 16 |
| Software | |
|---|---|
| Operating System: | Red Hat Enterprise Linux Server release 6.2 (Santiago) 2.6.32-220.el6.x86_64 |
| Compiler: | C/C++/Fortran: Version 13.0 of Intel Composer XE 2013 Build 20120731 |
| Auto Parallel: | No |
| File System: | nfs |
| System State: | Run level 3 (multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threads | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Threads | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 350.md | 16 | 1827 | 2.53 | 1815 | 2.55 | 1812 | 2.55 | 16 | 1827 | 2.53 | 1815 | 2.55 | 1812 | 2.55 |
| 351.bwaves | 16 | 830 | 5.46 | 826 | 5.48 | 829 | 5.47 | 16 | 830 | 5.46 | 826 | 5.48 | 829 | 5.47 |
| 352.nab | 16 | 1319 | 2.95 | 1319 | 2.95 | 1312 | 2.97 | 16 | 1319 | 2.95 | 1319 | 2.95 | 1312 | 2.97 |
| 357.bt331 | 16 | 835 | 5.68 | 832 | 5.70 | 828 | 5.73 | 16 | 835 | 5.68 | 832 | 5.70 | 828 | 5.73 |
| 358.botsalgn | 16 | 1420 | 3.06 | 1419 | 3.07 | 1417 | 3.07 | 16 | 1420 | 3.06 | 1419 | 3.07 | 1417 | 3.07 |
| 359.botsspar | 16 | 1577 | 3.33 | 1570 | 3.34 | 1571 | 3.34 | 16 | 1577 | 3.33 | 1570 | 3.34 | 1571 | 3.34 |
| 360.ilbdc | 16 | 1485 | 2.40 | 1487 | 2.39 | 1482 | 2.40 | 16 | 1485 | 2.40 | 1487 | 2.39 | 1482 | 2.40 |
| 362.fma3d | 16 | 1317 | 2.88 | 1319 | 2.88 | 1299 | 2.92 | 16 | 1317 | 2.88 | 1319 | 2.88 | 1299 | 2.92 |
| 363.swim | 16 | 979 | 4.63 | 976 | 4.64 | 973 | 4.66 | 16 | 979 | 4.63 | 976 | 4.64 | 973 | 4.66 |
| 367.imagick | 16 | 1538 | 4.57 | 1536 | 4.58 | 1535 | 4.58 | 16 | 1538 | 4.57 | 1536 | 4.58 | 1535 | 4.58 |
| 370.mgrid331 | 16 | 1097 | 4.03 | 1100 | 4.02 | 1091 | 4.05 | 16 | 1097 | 4.03 | 1100 | 4.02 | 1091 | 4.05 |
| 371.applu331 | 16 | 1238 | 4.90 | 1235 | 4.91 | 1236 | 4.90 | 16 | 1238 | 4.90 | 1235 | 4.91 | 1236 | 4.90 |
| 372.smithwa | 16 | 1004 | 5.34 | 1046 | 5.12 | 1013 | 5.29 | 16 | 1004 | 5.34 | 1046 | 5.12 | 1013 | 5.29 |
| 376.kdtree | 16 | 1261 | 3.57 | 1269 | 3.55 | 1263 | 3.56 | 16 | 1261 | 3.57 | 1269 | 3.55 | 1263 | 3.56 |
Sysinfo program /scratch/cparrott/OMP2012_v1.0/Docs/sysinfo $Rev: 395 $ $Date:: 2012-07-25 #$ 8f8c0fe9e19c658963a1e67685e50647 running on node3 Thu Feb 7 16:04:09 2013 This section contains SUT (System Under Test) info as seen by some common utilities. To remove or add to this section, see: http://www.spec.org/omp2012/Docs/config.html#sysinfo From /proc/cpuinfo model name : Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 2 "physical id"s (chips) 16 "processors" cores, siblings (Caution: counting these is hw and system dependent. The following excerpts from /proc/cpuinfo might not be reliable. Use with caution.) cpu cores : 8 siblings : 8 physical 0: cores 0 1 2 3 4 5 6 7 physical 1: cores 0 1 2 3 4 5 6 7 cache size : 20480 KB From /proc/meminfo MemTotal: 65932772 kB HugePages_Total: 0 Hugepagesize: 2048 kB /usr/bin/lsb_release -d Red Hat Enterprise Linux Server release 6.2 (Santiago) From /etc/*release* /etc/*version* redhat-release: Red Hat Enterprise Linux Server release 6.2 (Santiago) system-release: Red Hat Enterprise Linux Server release 6.2 (Santiago) system-release-cpe: cpe:/o:redhat:enterprise_linux:6server:ga:server uname -a: Linux node3 2.6.32-220.el6.x86_64 #1 SMP Wed Nov 9 08:03:13 EST 2011 x86_64 x86_64 x86_64 GNU/Linux run-level 3 Feb 7 15:46 SPEC is set to: /scratch/cparrott/OMP2012_v1.0 Filesystem Type Size Used Avail Use% Mounted on filer01.pgi.net:/vol/vol1/scratch nfs 727G 131G 597G 18% /proj/scratch Additional information from dmidecode: (End of data from sysinfo program)
Software Environment:
KMP_AFFINITY=compact,0
KMP_LIBRARY=turnaround
KMP_BLOCKSIZE=infinite
KMP_STACKSIZE=31M
OMP_DYNAMIC=FALSE
| 350.md: | -free |
| 357.bt331: | -mcmodel=medium |
| 363.swim: | -mcmodel=medium |
| 367.imagick: | -std=c99 |
| -O3 -xAVX -ipo1 -openmp -ansi-alias -shared-intel |
| -O3 -xAVX -ipo1 -openmp -shared-intel |
| -O3 -xAVX -ipo1 -openmp -shared-intel |
| 352.nab: | basepeak = yes |
| 358.botsalgn: | basepeak = yes |
| 359.botsspar: | basepeak = yes |
| 367.imagick: | basepeak = yes |
| 372.smithwa: | basepeak = yes |
| 376.kdtree: | basepeak = yes |
| 350.md: | basepeak = yes |
| 351.bwaves: | basepeak = yes |
| 357.bt331: | basepeak = yes |
| 360.ilbdc: | basepeak = yes |
| 362.fma3d: | basepeak = yes |
| 363.swim: | basepeak = yes |
| 370.mgrid331: | basepeak = yes |
| 371.applu331: | basepeak = yes |