|   | OMPL2001 Result Copyright © 1999-2008 Standard Performance Evaluation Corporation | 
| Intel Corporation Intel Server System SR1600URHS | 
 | 
| SPEC license # HPG0013 | Tested by: Intel Corporation | Test site: -- | Test date: Mar-2009 | Hardware Avail: Mar-2009 | Software Avail: Jun-2009 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Peak Runtime | Peak Ratio |  | 
|---|---|---|---|---|---|---|
| 311.wupwise_l | 9200 | 436 | 337379 |  | ||
| 313.swim_l | 12500 | 1258 | 159044 |  | ||
| 315.mgrid_l | 13500 | 1256 | 171929 |  | ||
| 317.applu_l | 13500 | 1842 | 117244 |  | ||
| 321.equake_l | 13000 | 837 | 248472 |  | ||
| 325.apsi_l | 10500 | 793 | 211831 |  | ||
| 327.gafort_l | 11000 | 824 | 213546 |  | ||
| 329.fma3d_l | 23500 | 2467 | 152415 |  | ||
| 331.art_l | 25000 | 583 | 686010 |  | ||
| SPECompLbase2001 | 221264 | |||||
| SPECompLpeak2001 | -- | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| 
BIOS settings notes:
  Intel Hyper-Threading Technology (SMT): Disabled (default is Enabled)
  Intel Turbo Boost Technology (Turbo)  : Enabled (default is Enabled)
 Baseline optimization flags:
  COPTIMIZE = -O3 -xSSE4.2 -ipo -openmp -ansi_alias -mcmodel=medium -shared-intel
  FOPTIMIZE = -O3 -xSSE4.2 -ipo -openmp -mcmodel=medium -shared-intel
 export KMP_AFFINITY=compact,0
 export KMP_LIBRARY=turnaround
 export KMP_STACKSIZE=31M
 export KMP_BLOCKTIME=infinite
 export OMP_DYNAMIC=FALSE
 ONESTEP=yes
 ulimit -s 64000
    Portability Flags:
        331.art_l: -DINTS_PER_CACHELINE=32 -DDBLS_PER_CACHELINE=16
        all: -gcc-name=/usr/bin/gcc
 For compiler/openmp flags description please refer:
 Intel-ic11.1-intel64-linux-flags-file.html in flags directory.
 | 
First published at SPEC.org on 15-Apr-2009
Generated on Wed Apr 15 17:58:42 2009 by SPEC OMP2001 HTML formatter v1.01