| MPI2007 license: | 28 | Test date: | Mar-2019 |
|---|---|---|---|
| Test sponsor: | Lenovo Global Technology | Hardware Availability: | Apr-2019 |
| Tested by: | Lenovo Global Technology | Software Availability: | Apr-2019 |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Ranks | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 104.milc | 56 | 128 | 12.2 | 128 | 12.2 | 128 | 12.2 | |||||||
| 107.leslie3d | 56 | 322 | 16.2 | 323 | 16.2 | 322 | 16.2 | |||||||
| 113.GemsFDTD | 56 | 301 | 20.9 | 301 | 21.0 | 301 | 20.9 | |||||||
| 115.fds4 | 56 | 172 | 11.3 | 172 | 11.3 | 173 | 11.3 | |||||||
| 121.pop2 | 56 | 158 | 26.2 | 158 | 26.1 | 158 | 26.1 | |||||||
| 122.tachyon | 56 | 163 | 17.2 | 165 | 17.0 | 162 | 17.2 | |||||||
| 126.lammps | 56 | 208 | 14.0 | 208 | 14.0 | 209 | 14.0 | |||||||
| 127.wrf2 | 56 | 278 | 28.0 | 279 | 28.0 | 279 | 27.9 | |||||||
| 128.GAPgeofem | 56 | 94.3 | 21.9 | 95.9 | 21.5 | 94.9 | 21.8 | |||||||
| 129.tera_tf | 56 | 165 | 16.8 | 171 | 16.2 | 166 | 16.7 | |||||||
| 130.socorro | 56 | 93.6 | 40.8 | 95.3 | 40.1 | 93.9 | 40.6 | |||||||
| 132.zeusmp2 | 56 | 160 | 19.4 | 160 | 19.3 | 160 | 19.4 | |||||||
| 137.lu | 56 | 195 | 18.8 | 197 | 18.6 | 199 | 18.5 | |||||||
| Hardware Summary | |
|---|---|
| Type of System: | Homogeneous |
| Compute Node: | ThinkSystem SR650 |
| Interconnect: | N/A |
| Total Compute Nodes: | 1 |
| Total Chips: | 2 |
| Total Cores: | 56 |
| Total Threads: | 56 |
| Total Memory: | 768 GB |
| Base Ranks Run: | 56 |
| Minimum Peak Ranks: | -- |
| Maximum Peak Ranks: | -- |
| Software Summary | |
|---|---|
| C Compiler: | Intel C++ Compiler 17.0 Update 7 for Linux Version 17.0.7 Build 20180403 |
| C++ Compiler: | Intel C++ Compiler 17.0 Update 7 for Linux Version 17.0.7 Build 20180403 |
| Fortran Compiler: | Intel Fortran Compiler 17.0 Update 7 for Linux Version 17.0.7 Build 20180403 |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| MPI Library: | Intel MPI Library for Linux* OS Version 2018 Update 3 Build 20180411 |
| Other MPI Info: | None |
| Pre-processors: | No |
| Other Software: | None |
| Hardware | |
|---|---|
| Number of nodes: | 1 |
| Uses of the node: | compute |
| Vendor: | Lenovo Global Technology |
| Model: | SR650 |
| CPU Name: | Intel Xeon Platinum 8280 |
| CPU(s) orderable: | 1-2 chips |
| Chips enabled: | 2 |
| Cores enabled: | 56 |
| Cores per chip: | 28 |
| Threads per core: | 1 |
| CPU Characteristics: | None |
| CPU MHz: | 2700 |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| L3 Cache: | 38.5 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 768 GB (24 x 32 GB 2Rx4 PC4-2933Y-R) |
| Disk Subsystem: | 1 x 1 TB 12 Gbps SAS 2.5" SSD (JBOD) |
| Other Hardware: | ThinkSystem RAID 530-8i |
| Adapter: | N/A |
| Number of Adapters: | 0 |
| Slot Type: | N/A |
| Data Rate: | N/A |
| Ports Used: | 0 |
| Interconnect Type: | None |
| Software | |
|---|---|
| Adapter: | N/A |
| Adapter Driver: | N/A |
| Adapter Firmware: | N/A |
| Operating System: | Red Hat Enterprise Linux Server release 7.6, Kernel 3.10.0-957.el7.x86_64 |
| Local File System: | xfs |
| Shared File System: | None |
| System State: | Multi-user, run level 3 |
| Other Software: | None |
| Hardware | |
|---|---|
| Vendor: | N/A |
| Model: | N/A |
| Switch Model: | N/A |
| Number of Switches: | 0 |
| Number of Ports: | 0 |
| Data Rate: | N/A |
| Firmware: | N/A |
| Topology: | N/A |
| Primary Use: | N/A |
The config file option 'submit' was used.
MPI startup command: mpiexec command was used to start MPI jobs. RAM configuration: Compute nodes have 2 x 32 GB RDIMM on each memory channel. BIOS settings: Operating Mode : Maximum Performance Mode Intel Hyper-Threading Technology (SMT): Disabled SNC (Sub-NUMA Cluster): Enable Yes: The test sponsor attests, as of date of publication, that CVE-2017-5754 (Meltdown) is mitigated in the system as tested and documented. Yes: The test sponsor attests, as of date of publication, that CVE-2017-5753 (Spectre variant 1) is mitigated in the system as tested and documented. Yes: The test sponsor attests, as of date of publication, that CVE-2017-5715 (Spectre variant 2) is mitigated in the system as tested and documented.
| mpiicc |
| 126.lammps: | mpiicpc |
| mpiifort |
| mpiicc mpiifort |
| 121.pop2: | -DSPEC_MPI_CASE_FLAG |
| 126.lammps: | -DMPICH_IGNORE_CXX_SEEK |
| 127.wrf2: | -DSPEC_MPI_CASE_FLAG -DSPEC_MPI_LINUX |
| 130.socorro: | -assume nostd_intent_in |